The following table represents a survey of starting salaries and consultancy fees (all figures in CAD$) for information technology professionals in Canada.
These figures have been compiled by Campbell, Cohen using industry and government reports.As always, a wide range of factors will affect the salary that a professional is entitled to, including prior experience and education, industry, and specific skills and attributes.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Information Technology
| NOC | Occupation | Salary | Consultancy Fee |
| 2163 | Business Programmers and Scientific Programmers |
35,000 to 80,000 | 30-65$/hr |
| 2162 | Business Systems Analysts | 48,000 to 70,000 | 30-65$/hr |
| 2162 | Database Administrators, Analysts and Managers |
55,000 to 85,000 | 45-75$/hr |
| 2147 | Hardware Engineers | 40,000 to 65,000 | 30-55$/hr |
| 2281 | IT / Network Administrators (MCSE) | 35,000 to 60,000 | N/A |
| 2281 | LAN / WAN Specialists | 45,000 to 70,000 | N/A |
| 2162 | Project Managers | 65,000 to 100,000 | 55-90$/hr |
| 2163 | Project / Team Leaders | 55,000 to 75,000 | 45-60$/hr |
| 2162 | Software Consultants - ERP | 60,000 to 100,000 | 45-90$/hr |
| 2173 | Software Engineers and Developers | 45,000 to 75,000 | 35-60$/hr |
| 2162 | Systems Analyst | 45,000 to 70,000 | 35-65$/hr |
| 2281 | Help Desk and Technical Support | 25,000 to 55,000 | 20-35$/hr |
| 5121 | Technical Writers and Documentation Specialists |
30,000 to 55,000 | 25-35$/hr |
| 2162 | Telecommunications Specialists | 50,000 to 68,000 | N/A |
| 2281 | UNIX Administrators | 35,000 to 65,000 | 38-65$/hr |
| 2163 | Web Developers and Designers | 43,000 to 70,000 | 40-65$/hr |











