When an individual in the entertainment industry cannot receive consideration as a business visitor, and is not eligible for a work permit exempt from a Labour Market Impact Assessment (LMIA), a LMIA-based work permit is the last option.
Generally, as part of the LMIA process, Canadian employers must demonstrate that employing a foreign worker will have a positive or neutral impact on the Canadian labour market, and that there is currently no Canadian citizen or permanent resident available to fill the position, which is typically done by advertising the position on several venues.

However, for certain situations, advertisement and recruitment are not required, thus eliminating what is often the most problematic aspect of a LMIA application. Not having to demonstrate proper advertisement and sufficient recruitment efforts renders the process significantly more expeditious and increases the likelihood of LMIA success. Although the application process is facilitated, the employer must still pay the $1,000.00 government processing fee.
The list of advertising exemptions includes, but is not limited to, the following:
Quebec Facilitated Process
Note: Quebec’s simplified processing occupations list is updated annually. The regional lists below came into effect on February 24, 2019. A transitional period of 30 days was granted to the employer to allow the examination of an application submitted according to the list of the previous year (2018).
These lists are for the recruitment of temporary foreign workers only (not business owners). Some occupations are included in the Global Talent Stream occupations list. These occupations are indicated in the last column of the table.
- Bas-Saint-Laurent
- Saguenay-Lac-Saint-Jean
- Capitale-Nationale
- Mauricie
- Estrie
- Montreal (La Region Administrative)
- Outaouais
- Abitibi-Témiscamingue
- Côte-Nord
- Nord-du-Québec
- Gaspésie–Îles-de-la-Madeleine
- Chaudière-Appalaches
- Laval
- Lanaudière
- Laurentides
- Montérégie
- Centre-du-Québec
Bas-Saint-Laurent
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1123 | Professional occupations in advertising, marketing and public relations | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
1313 | Insurance underwriters | |
2132 | Mechanical engineers | |
2133 | Electrical and electronics engineers | |
2141 | Industrial and manufacturing engineers | |
2171 | Information systems analysts and consultants | YES |
2174 | Computer programmers and interactive media developers | YES |
2223 | Forestry technologists and technicians | |
2232 | Mechanical engineering technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2241 | Electrical and electronics engineering technologists and technicians | |
2253 | Drafting technologists and technicians | |
2281 | Computer network technicians | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3142 | Physiotherapists | |
3143 | Occupational therapists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3222 | Dental hygienists and dental therapists | |
4021 | College and other vocational instructors | |
4151 | Psychologists | |
4214 | Early childhood educators and assistants | |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | |
7231 | Machinists and machining and tooling inspectors | |
7237 | Welders and related machine operators | |
7312 | Heavy-duty equipment mechanics | |
Automotive service technicians, truck and bus mechanics and mechanical repairers | ||
7333 | Electrical mechanics | |
9241 | Power engineers and power systems operators |
Saguenay -Lac-Saint-Jean
Capitale -Nationale
NOC | Occupation | Global Talent Stream |
0213 | Computer and information systems managers | YES |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1111 | Financial auditors and accountants | |
1222 | Human resources professionals | |
1242 | Professional occupations in advertising, marketing and public relations | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
1313 | Insurance underwriters | |
2133 | Electrical and electronics engineers | |
2147 | Computer engineers (except software engineers and designers) | YES |
2161 | Mathematicians, statisticians and actuaries | YES |
2171 | Information systems analysts and consultants | YES |
2172 | Database analysts and data administrators | YES |
2173 | Software engineers and designers | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2232 | Mechanical engineering technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2241 | Electrical and electronics engineering technologists and technicians | |
2263 | Inspectors in public and environmental health and occupational health and safety | |
2271 | Air pilots, flight engineers and flying instructors | |
2281 | Computer network technicians | |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3121 | Optometrists | |
3131 | Pharmacists | |
3141 | Audiologists and speech-language pathologists | |
3213 | Animal health technologists and veterinary technicians | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | |
4021 | College and other vocational instructors | |
4151 | Psychologists | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | |
5241 | Graphic designers and illustrators | |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7231 | Machinists and machining and tooling inspectors | |
7237 | Welders and related machine operators | |
Construction millwrights and industrial mechanics | ||
7312 | Heavy-duty equipment mechanics | |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
Mauricie
NOC | Occupation |
0631 | Restaurant and food service managers |
0712 | Home building and renovation managers |
0911 | Manufacturing managers |
1121 | Human resources professionals |
1211 | Supervisors, general office and administrative support workers |
1222 | Executive assistants |
1311 | Accounting technicians and bookkeepers |
2171 | Information systems analysts and consultants |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2242 | Electronic service technicians (household and business equipment) |
2283 | Information systems testing technicians |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3114 | Veterinarians |
3131 | Pharmacists |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
4021 | College and other vocational instructors |
4214 | Early childhood educators and assistants |
5131 | Producers, directors, choreographers and related occupations |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6321 | Chefs |
6322 | Cooks |
6342 | Tailors, dressmakers, furriers and milliners |
7204 | Contractors and supervisors, carpentry trades |
7246 | Telecommunications installation and repair workers |
Electrical mechanics | |
9211 | Supervisors, mineral and metal processing |
9213 | Supervisors, food and beverage processing |
Estrie
NOC | Occupation | Global Talent Stream |
0213 | Computer and information systems managers | YES |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1111 | Financial auditors and accountants | |
1121 | Human resources professionals | |
1123 | Professional occupations in advertising, marketing and public relations | |
1225 | Purchasing agents and officers | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
2132 | Mechanical engineers | |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2232 | Mechanical engineering technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2252 | Industrial designers | |
2253 | Drafting technologists and technicians | |
2281 | Computer network technicians | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3233 | Licensed practical nurses | |
3236 | Massage therapists | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7237 | Welders and related machine operators | |
7311 | Construction millwrights and industrial mechanics | |
Heavy-duty equipment mechanics | ||
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | |
7333 | Electrical mechanics |
Montréal (région administrative)
NOC | Occupation | Global Talent Stream |
0213 | Computer and information systems managers | YES |
0631 | Restaurant and food service managers | |
1222 | Executive assistants | |
1312 | Insurance adjusters and claims examiners | |
2146 | Aerospace engineers | |
2171 | Information systems analysts and consultants | YES |
2173 | Software engineers and designers | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3234 | Paramedical occupations | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | YES |
6311 | Food service supervisors | |
6321 | Chefs | |
Cooks | ||
7232 | Tool and die makers | |
7312 | Heavy-duty equipment mechanics |
Outaouais
NOC | Occupation | Global Talent Stream |
0131 | Telecommunication carriers managers | |
0631 | Restaurant and food service managers | |
1121 | Human resources professionals | |
1222 | Executive assistants | |
1254 | Statistical officers and related research support occupations | |
1311 | Accounting technicians and bookkeepers | |
2172 | Database analysts and data administrators | YES |
2175 | Web designers and developers | YES |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3211 | Medical laboratory technologists | |
3212 | Medical laboratory technicians and pathologists' assistants | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4031 | Secondary school teachers | |
4032 | Elementary school and kindergarten teachers | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | YES |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7237 | Welders and related machine operators | |
Heavy-duty equipment mechanics | ||
7318 | Elevator constructors and mechanics | |
9241 | Power engineers and power systems operators |
Abitibi-Témiscamingue
NOC | Occupation |
0631 | Restaurant and food service managers |
1222 | Executive assistants |
1311 | Accounting technicians and bookkeepers |
2113 | Geoscientists and oceanographers |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2143 | Mining engineers |
2253 | Drafting technologists and technicians |
2271 | Air pilots, flight engineers and flying instructors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3131 | Pharmacists |
3142 | Physiotherapists |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3222 | Dental hygienists and dental therapists |
3233 | Licensed practical nurses |
4021 | College and other vocational instructors |
4031 | Secondary school teachers |
4151 | Psychologists |
4214 | Early childhood educators and assistants |
6311 | Food service supervisors |
6321 | Chefs |
6322 | Cooks |
7231 | Machinists and machining and tooling inspectors |
7237 | Welders and related machine operators |
7242 | Industrial electricians |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
Automotive service technicians, truck and bus mechanics and mechanical repairers | |
7333 | Electrical mechanics |
9241 | Power engineers and power systems operators |
Côte-Nord
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
2175 | Web designers and developers | YES |
2212 | Geological and mineral technologists and technicians | |
2241 | Electrical and electronics engineering technologists and technicians | |
2281 | Computer network technicians | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3233 | Licensed practical nurses | |
4021 | College and other vocational instructors | |
4031 | Secondary school teachers | |
4032 | Elementary school and kindergarten teachers | |
4214 | Early childhood educators and assistants | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7237 | Welders and related machine operators | |
7311 | Construction millwrights and industrial mechanics | |
7312 | Heavy-duty equipment mechanics | |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | |
Supervisors, logging and forestry | ||
8221 | Supervisors, mining and quarrying | |
9211 | Supervisors, mineral and metal processing |
Nord-du-Québec
NOC | Occupation |
0631 | Restaurant and food service managers |
1222 | Executive assistants |
1311 | Accounting technicians and bookkeepers |
2212 | Geological and mineral technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2281 | Computer network technicians |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3131 | Pharmacists |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3233 | Licensed practical nurses |
4021 | College and other vocational instructors |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4214 | Early childhood educators and assistants |
6311 | Food service supervisors |
6321 | Chefs |
6322 | Cooks |
7237 | Welders and related machine operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
Supervisors, logging and forestry | |
8221 | Supervisors, mining and quarrying |
9211 | Supervisors, mineral and metal processing |
Gaspésie–Îles-de-la-Madeleine
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
2175 | Web designers and developers | YES |
2241 | Electrical and electronics engineering technologists and technicians | |
2281 | Computer network technicians | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3222 | Hygiénistes et thérapeutes dentaires | |
4021 | College and other vocational instructors | |
4151 | Psychologists | |
4214 | Early childhood educators and assistants | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7237 | Welders and related machine operators | |
7311 | Construction millwrights and industrial mechanics | |
Heavy-duty equipment mechanics | ||
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | |
9241 | Power engineers and power systems operators |
Chaudière-Appalaches
NOC | Occupation | Global Talent Stream |
0211 | Engineering managers | YES |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
1313 | Insurance underwriters | |
2112 | Chemists | |
2132 | Mechanical engineers | |
2133 | Electrical and electronics engineers | |
2141 | Industrial and manufacturing engineers | |
2154 | Land surveyors | |
2171 | Information systems analysts and consultants | YES |
2173 | Software engineers and designers | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2211 | Chemical technologists and technicians | |
2225 | Landscape and horticulture technicians and specialists | |
2231 | Civil engineering technologists and technicians | |
2232 | Mechanical engineering technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2241 | Electrical and electronics engineering technologists and technicians | |
2243 | Industrial instrument technicians and mechanics | |
2252 | Industrial designers | |
2253 | Drafting technologists and technicians | |
2263 | Inspectors in public and environmental health and occupational health and safety | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3114 | Veterinarians | |
3131 | Pharmacists | |
3141 | Audiologists and speech-language pathologists | |
3143 | Occupational therapists | |
3211 | Medical laboratory technologists | |
3213 | Animal health technologists and veterinary technicians | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
3215 | Medical radiation technologists | |
3234 | Paramedical occupations | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
5223 | Graphic arts technicians | |
5241 | Graphic designers and illustrators | YES |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | |
7204 | Contractors and supervisors, carpentry trades | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7237 | Welders and related machine operators | |
7311 | Construction millwrights and industrial mechanics | |
Heavy-duty equipment mechanics | ||
7333 | Electrical mechanics | |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
Laval
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
1111 | Financial auditors and accountants | |
1222 | Executive assistants | |
1312 | Insurance adjusters and claims examiners | |
2171 | Information systems analysts and consultants | YES |
2173 | Software engineers and designers | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2233 | Industrial engineering and manufacturing technologists and technicians | |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
Tool and die makers | ||
7312 | Heavy-duty equipment mechanics | |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
Lanaudière
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
2175 | Web designers and developers | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4151 | Psychologists | |
4166 | Education policy researchers, consultants and program officers | |
4214 | Early childhood educators and assistants | |
6235 | Financial sales representatives | |
Food service supervisors | ||
6321 | Chefs | |
6322 | Cooks |
Laurentides
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
0711 | Construction managers | |
1121 | Human resources professionals | |
1123 | Professional occupations in advertising, marketing and public relations | |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | |
1222 | Executive assistants | |
1223 | Human resources and recruitment officers | |
1225 | Purchasing agents and officers | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
2133 | Electrical and electronics engineers | |
2171 | Information systems analysts and consultants | YES |
2173 | Software engineers and designers | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2232 | Mechanical engineering technologists and technicians | |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3143 | Occupational therapists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4151 | Psychologists | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | YES |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7237 | Welders and related machine operators | |
7246 | Telecommunications installation and repair workers | |
Heavy-duty equipment mechanics | ||
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | |
9241 | Power engineers and power systems operators |
Montérégie
NOC | Occupation | Global Talent Stream |
0121 | Directeurs/directrices des assurances, de l'immobilier et du courtage financier | |
0212 | Directeurs/directrices des services d'architecture et de sciences | YES |
0213 | Computer and information systems managers | YES |
0513 | Recreation, sports and fitness program and service directors | |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1214 | Supervisors, mail and message distribution occupations | |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | |
1222 | Executive assistants | |
1226 | Conference and event planners | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
1313 | Insurance underwriters | |
1315 | Customs, ship and other brokers | |
2111 | Physicists and astronomers | |
2112 | Chemists | |
2123 | Agricultural representatives, consultants and specialists | |
2133 | Electrical and electronics engineers | |
2161 | Mathematicians, statisticians and actuaries | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2211 | Chemical technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2271 | Air pilots, flight engineers and flying instructors | |
2281 | Computer network technicians | |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3114 | Veterinarians | |
3121 | Optometrists | |
3122 | Chiropractors | |
3131 | Pharmacists | |
3213 | Animal health technologists and veterinary technicians | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | YES |
5223 | Graphic arts technicians | |
6231 | Insurance agents and brokers | |
6235 | Représentants/représentantes des ventes financières | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7333 | Electrical mechanics | |
7371 | Grutiers/grutières | |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | |
9213 | Supervisors, food and beverage processing | |
Supervisors, forest products processing | ||
9224 | Supervisors, furniture and fixtures manufacturing | |
9241 | Power engineers and power systems operators |
Centre-du-Québec
NOC | Occupation | Global Talent Stream |
0631 | Restaurant and food service managers | |
0911 | Manufacturing managers | |
1222 | Executive assistants | |
1311 | Accounting technicians and bookkeepers | |
1312 | Insurance adjusters and claims examiners | |
2123 | Agricultural representatives, consultants and specialists | |
2132 | Mechanical engineers | |
2141 | Industrial and manufacturing engineers | |
2171 | Information systems analysts and consultants | YES |
2174 | Computer programmers and interactive media developers | YES |
2175 | Web designers and developers | YES |
2232 | Mechanical engineering technologists and technicians | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2283 | Information systems testing technicians | YES |
3012 | Registered nurses and registered psychiatric nurses | |
3111 | Specialist physicians | |
3112 | General practitioners and family physicians | |
3131 | Pharmacists | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | |
4021 | College and other vocational instructors | |
4214 | Early childhood educators and assistants | |
5131 | Producers, directors, choreographers and related occupations | YES |
6231 | Insurance agents and brokers | |
6311 | Food service supervisors | |
6321 | Chefs | |
6322 | Cooks | |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | |
6342 | Tailors, dressmakers, furriers and milliners | |
7231 | Machinists and machining and tooling inspectors | |
7233 | Sheet metal workers | |
7237 | Welders and related machine operators |
Owner/Operator
This advertising exemption is for individuals who have a controlling interest (own 50.1% of shares or more) in a new or existing Canadian business. The individual must also plan to take an active role in the day-to-day management and operations of the business and is in a position where he or she cannot be dismissed from the company.
Specialized Service Technicians
To qualify for this advertising exemption, a company must demonstrate that the work to be performed is highly specialized and that the individual has proprietary knowledge and/or experience related to the work to be performed in Canada. The work must be limited in duration (normally six months or less) and there must not be any opportunity for Canadians to be trained. Examples include, but are not limited to, servicing equipment manufactured outside of Canada and installation of specialized equipment requiring proprietary knowledge.
To learn more about all advertising exemption categories, please contact our firm: