Each occupation and salary-range is accompanied by the National Occupational Classification (NOC) code which defines its duties, and education/training requirements.
As the NOC may group a broad range of occupations under any given title, a relatively wide range of salaries may be noted in certain cases.A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Information Technology
| NOC | Occupation | Current Canadian Salaries |
| 1111 | Accountants | View salary averages |
| 2161 | Actuaries | View salary averages |
| 2146 | Aerospace Engineers | View salary averages |
| 2148 | Agricultural Engineers | View salary averages |
| 2272 | Air Traffic Controllers | View salary averages |
| 7315 | Aircraft Inspectors | View salary averages |
| 2244 | Aircraft Instrument Mechanics and Technicians |
View salary averages |
| 7315 | Aircraft Mechanics | View salary averages |
| 3213 | Animal Health Technologists | View salary averages |
| 2211 | Applied Chemical Technicians and Technologists |
View salary averages |
| 2151 | Architects | View salary averages |
| 5113 | Archivists | View salary averages |
| 5131 | Art Directors | View salary averages |
| 2111 | Astronomers | View salary averages |
| 3141 | Audiologists | View salary averages |
| 2244 | Avionics Inspectors, Mechanics and Technicians |
View salary averages |











