NOTE: The Federal Skilled Worker cap/limit has been reached for this year. The cap may be reopened on 1 July 2012. Applicants with an offer of arranged employment in Canada or who are pursuing or completed a Canadian PhD program may still apply.From July 1, 2011 to June 30, 2012, a maximum of 10,000 Federal Skilled Worker (FSW) applications will be considered for processing.
Within this 10,000 limit, a maximum of 500 FSW applications per occupation will be considered for processing.
A separate cap of 1,000, starting November 5, 2011, exists for those applying as a PhD/PhD candidate. Applications currently received by the CIC toward the PhD/PhD candidate cap: 103 of 1,000.
These limits do not apply to those applications with a job offer from a Canadian employer.
Applications received per eligible occupation:
| Eligible Occupation (listed by NOC code) | Number of Complete Applications Received (out of 500) | |||
| 2011-07-01 | 1 month ago | 1 week ago | Most recent | |
| 0631 – Restaurant and Food Service Managers | 500 | 500 | 500 | |
| 0811 – Primary Production Managers (Except Agriculture) | 212 | 212 | 212 | |
| 1122 – Professional Occupations in Business Services to Management | 500 | 500 | 500 | |
| 1233 – Insurance Adjusters and Claims Examiners | 500 | 500 | 500 | |
| 2121 – Biologists and Related Scientists | 500 | 500 | 500 | |
| 2151 – Architects | 500 | 500 | 500 | |
| 3111 – Specialist Physicians | 500 | 500 | 500 | |
| 3112 – General Practitioners and Family Physicians | 500 | 500 | 500 | |
| 3113 – Dentists | 500 | 500 | 500 | |
| 3131 – Pharmacists | 500 | 500 | 500 | |
| 3142 – Physiotherapists | 456 | 456 | 456 | |
| 3152 – Registered Nurses | 500 | 500 | 500 | |
| 3215 – Medical Radiation Technologists | 120 | 120 | 120 | |
| 3222 – Dental Hygienists and Dental Therapists | 81 | 81 | 81 | |
| 3233 – Licensed Practical Nurses | 500 | 500 | 500 | |
| 4151 – Psychologists | 279 | 279 | 279 | |
| 4152 – Social Workers | 500 | 500 | 500 | |
| 6241 – Chefs | 281 | 281 | 281 | |
| 6242 – Cooks | 500 | 500 | 500 | |
| 7215 – Contractors and Supervisors, Carpentry Trades | 254 | 254 | 254 | |
| 7216 – Contractors and Supervisors, Mechanic Trades | 500 | 500 | 500 | |
| 7241 – Electricians (Except Industrial and Power System) | 305 | 305 | 305 | |
| 7242 – Industrial Electricians | 345 | 345 | 345 | |
| 7251 – Plumbers | 100 | 100 | 100 | |
| 7265 – Welders and Related Machine Operators | 105 | 105 | 105 | |
| 7312 – Heavy-Duty Equipment Mechanics | 89 | 89 | 89 | |
| 7371 – Crane Operators | 22 | 22 | 22 | |
| 7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 20 | 20 | 20 | |
| 8222 – Supervisors, Oil and Gas Drilling and Service | 212 | 212 | 212 | |
| TOTAL | 0 | 9881 | 9881 | 9881 |
Last update : 2012-05-08














