May 2013 application timelines at a glance (updated):
| Applicant | Receipt_Date | InProcess_Date | AOR_Date | LOT_Date | Local_Office | Test_Date | Oath_Date |
| farhad | May 3, 2013 | Jul 19, 2013 | - | - | - | - | - |
| kenyadian | May 6, 2013 | Jul 19, 2013 | Aug 26, 2013 | - | - | - | - |
| ram_v | May 9, 2013 | Jul 22, 2013 | - | - | - | - | - |
| borgaonk | May 10, 2013 | Jul 22, 2013 | Aug 27, 2013 | - | - | - | - |
| buboy | May 13, 2013 | Aug 10, 2013 | Aug 30, 2013 | - | - | - | - |
| PR42LONG | May 13, 2013 | Aug 2, 2013 | Aug 29, 2013 | - | - | - | - |
| sondo | May 16, 2013 | Aug 6, 2013 | - | - | - | - | - |
| jsamiraziz | May 20, 2013 | Aug 13, 2013 | Sep 3, 2013 | - | - | - | - |
| andriy155 | May 21, 2013 | Aug 16, 2013 | Aug 30, 2013 | - | - | - | - |
| touché | May 21, 2013 | Aug 8, 2013 | Aug 30, 2013 | - | - | - | - |
| coolblues1980 | May 27, 2013 | Aug 15, 2013 | - | - | - | - | - |
| simkr | May 27, 2013 | - | - | - | - | - | - |
| chandu007 | May 28, 2013 | Aug 6, 2013 | Aug 28, 2013 | - | - | - | - |
| Randypandy | May 28, 2013 | Aug 8, 2013 | Aug 29, 2013 | - | - | - | - |
| winnipegger | May 28, 2013 | Aug 17, 2013 | Aug 27, 2013 | - | - | - | - |
| qwerton | May 30, 2013 | Aug 16, 2013 | Sep 3, 2013 | - | - | - | - |
- AOR = Acknowledgement of Receipt
- LOT = Local Office Transfer
