Thanks! The current status is Application Received: We received your application for permanent residence on June 4, 2012.toddmeng said:congrats!
Did you check your online status? What's it?
Thanks! The current status is Application Received: We received your application for permanent residence on June 4, 2012.toddmeng said:congrats!
Did you check your online status? What's it?
Cos said:I just receive my AOR! A few months ago, I could not envisage AOR receipt could bring such a wonderful feeling. Having waited for 5 months, it feels just live having my landing completed. I wish everyone (especially those still awaiting AOR) the very best!!!
User ID | |App Received | |Amt Debited | |AOR Received | |VO | |Med Request | |PPR | |Landed | |
bravosix | May 25 | June 6 | - | - | - | - | |
Vinayakg | May 25 | June 6 | - | - | - | - | |
yosemite | June 1 | June 19 | - | - | - | - | |
ssparkles | June 4 | June 19 | Oct 25 | - | - | - | |
artem | June 4 | June 20 | Nov 2 | - | - | - | |
asdfg574 | June 5 | June 25 | Oct 15 | - | - | - | |
2_of_5 | June 5 | June 25 | Nov 6 | - | - | - | |
seton | June 6 | June 20 | Nov 5 | - | - | - | |
uing | June 6 | June 25 | Oct 30 | - | - | - | |
ganesh123 | June 7 | June 26 | - | - | - | - | |
baraasafaa | June 7 | - | Oct 26 | - | - | - | |
rosty2 | June 8 | June 26 | Oct 25 | - | - | - | |
pksr | June 8 | June 26 | - | - | - | - | |
cyy8913 | June 8 | June 26 | Oct 31 | - | - | - | |
Canadavisa07 | June 8 | June 29 | Oct 23 | - | - | - | |
psyuvaraj | June 8 | - | Oct 25 | - | - | - | |
salzafar | June 11 | july 7 | Oct 15 | - | - | - | |
mnjdev | June 11 | June 28 | Oct 18 | - | - | - | |
cos | June 11 | June 29 | Nov 6 | 140 | - | - | - |
mwano | June 12 | june 26 | ******* | ******* | ******* | ******* | |
mimesis | June 12 | July 9 | Nov 1 | - | - | - | |
jazucena_76 | June 13 | July 7 | Oct 16 | - | - | - | |
kdb | June 14 | July 7 | Oct 16 | - | - | - | |
aaad | June 15 | July 18 | - | - | - | - | |
rick1111 | June 16 | July 9 | July 23 | - | - | - | |
ioanag | June 18 | ******* | ******* | ******* | ******* | ******* | |
mattib | June 18 | July 11 | July 23 | - | - | - | |
chief3rd | June 20 | July 23 | - | - | - | - | |
junkmarkd | June 21 | July 24 | - | - | - | - | |
toddmeng | June 26 | July 29 | Aug 1 | - | - | - | |
sunnyj | June 26 | July 26 | 27 July | - | - | - | |
kpadmaraman | June 28 | July 30 | July 30 | Oct 22 | - | - | |
pugal | June 29 | - | - | - | - | - | |
bajgal | June 29 | Aug 2 | Aug 2 | - | - | - |
mnjdev said:Congrats buddy!!!
Guess it is going to be a looooooooong journey for us, it really looks lot easier to read the previous forums. However, when we experience it, really it's not as easy as reading.
Hope everyone gets their dream come true
rosty2 said:I am glad to see almost everybody in this thread had his AOR. now what's next? I have been looking around on other threads and I noticed that those who got their MR saw their online status changing from "Application received" to "In process" prior to receive the MR... Averages received the MR 6 months after having filed the app. So somehow in december most of us would have received it. all I hope is that we receive prior the holyday season cuz I am sure CIC employees will leave for vacations starting dec. 21st like most government employees do. So if by that date no ones receives his MR it will definitely be after january 7th when they all come back.
ps: this is my personnal point of view.
User ID | |App Received | |Amt Debited | |AOR Received | |VO | |Med Request | |PPR | |Landed | |
bravosix | May 25 | June 6 | - | - | - | - | |
Vinayakg | May 25 | June 6 | - | - | - | - | |
yosemite | June 1 | June 19 | - | - | - | - | |
ssparkles | June 4 | June 19 | Oct 25 | ML01312 | - | - | - |
artem | June 4 | June 20 | Nov 2 | - | - | - | |
asdfg574 | June 5 | June 25 | Oct 15 | - | - | - | |
2_of_5 | June 5 | June 25 | Nov 6 | - | - | - | |
seton | June 6 | June 20 | Nov 5 | - | - | - | |
uing | June 6 | June 25 | Oct 30 | - | - | - | |
ganesh123 | June 7 | June 26 | - | - | - | - | |
baraasafaa | June 7 | - | Oct 26 | - | - | - | |
rosty2 | June 8 | June 26 | Oct 25 | - | - | - | |
pksr | June 8 | June 26 | - | - | - | - | |
cyy8913 | June 8 | June 26 | Oct 31 | - | - | - | |
Canadavisa07 | June 8 | June 29 | Oct 23 | - | - | - | |
psyuvaraj | June 8 | - | Oct 25 | - | - | - | |
salzafar | June 11 | july 7 | Oct 15 | - | - | - | |
mnjdev | June 11 | June 28 | Oct 18 | - | - | - | |
cos | June 11 | June 29 | Nov 6 | 140 | - | - | - |
mwano | June 12 | june 26 | ******* | ******* | ******* | ******* | |
mimesis | June 12 | July 9 | Nov 1 | 101 | - | - | - |
jazucena_76 | June 13 | July 7 | Oct 16 | - | - | - | |
kdb | June 14 | July 7 | Oct 16 | - | - | - | |
aaad | June 15 | July 18 | - | - | - | - | |
rick1111 | June 16 | July 9 | July 23 | - | - | - | |
ioanag | June 18 | ******* | ******* | ******* | ******* | ******* | |
mattib | June 18 | July 11 | July 23 | - | - | - | |
chief3rd | June 20 | July 23 | - | - | - | - | |
junkmarkd | June 21 | July 24 | - | - | - | - | |
toddmeng | June 26 | July 29 | Aug 1 | - | - | - | |
sunnyj | June 26 | July 26 | 27 July | - | - | - | |
kpadmaraman | June 28 | July 30 | July 30 | - | Oct 22 | - | - |
pugal | June 29 | - | - | - | - | - | |
bajgal | June 29 | Aug 2 | Aug 2 | - | - | - |
ssparkles said:Hey ggo8,
How do I know what the VO number is? Is it the ML01312 number as seen below?
Case Processing Pilot - Ottawa | Centre de Traitement Pilote – Ottawa – ML01312
Citizenship and Immigration Canada | Citoyenneté et Immigration Canada
219 Laurier Avenue West Ottawa ON K1A 1L1 | 219 avenue Laurier Ouest
7th Floor | 7ème étage, Section B
Ottawa ON K1A 1L1 Canada
Facsimile | Télécopieur 613-946-6059
E-mail I Courriel : OttPilot-immigration @ cic.gc.ca
Site : www.cic.gc.ca
mimesis said:Good thinking. Mine says Case Processing Pilot - Ottawa | Centre de Traitement Pilote - Ottawa - 101
So I guess it's 101.
User ID | |App Received | |Amt Debited | |AOR Received | |VO | |Med Request | |PPR | |Landed | |
bravosix | May 25 | June 6 | - | - | - | - | |
Vinayakg | May 25 | June 6 | - | - | - | - | |
yosemite | June 1 | June 19 | - | - | - | - | |
ssparkles | June 4 | June 19 | Oct 25 | ML01312 | - | - | - |
artem | June 4 | June 20 | Nov 2 | - | - | - | |
asdfg574 | June 5 | June 25 | Oct 15 | - | - | - | |
2_of_5 | June 5 | June 25 | Nov 6 | - | - | - | |
seton | June 6 | June 20 | Nov 5 | - | - | - | |
uing | June 6 | June 25 | Oct 30 | - | - | - | |
ganesh123 | June 7 | June 26 | - | - | - | - | |
baraasafaa | June 7 | - | Oct 26 | - | - | - | |
rosty2 | June 8 | June 26 | Oct 25 | - | - | - | |
pksr | June 8 | June 26 | - | - | - | - | |
cyy8913 | June 8 | June 26 | Oct 31 | - | - | - | |
Canadavisa07 | June 8 | June 29 | Oct 23 | - | - | - | |
psyuvaraj | June 8 | - | Oct 25 | - | - | - | |
salzafar | June 11 | july 7 | Oct 15 | - | - | - | |
mnjdev | June 11 | June 28 | Oct 18 | - | - | - | |
cos | June 11 | June 29 | Nov 6 | 140 | - | - | - |
mwano | June 12 | june 26 | ******* | ******* | ******* | ******* | |
mimesis | June 12 | July 9 | Nov 1 | 101 | - | - | - |
jazucena_76 | June 13 | July 7 | Oct 16 | - | - | - | |
kdb | June 14 | July 7 | Oct 16 | - | - | - | |
aaad | June 15 | July 18 | - | - | - | - | |
rick1111 | June 16 | July 9 | July 23 | - | - | - | |
ioanag | June 18 | ******* | ******* | ******* | ******* | ******* | |
mattib | June 18 | July 11 | July 23 | - | - | - | |
chief3rd | June 20 | July 23 | - | - | - | - | |
junkmarkd | June 21 | July 24 | - | - | - | - | |
toddmeng | June 26 | July 29 | Aug 1 | - | - | - | |
sunnyj | June 26 | July 26 | 27 July | - | - | - | |
kpadmaraman | June 28 | July 30 | July 30 | - | Oct 22 | - | - |
pugal | June 29 | - | - | - | - | - | |
bajgal | June 29 | Aug 2 | Aug 2 | - | - | - |