Summary of October 2017 applicants (Date Delivered)
Summary of October 2017 applicants (Visa Office)
Monthly/Weekly Summary of October 2017 applicants
* GTA: Total of Mississauga, Scarborough & Toronto
| Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
| 02-Oct-17 | 5 | 5 | 5 | 4 | 80.0% | 4 | 4 | 80.0% | 3 | 60.0% | 3 |
| 03-Oct-17 | 3 | 3 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 3 | 100.0% | 3 |
| 05-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 3 | 75.0% | 3 |
| 06-Oct-17 | 7 | 7 | 7 | 7 | 100.0% | 7 | 6 | 85.7% | 5 | 71.4% | 5 |
| 10-Oct-17 | 8 | 8 | 8 | 7 | 87.5% | 7 | 7 | 87.5% | 6 | 75.0% | 6 |
| 12-Oct-17 | 30 | 30 | 29 | 20 | 66.7% | 20 | 19 | 63.3% | 18 | 60.0% | 15 |
| 13-Oct-17 | 115 | 113 | 107 | 90 | 78.3% | 87 | 79 | 68.7% | 71 | 61.7% | 68 |
| 16-Oct-17 | 353 | 347 | 324 | 280 | 79.3% | 274 | 234 | 66.3% | 218 | 61.8% | 207 |
| 17-Oct-17 | 62 | 60 | 53 | 40 | 64.5% | 40 | 37 | 59.7% | 33 | 53.2% | 32 |
| 18-Oct-17 | 87 | 87 | 85 | 69 | 79.3% | 68 | 60 | 69.0% | 52 | 59.8% | 50 |
| 19-Oct-17 | 140 | 136 | 127 | 103 | 73.6% | 98 | 86 | 61.4% | 75 | 53.6% | 70 |
| 20-Oct-17 | 83 | 83 | 76 | 67 | 80.7% | 64 | 58 | 69.9% | 52 | 62.7% | 47 |
| 23-Oct-17 | 57 | 56 | 53 | 42 | 73.7% | 39 | 34 | 59.6% | 30 | 52.6% | 27 |
| 24-Oct-17 | 11 | 10 | 10 | 9 | 81.8% | 9 | 6 | 54.5% | 6 | 54.5% | 4 |
| 25-Oct-17 | 28 | 27 | 26 | 19 | 67.9% | 18 | 12 | 42.9% | 9 | 32.1% | 9 |
| 26-Oct-17 | 41 | 39 | 38 | 30 | 73.2% | 29 | 20 | 48.8% | 18 | 43.9% | 18 |
| 27-Oct-17 | 29 | 28 | 26 | 23 | 79.3% | 22 | 19 | 65.5% | 15 | 51.7% | 13 |
| 30-Oct-17 | 32 | 30 | 29 | 25 | 78.1% | 24 | 20 | 62.5% | 17 | 53.1% | 16 |
| 31-Oct-17 | 16 | 15 | 15 | 11 | 68.8% | 10 | 9 | 56.3% | 8 | 50.0% | 8 |
| Total | 1111 | 1088 | 1025 | 853 | 76.8% | 827 | 717 | 64.5% | 642 | 57.8% | 604 |
| Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
| Blank | 12 | 10 | 4 | 1 | 8.3% | 1 | 1 | 8.3% | - | - | - |
| Calgary | 122 | 118 | 109 | 98 | 80.3% | 97 | 85 | 69.7% | 82 | 67.2% | 80 |
| Edmonton | 75 | 71 | 66 | 60 | 80.0% | 59 | 49 | 65.3% | 41 | 54.7% | 39 |
| Fredericton | 5 | 5 | 5 | 4 | 80.0% | 4 | 3 | 60.0% | 2 | 40.0% | 2 |
| Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 5 | 62.5% | 5 |
| Hamilton | 35 | 33 | 33 | 27 | 77.1% | 27 | 25 | 71.4% | 22 | 62.9% | 20 |
| Kitchener | 37 | 37 | 37 | 28 | 75.7% | 28 | 20 | 54.1% | 18 | 48.6% | 18 |
| London | 11 | 11 | 11 | 9 | 81.8% | 8 | 7 | 63.6% | 5 | 45.5% | 5 |
| Mississauga | 128 | 126 | 119 | 76 | 59.4% | 74 | 66 | 51.6% | 65 | 50.8% | 63 |
| Montreal | 148 | 146 | 139 | 116 | 78.4% | 113 | 101 | 68.2% | 96 | 64.9% | 93 |
| Niagara Falls | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 3 | 75.0% | 3 |
| Ottawa | 87 | 86 | 82 | 79 | 90.8% | 79 | 68 | 78.2% | 65 | 74.7% | 64 |
| Regina | 14 | 14 | 14 | 12 | 85.7% | 12 | 10 | 71.4% | 8 | 57.1% | 8 |
| Saskatoon | 27 | 27 | 23 | 18 | 66.7% | 18 | 17 | 63.0% | 15 | 55.6% | 15 |
| Scarborough | 195 | 195 | 194 | 182 | 93.3% | 166 | 144 | 73.8% | 116 | 59.5% | 94 |
| St. John's | 6 | 6 | 6 | 5 | 83.3% | 5 | 3 | 50.0% | 3 | 50.0% | 3 |
| Surrey | 13 | 13 | 13 | 12 | 92.3% | 12 | 12 | 92.3% | 9 | 69.2% | 8 |
| Toronto | 41 | 36 | 23 | - | - | - | - | - | - | - | - |
| Vancouver | 112 | 111 | 105 | 92 | 82.1% | 91 | 77 | 68.8% | 71 | 63.4% | 70 |
| Windsor | 10 | 10 | 9 | 7 | 70.0% | 7 | 6 | 60.0% | 5 | 50.0% | 5 |
| Winnipeg | 21 | 21 | 21 | 17 | 81.0% | 16 | 14 | 66.7% | 11 | 52.4% | 9 |
| Total | 1111 | 1088 | 1025 | 853 | 76.8% | 827 | 717 | 64.5% | 642 | 57.8% | 604 |
| GTA* | 364 | 357 | 336 | 258 | 70.9% | 240 | 210 | 57.7% | 181 | 49.7% | 157 |
| Month/Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| October, 2017 | 46 | - | - | - | - | - | - |
| November, 2017 | 668 | 164 | - | - | - | - | - |
| December, 2017 | 282 | 473 | 41 | - | - | - | - |
| January, 2018 | 63 | 310 | 254 | 85 | 40 | 7 | 1 |
| February, 2018 | 25 | 61 | 206 | 240 | 156 | 56 | 17 |
| March, 2018 | 3 | 13 | 116 | 216 | 188 | 123 | 70 |
| April, 2018 | - | 2 | 100 | 106 | 108 | 121 | 120 |
| May, 2018 | 1 | 1 | 50 | 90 | 101 | 107 | 128 |
| June, 2018 | - | 1 | 24 | 37 | 55 | 100 | 74 |
| July, 2018 | - | - | 37 | 20 | 44 | 77 | 129 |
| Aug 01 - Aug 05 | - | - | 4 | 2 | 3 | 14 | 12 |
| Aug 06- Aug 12 | - | - | 6 | 13 | 8 | 12 | 15 |
| Aug 13- Aug 19 | - | - | 10 | 8 | 9 | 22 | 21 |
| Aug 20- Aug 26 | - | - | 5 | 10 | 5 | 3 | 17 |
| Total | 1088 | 1025 | 853 | 827 | 717 | 642 | 604 |
