| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | PP Submit | | | VISA Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| drsujaprabu | | | 16 Dec | | | 16 Aug | | | 18 Aug | | | 13 Sep | | | 18 Sep | | | 3 Nov |
| Simon123* | | | 30 Mar | | | 6 Jul | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | 3 Nov |
| imran007 | | | 22 Dec | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | 6 Nov |
| Shubash# | | | 10 Feb | | | 16 Jun | | | 28 Jun | | | 23 Jul | | | 25 Jul | | | 29 Nov |
| bnimsin | | | 10 Dec | | | 12 Apr | | | 3 Sep | | | 4 Sep | | | 6 Sep | | | 29 Nov |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | 2 Dec |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | 3 Dec |
| Benjamin | | | 20 Jan | | | 20 Sep | | | 20 Sep | | | 4 Oct | | | 15 Oct | | | 6 Dec |
| Rainy78 | | | 27 Jan | | | 3 Aug | | | 26 Aug | | | 14 Sep | | | 8 Oct | | | 7 Dec |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | 1 Nov | | | 11 Dec |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | 14 Dec |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| Thommo | | | - | | | - | | | 15 Sep | | | 13 Oct | | | 19 Oct | | | Waiting |
| letsgocanada | | | 27 Jan | | | - | | | 29 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| nwaraich | | | 10 Feb | | | 19 Oct | | | 21 Oct | | | 23 Oct | | | 26 Oct | | | Waiting |
| sja | | | 2 Feb | | | 19 Oct | | | 21 Oct | | | 26 Oct | | | 27 Oct | | | Waiting |
| konda | | | 10 Feb | | | 13 Oct | | | 18 Oct | | | 30 Oct | | | 1 Nov | | | Waiting |
| Ashu0044 | | | 27 Jan | | | 12 Oct | | | 5 Oct | | | 27 Oct | | | 2 Nov | | | Waiting |
| sachin4canada | | | 10 Feb | | | 19 Oct | | | 20 Oct | | | 28 Oct | | | 2 Nov | | | Waiting |
| Gauri | | | 3 Mar | | | 19 Oct | | | 22 Oct | | | 2 Nov | | | 6 Nov | | | Waiting |
| nsukan | | | 17 Feb | | | 19 Oct | | | 21 Oct | | | 9 Nov | | | 9 Nov | | | Waiting |
| ajithpl | | | 17 Feb | | | 26 Oct | | | 2 Nov | | | 6 Nov | | | 10 Nov | | | Waiting |
| Vidya | | | 10 Feb | | | 7 Oct | | | 11 Oct | | | 4 Nov | | | 10 Nov | | | Waiting |
| drvivek | | | 3 Feb | | | 12 Oct | | | 12 Oct | | | 10 Nov | | | 11 Nov | | | Waiting |
| sgopala2 | | | 12 Jun | | | 26 Oct | | | 26 Oct | | | 5 Nov | | | 13 Nov | | | Waiting |
| thomas78 | | | 17 Feb | | | 18 Oct | | | 3 Nov | | | 13 Nov | | | 13 Nov | | | Waiting |
| Isha | | | 17 Feb | | | 2 Nov | | | 1 Nov | | | 12 Nov | | | 16 Nov | | | Waiting |
| pshhe | | | 2 Feb | | | 2 Nov | | | 10 Nov | | | 16 Nov | | | 19 Nov | | | Waiting |
| Jatt | | | - | | | 11 Oct | | | 13 Oct | | | 17 Nov | | | 23 Nov | | | Waiting |
| SD2009 | | | 30 Dec | | | 9 Sep | | | 19 Oct[sup]## | | | 20 Nov | | | 27 Nov | | | Waiting |
| cprak0 | | | 18 Dec | | | 8 Sep | | | 18 Sep | | | 4 Nov | | | 2 Dec @ | | | Waiting |
| Naavy100 | | | 10 Feb | | | 19 Oct | | | 19 Oct | | | 7 Dec | | | 7 Dec | | | Waiting |
| laxmikanthms | | | 10 Feb | | | 28 Oct | | | 9 Nov | | | 3 Dec | | | 10 Dec | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | 13 Dec | | | Waiting |
| lavanyar | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
[size=8pt]
* AEO Case
** Remedical
#Some descrepency in son's DoB, Birth Certificate send on 22nd Oct
## Second Medicals as New born was added to the application
@ New Passports send again after correction