| Name | File Transfer | In Process | Med Request | Meds Done | Passport Submit | Passport Rec | ||||||||||||
| prsh_patel | 3 Feb | 6 Jul | 8 Jul | 1 Oct ** | 1 Oct | 26 Oct | ||||||||||||
| imran007 | Not Known | 9 Sep | 15 Sep | 25 Sep | 28 Sep | Waiting | ||||||||||||
| Jacob3333 | 20 Jan | 28 Sep | 1 Oct | 13 Oct | 19 Oct | Waiting | ||||||||||||
| anupshinkoo | 20 Jan | 3 Oct | 2 Oct | 7 Oct | 14 Oct | Waiting | ||||||||||||
| Gav | 27 Jan | 5 Oct | 1 Oct | 13 OCt | 14 Oct | Waiting | ||||||||||||
| CAforCA | 27 Jan | 6 Oct | 6 Oct | 11 Oct | Pending | Waiting | ||||||||||||
| Simon123* | 30 Mar | Not Known | 20 Sep | 15 Oct | 19 Oct | Waiting | ||||||||||||
| saky | 3 Feb | 19 Oct | 15 Oct | 21 Oct | 25 Oct | Waiting | ||||||||||||
| BCN | 27 Jan | 14 Oct | 18 Oct | 22 Oct | 23 Oct | Waiting | ||||||||||||
| ankit_20 | 17 Feb | 19 Oct | 19 Oct | 23 Oct | Pending | Waiting |
[size=8pt]* AEO Case
** Remedical
