+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Re: FSW 2014 December - Last Batch
« Reply #147 on: January 22, 2015, 05:02:09 am »
Reply with quoteQuote
Here are some observations from the FSW 2014 Global Spreadsheet : http://tinyurl.com/FSW14-Spreadsheet


|App. rcvd date| |# of apps rcvd on this day| |Your app. rcvd date| |Estimated first charge date| |Estimated last charge date (99% of apps charged)|
01-12-2014 20 01-12-2014 14-01-2015 23-01-2015
02-12-2014 12 02-12-2014 15-01-2015 21-01-2015
03-12-2014 19 03-12-2014 15-01-2015 31-12-2014
04-12-2014 10 04-12-2014 16-01-2015 21-01-2015
05-12-2014 15 05-12-2014 16-01-2015 23-01-2015
08-12-2014 13 08-12-2014 16-01-2015 22-01-2015
09-12-2014 8 09-12-2014 19-01-2015 21-01-2015
10-12-2014 24 10-12-2014 19-01-2015 30-01-2015
11-12-2014 12 11-12-2014 20-01-2015 26-01-2015
12-12-2014 21 12-12-2014 20-01-2015 29-01-2015
15-12-2014 30 15-12-2014 21-01-2015 05-02-2015
16-12-2014 26 16-12-2014 22-01-2015 05-02-2015
17-12-2014 23 17-12-2014 23-01-2015 05-02-2015
18-12-2014 14 18-12-2014 26-01-2015 02-02-2015
19-12-2014 24 19-12-2014 26-01-2015 06-02-2015
22-12-2014 27 22-12-2014 27-01-2015 11-02-2015
23-12-2014 26 23-12-2014 28-01-2015 11-02-2015
24-12-2014 22 24-12-2014 29-01-2015 11-02-2015
29-12-2014 36 29-12-2014 29-01-2015 19-02-2015
30-12-2014 21 30-12-2014 02-02-2015 13-02-2015
31-12-2014 34 31-12-2014 02-02-2015 23-02-2015

Wish you all, the very best!

this was from one of the info which was received

lets c if this goes as per scedule
 
jamal ahamed a said:
Re: FSW 2014 December - Last Batch
« Reply #147 on: January 22, 2015, 05:02:09 am »
Reply with quoteQuote
Here are some observations from the FSW 2014 Global Spreadsheet : http://tinyurl.com/FSW14-Spreadsheet


|App. rcvd date| |# of apps rcvd on this day| |Your app. rcvd date| |Estimated first charge date| |Estimated last charge date (99% of apps charged)|
01-12-2014 20 01-12-2014 14-01-2015 23-01-2015
02-12-2014 12 02-12-2014 15-01-2015 21-01-2015
03-12-2014 19 03-12-2014 15-01-2015 31-12-2014
04-12-2014 10 04-12-2014 16-01-2015 21-01-2015
05-12-2014 15 05-12-2014 16-01-2015 23-01-2015
08-12-2014 13 08-12-2014 16-01-2015 22-01-2015
09-12-2014 8 09-12-2014 19-01-2015 21-01-2015
10-12-2014 24 10-12-2014 19-01-2015 30-01-2015
11-12-2014 12 11-12-2014 20-01-2015 26-01-2015
12-12-2014 21 12-12-2014 20-01-2015 29-01-2015
15-12-2014 30 15-12-2014 21-01-2015 05-02-2015
16-12-2014 26 16-12-2014 22-01-2015 05-02-2015
17-12-2014 23 17-12-2014 23-01-2015 05-02-2015
18-12-2014 14 18-12-2014 26-01-2015 02-02-2015
19-12-2014 24 19-12-2014 26-01-2015 06-02-2015
22-12-2014 27 22-12-2014 27-01-2015 11-02-2015
23-12-2014 26 23-12-2014 28-01-2015 11-02-2015
24-12-2014 22 24-12-2014 29-01-2015 11-02-2015
29-12-2014 36 29-12-2014 29-01-2015 19-02-2015
30-12-2014 21 30-12-2014 02-02-2015 13-02-2015
31-12-2014 34 31-12-2014 02-02-2015 23-02-2015

Wish you all, the very best!

this was from one of the info which was received

lets c if this goes as per scedule

Yes, we shall know by tommorow!
 
nicksar said:
Courtesy: FSW 2014 November thread


Happy to see Nov 20th candidate Charged. Our turn is very near.

Congratulations!! you are one step ahaead!!

My application was received on 26th November...
When can I expect my cc to be charged?? or is there any way to check the status
 
FYI dec 1st applicant has been charges, u might be expecting it soon depending on the NOC cap
 
jamal ahamed a said:
FYI dec 1st applicant has been charges, u might be expecting it soon depending on the NOC cap
Do you know his/her NOC?
 
jamal ahamed a said:
FYI dec 1st applicant has been charges, u might be expecting it soon depending on the NOC cap

Yes some applictions of Dec are getting charged
 
Dec. 2 applicant here but not so optimistic if my Cc will be charged in the next few days because our noc, 2132, is moving quite slow...
 
melvenb said:
Dec. 2 applicant here but not so optimistic if my Cc will be charged in the next few days because our noc, 2132, is moving quite slow...

Do you mean it has been capped?
 
aliakbar.t said:
Do you mean it has been capped?

i dont know... i have not receive anything yet... but certainly, i hope it's not capped yet..
 
They still haven't charged all November applicants (at least no one reported it here), so I expect they will start charging December applications early next week.
 
PPREDRAG said:
Do you know his/her NOC?

if these timelines are possible, SS says this:

Saifiub 1224 London 12/29/2014
optimisticjp 0113 New Delhi 12/3/2014
 
how about 3124 NOC,

Is there anyone with this NOC who has been charged lastly

Update
 
aliakbar.t said:
Dec is in!

NOC 1113, 1st dec applicant charged!

there u r my dear friends Dec 1st applicant cahrged
 
strangersr said:
if these timelines are possible, SS says this:

Saifiub 1224 London 12/29/2014
optimisticjp 0113 New Delhi 12/3/2014

I guess, it may be a typo. 11/29/2014
 
Sorry to burst some bubbles but my app reached CIC on 8th Dec and according to the "observations" for projected CC charge...I have not yet heard a thing...
NOC 3143...
K