Brazil.what is your COR? I have a friend in exactly same situation, same AOP.
Yes it is in CIO (as primary VO).Brazil.
Is his application in CIO VO?
@paneka penalty October 30, 2020What's your AOR ?
| CRS score range | Number of candidates |
|---|---|
| 601-1200 | 810 |
| 501-600 | 6,391 |
| 451-500 | 49,555 |
| 491-500 | 3,406 |
| 481-490 | 6,677 |
| 471-480 | 15,298 |
| 461-470 | 13,584 |
| 451-460 | 10,590 |
| 401-450 | 48,609 |
| 441-450 | 10,034 |
| 431-440 | 10,576 |
| 421-430 | 7,877 |
| 411-420 | 9,555 |
| 401-410 | 10,567 |
| 351-400 | 59,500 |
| 301-350 | 31,148 |
| 0-300 | 4,911 |
| Total | 200,924 |
LOL we all know where the CECs are.Pool distribution
![]()
RC-9515: Regional Centre Ottawa
I have same. But my application is pending since August 2020.
Mine was also RC 9515 status rfv ,I think it is an office or a department inside CPC.
No it just mean you are in CPC ottawa/an office in cpc ottawaHi
Thanks
Does it mean its Ready for Visa ?
