Applications received per eligible occupation:
Eligible Occupation
(by National Occupational Classification [NOC] code)	Number of Complete Applications Received*
0631 Restaurant and Food Service Managers	30
0811 Primary Production Managers (except Agriculture) 	5
1122 Professional Occupations in Business Services to Management	391
1233 Insurance Adjusters and Claims Examiners	9
2121 Biologists and Related Scientists	28
2151 Architects	19
3111 Specialist Physicians	17
3112 General Practitioners and Family Physicians	5
3113 Dentists	19
3131 Pharmacists	35
3142 Physiotherapists	10
3152 Registered Nurses	138
3215 Medical Radiation Technologists	6
3222 Dental Hygienists and Dental Therapists	3
3233 Licensed Practical Nurses	7
4151 Psychologists	2
4152 Social Workers	25
6241 Chefs	7
6242 Cooks	12
7215 Contractors and Supervisors, Carpentry Trades	10
7216 Contractors and Supervisors, Mechanic Trades	12
7241 Electricians (except Industrial and Power System)	5
7242 Industrial Electricians	7
7251 Plumbers	1
7265 Welders and Related Machine Operators	1
7312 Heavy-Duty Equipment Mechanics	6
7371 Crane Operators	0
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction	1
8222 Supervisors, Oil and Gas Drilling and Service	6
*The number of complete Federal Skilled Worker applications received as of August 9, 2011 is approximate.
**Once the cap has been reached, we can only accept applications for this occupation from people with an existing offer of arranged employment.
NOTE: Because application intake fluctuates, these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap.