+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
rajinder said:
Hi STS,

I have a query,i need ur help to understand it.My friend living in Australia on study basis.she applied FSW category code of 3152 to canada & her file received by CIC on 14 May 2010.She received her Ist AOR on 30 September 2010.But on the top another number started wid UCI & eight digit number mention,below it file number started wid B0 & eight digit number mention.my quary is that, what on the top besides file number it indicate.It was not mention on my file number.plz answer me.im worried about it.
thanks & regard
rajinder

Hello Rajinder,

I am sorry but I am not aware of the second number shown on her AOR. It could be the receipt of the payment received. That's another number that appears in the AOR . On another note, UCI could be the Unique Client Identifier (UCI) number identification number, which the way I understand is the immigration file number that starts with B*.

Regards,
STS
 
simpsonjos said:
My status changed to "Received by Visa Office" on 31-Aug-10. However I have not received my 2nd AOR till date. I am in Mumbai. How long does it take to receive the 2nd AOR?

I think it should be on its way! Indian postal system sometimes is not very reliable...besides 2nd AOR comes in ordinary mail.

Perhaps you can check on this forum. I saw in some other thread(s) that some folks have written to the Delhi office requesting for the 2nd AOR or informing them of non-receipt.
As long as you have the new file number (as given on 1st AOR), you can correspond to the Delhi office using the same - even if - by chance you don't receive the 2nd AOR.

Regards,
STS
 
hi , it has been a significant time that you have sent documents and havent got the aor would suggest that you write to the chc about the same there has been some instances in the past they may send a copy by mail or a email copy of those. and the file number for the same
STS2Canada said:
I think it should be on its way! Indian postal system sometimes is not very reliable...besides 2nd AOR comes in ordinary mail.

Perhaps you can check on this forum. I saw in some other thread(s) that some folks have written to the Delhi office requesting for the 2nd AOR or informing them of non-receipt.
As long as you have the new file number (as given on 1st AOR), you can correspond to the Delhi office using the same - even if - by chance you don't receive the 2nd AOR.

Regards,
STS
 
Please welcome dr. agri! Regards, STS

| Name| NOC| 1st AOR Dated| Doc Rcd By VO| 2nd AOR Dated| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 05 Aug 2010| 11 Aug 2010| Awaited| Fees Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 31 July 2010| 13 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| 24 Aug 2010| Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| 03 Aug 2010| 21 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| 13 Aug 2010| 21 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| 13 Aug 2010| 24 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| 23 Aug 2010| 26 Aug 2010| Awaited| Fees Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| 24 Aug 2010| 30 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| 16 Aug 2010| Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| 26 Aug 2010| Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| 30 Aug 2010| 31 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| 06 Aug 2010| 10 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| 30 July 2010| 4 Aug 2010| Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| 5 Sep 2010| 15 Sep 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| 10 Aug 2010| 20 Aug 2010| Awaited| Awaited| Awaited| Rcd by Visa Office
 
I got the 2nd AOR today and it was dated 1-Sep-2010. It has taken more than a month due to postal delays. Thanks STS and Sachin for your thoughts.
 
Based on some of the trend analysis done by March/April (full docs to visa office), the file transfer date is suggesting the order of processing. To be able to track the same for August (full docs to visa office) applicants, I have included another column to list the file transfer date. Kindly share your file transfer date (it is stated on the e-case in the details view) so that I can update the table accordingly. Regards, STS


| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| DATE | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| DATE | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| DATE | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| DATE | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| DATE | 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| DATE | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| DATE | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| DATE | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]
 
Hi,
Pls update my file transfer date as 20th May 2010.(amitsmeet) Thanks for a good initiative Buddy:-)
 
STS2CANADA------------DEAR I got 1ST AOR ON 28 september and i sent my full documents with RPRF fees to newdelhi visa office on 6 october which reached to immigration section nextday as per bluedart tracker service,but my e cas is not showing anything?will there be a any problem?will they accept my application ?what is the meaning of file transfer?
 
Hi...My file was transferd on June30th
 
STS2Canada said:
Based on some of the trend analysis done by March/April (full docs to visa office), the file transfer date is suggesting the order of processing. To be able to track the same for August (full docs to visa office) applicants, I have included another column to list the file transfer date. Kindly share your file transfer date (it is stated on the e-case in the details view) so that I can update the table accordingly. Regards, STS


| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 27 June | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| DATE | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| DATE | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| DATE | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| DATE | 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| DATE | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| DATE | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| DATE | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]
 
Table updated with file transfer dates... Please continue to share yours. Regards, STS


| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 27 June | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| 27 April | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| 30 June | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| DATE | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| 30 June | 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| 11 May | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| DATE | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| 20 May | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]
 
High rate of unemployment among university-educated new immigrants in Canada

Canada, 7th October: New immigrants in Canada having university education are likely to get fewer jobs than Canadian-born people with same education level, a recent study indicates.

According to the latest annual report into quality of life in Canada titled-Canada Vital Signs 2010- states that immigrants with professional credentials and having lived in Canada for a period less than five years were having a 4.1 percent higher jobless rate than the non-immigrants in Canada.

Canadians with university education were found to be having 3.4 percent unemployment rate while the rate of joblessness among immigrants in the country was 13.9 percent, the report maintains.

Meanwhile, the overall rate of unemployment among new immigrants was 15 percent as compared to 7.8 percent among Canadian workers.

Canada’s dependency on immigration is increasing due to its reducing work force and the findings are of a great concern for the country, the Community Foundations of Canada, an umbrella organization supporting charities has maintained.

Reasons for these wide differences in the rate of employment among Canadians and immigrants in Canada could be due to delay or denial in recognition of foreign credentials, language problems and insufficient Canadian work experience for newcomers in Canada.

The report findings reveal nearly 36 percent of immigrants in Canada in the age group of 25-54 years are university educated.


And if recognition of foreign credentials of all immigrants in Canada is done, then this would result in addition of around $5 billion in the economy of Canada each year, the CBC (Conference Board of Canada) states.

The provinces of Quebec and Alberta were found to be having largest differences in the rates of joblessness in Canada between immigrants and Canadians. Canadians with university education were having a jobless rate of 2.9 percent in Alberta while immigrants with similar level of education had a jobless rate of 11.5 percent.


Quebec had around 20 percent of the university-educated newcomers without any job.


Out of the total Canadian population, almost 50 percent possess some sort of post-secondary education, the official data for the year 2009 which shows an increase of around 2.0 percentage points from the year 2006.
 
Updating file transfer date
Table updated with file transfer dates... Please continue to share yours. Regards, STS


| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 27 June | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| 27 April | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| 30 June | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| DATE | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| 30 June 2010| 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| 11 May | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| DATE | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| 20 May | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]
 
Hi All, Hope all of you are doing well..
My file transfer date is 30thJune. Updated
londonOntario said:
Updating file transfer date
Table updated with file transfer dates... Please continue to share yours. Regards, STS


| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 27 June | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| 27 April | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| 30 June | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| DATE | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| 30 June 2010| 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| 11 May | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| 30 Jun | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| 20 May | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]
 
londonOntario said:
Table updated with file transfer dates... . Regards, Manoj

| Name| NOC| 1st AOR | File Transfer | Doc Rcd By VO| 2nd AOR| MED Req| RPRF| VISA| E-Case Status
| STS2Canada| 4131| 29 July 2010| 04 Aug | 05 Aug | 11 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| pvkks2000| 6241| 16 June 2010| 27 June | 31 July | 13 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| brad84| 0213| 20 April 2010| 27 April | 24 Aug | 18 Aug| Awaited| Awaited| Awaited| Rcd by Visa Office
| Appapy| 0213| 20 June 2010| 30 June | 03 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| rao_manoj2004| 0213| 12 July 2010| 13-Jul | 13 Aug | 21 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| shailendra_ihm| 0631| 14 April 2010| DATE | 13 Aug | 24 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| londonOntario| 2173| 22 June 2010| 30 June 2010| 23 Aug | 26 Aug | Awaited| Receipt Rcd| Awaited| Rcd by Visa Office
| Rajinder| 3152| 03 Aug 2010| DATE | 24 Aug | 30 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| dbag| 1111| 19 May 2010| DATE | 16 Aug | Awaited| Awaited| Awaited| Awaited| Rcd by Visa Office
| simpsonjos| 0213| 03 May 2010| 11 May | 26 Aug | 01 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| CanadaPR90| 0311| 07 July 2010| DATE | 30 Aug | 31 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| krgkutty| 0213| 23 June 2010| 30-Jun | 06 Aug | 10 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
| amitsmeet| 4121| 7 May 2010| 20 May | 30 July | 4 Aug | Awaited| Awaited| Awaited| Pending Review
| paul4| 3152| 3 July 2010| DATE | 05 Sep | 15 Sep | Awaited| Awaited| Awaited| Rcd by Visa Office
| dr. agri| 4131| 15 April 2010| DATE | 10 Aug | 20 Aug | Awaited| Awaited| Awaited| Rcd by Visa Office
[tr][td]