Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND
PPR | | ECAS | 1ST AOR/FILE TRAN DT. |
Imran7799 | | 0213 | | 28 Apr | | 14 May | | | | | | rec by vo | 25 FEB/3 MARCH |
gary444 | | 4131 | | Not Known | | 10 May | | | | | | rec by vo | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | Meds done on 14 Sep |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | 9 FEB/17TH FEB |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | |
jacob333 | | | | 6 May | | 16 May | | | | | | rec by VO | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | rec by vo | |
hary12 | | 1111 | | 10 May | | 12 Jun | | | | | | rec by vo | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | |
CAforCA | | 0111 | | 11 May | | 25 May | | | | | | | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | |
Wolfman567 | | 4131 | | 14 May | | 24 May | | | | | | rec by vo | |
Ajithpl | | 0213 | | 15 May | | 10 Jun | | | | | | rec by vo | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | Visa received on 27th Aug |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | |
6 | | | 3 | | | 5 | | | 9 | | |
Updated my 1st AOR/File Transfer Date. Members please provide you 1st AOR/File Transfer Dates so I can update them....
Thanks