| Name | NOC | Sent to VO | AOR | IN Processs | Medical AND  PPR  | ECAS | 1ST AOR/FILE TRAN DT. | |||||||
| Imran7799 | 0213 | 28 Apr | 6 May | rec by vo | 25 FEB/3 MAR | |||||||||
| gary444 | 4131 | Not Known | 10 May | rec by vo | ---/20 JAN | |||||||||
| honeyjack | 0111 | 30 Apr | 11 May | rec by vo | 26 MAR/30 MAR | |||||||||
| RSINGH | 4131 | 30 Apr | 13 May | rec by vo | ||||||||||
| cabharatbhushan | 1111 | 2 May | 7 May | rec by vo | ||||||||||
| somsale | 4131 | 3 May | 15 May | rec by vo | ||||||||||
| A.Joshi | 3111 | 3 May | 12 May | rec by vo | 4 MAR/10 MAR | |||||||||
| Rainy78 | 6241 | 4 May | 16 May | 26 July | 26 Aug | In Process | 19 JAN/27 JAN | Meds done on 14 Sep | ||||||
| ankit_20 | 0213 | 5 May | 15 May | rec by VO | 9 FEB/17 FEB | |||||||||
| riasharma169 | 3142 | 5 May | 15 May | rec by vo | ||||||||||
| setcanada | 1111 | 6 May | 17 May | rec by VO | 12 FEB/17 FEB | |||||||||
| jacob333 | 6 May | 16 May | 28 SEP | In Process | ---/20 JAN | |||||||||
| gvasdev2004 | 7 May | 10 May | rec by vo | |||||||||||
| Canadian4u | 0111 | 8 May | 1 Jun | rec by vo | 23 FEB/3 MAR | |||||||||
| inderaj | 4131 | 10 May | 20 May | rec by vo | 12 JAN/20 JAN | |||||||||
| harry12 | 1111 | 10 May | 12 Jun | 20 SEP | 28 SEP | In Process | 12 JAN/20 JAN | |||||||
| Rajeev123 | 3141 | 11 May | 1 Jun | rec by vo | 18 MAR/24 MAR | |||||||||
| CAforCA | 0111 | 11 May | 25 May | 15 JAN/20 JAN | ||||||||||
| CBI | 1111 | 12 May | 21 May | rec by VO | 12 FEB/17 FEB | |||||||||
| Wolfman567 | 4131 | 14 May | 24 May | rec by vo | ||||||||||
| Ajithpl | 0213 | 15 MAY | 28 MAY | rec by vo | 12 FEB/17 FEB | |||||||||
| lavanyar | 4131 | 15 May | Not Recvd | rec by vo | ||||||||||
| harprtsingh | 4131 | 23 May | Not Known | rec by vo | ||||||||||
| Purvi2802 | 4131 | 23 May | 2 June | rec by vo | 29 JAN/3 FEB | |||||||||
| saky626* | 0213 | 23 May | 13 June | rec by vo | 27 JAN/3 FEB | |||||||||
| Sakhi | 4131 | 26 May | 10 June | rec by vo | 25 MAR/30 MAR | |||||||||
| Laxmikanthms | 0213 | 27 May | 14 June | rec by vo | ||||||||||
| pshhe | 1111 | 31 May | 1 Jul | rec by vo | 2 FEB/-- | |||||||||
| waiting4pr** | 0213 | 3 May | 25 May | 3 Aug | Decision Made | Visa received on 27th Aug | 
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there
on thread are mentioned below
| 0213 | 0111 | 1111 | 4131 | ||||||||
| 6 | 3 | 5 | 9 | 
	