| Name | NOC | Sent to VO | Docs Delivered | AOR | IN Processs | Medical AND PPR | ECAS | ||||||
| Imran7799 | 0213 | 28 Apr | 3 May | 14 May | rec by vo | ||||||||
| honeyjack | 0111 | 30 Apr | 5 May | 11 May | rec by vo | ||||||||
| RSINGH | 4131 | 30 Apr | 03 May | 13 May | rec by vo | ||||||||
| cabharatbhushan | 1111 | 2 May | Not Known | 7 May | rec by vo | ||||||||
| somsale | 4131 | 3 May | 4 May | 15 May | rec by vo | ||||||||
| Rainy78 | 6241 | 4 May | 6 May | 16 May | 26 July | In Process | |||||||
| ankit_20 | 0213 | 5 May | 6 May | 15 May | rec by VO | ||||||||
| riasharma169 | 3142 | 5 May | Not Known | 15 May | rec by vo | ||||||||
| setcanada | 1111 | 6 May | 7 May | 17 May | rec by VO | ||||||||
| jacob333 | 6 May | Not Known | 16 May | rec by VO | |||||||||
| gvasdev2004 | 7 May | Not Known | 10 May | rec by vo | |||||||||
| Canadian4u | 0111 | 8 May | 11 May | 1 Jun | rec by vo | ||||||||
| Rajeev123 | 3141 | 11 May | 14 May | 1 Jun | rec by vo | ||||||||
| CAforCA | 0111 | 11 May | 13 May | 25 May | |||||||||
| CBI | 1111 | 12 May | 14 May | 21 May | rec by VO | ||||||||
| Wolfman567 | 4131 | 14 May | 15 May | 24 May | rec by vo | ||||||||
| Ajithpl | 0213 | 15 May | 25 May | 10 Jun | rec by vo | ||||||||
| harprtsingh | 4131 | 23 May | Not Known | rec by vo | |||||||||
| saky626 | 0213 | 23 May | Not Known | 13 June | rec by vo | ||||||||
| Sakhi | 4131 | 26 May | Not Known | 10 June | rec by vo | ||||||||
| Laxmikanthms | 0213 | 27 May | Not Known | 14 June | rec by vo | ||||||||
| waiting4pr | 0213 | 3 May | 3 May | 25 May | 3 Aug | In Process |
