FSW Applications Update!!!
Total received toward the overall cap: 4,376 of 5,000 As of April 14, 2014
0211   Engineering managers	300 (Cap reached) 
1112   Financial and investment analysts	300 (Cap reached)
2113   Geoscientists and oceanographers	129
2131   Civil engineers	300 (Cap reached) 
2132   Mechanical engineers	300 (Cap reached) 
2134   Chemical engineers	300 (Cap reached) 
2143   Mining engineers	20
2144   Geological engineers	16
2145   Petroleum engineers	184
2146   Aerospace engineers	79
2147   Computer engineers (except software engineers/designers)	300 (Cap reached) 
2154   Land surveyors	59
2174   Computer programmers and interactive media developers 	300 (Cap reached) 
2243   Industrial instrument technicians and mechanics	237
2263   Inspectors in public and environmental health and occupational health and safety	300 (Cap reached) 
3141   Audiologists and speech-language pathologists	36
3142   Physiotherapists	300 (Cap reached) 
3143   Occupational Therapists	86
3211   Medical laboratory technologists	300 (Cap reached)
3212   Medical laboratory technicians and pathologists’ assistants	274
3214   Respiratory therapists, clinical perfusionists and cardiopulmonary technologists	39
3215   Medical Radiation Technologists	104
3216   Medical Sonographers	55
3217   Cardiology technologists and electrophysiological diagnostic technologists	53
Source: http://www.cic.gc.ca/english/immigrate/skilled/complete-applications.asp