SGVO DATABASE - AT A GLANCE
Shorted out by visa issued.
It looks NOC-2281 is hot for visa issue compare to 2171 applied highest numbers. Also there is no visa issued for 2173 compare to 2174 by the same number of applicants have received 3 visas.
Good average on 1111 as 2 applicants received visa out of 7 applicants..
| NOC | Applicant | VISA | PPR | MD | AOR | PER | REJ |
| 2281 | 16 | 4 | - | - | 5 | 6 | 1 |
| 2133 | 28 | 3 | 2 | 1 | 16 | 6 | - |
| 2174 | 20 | 3 | - | 3 | 6 | 8 | - |
| 1112 | 19 | 3 | - | 1 | 7 | 8 | - |
| 2171 | 32 | 2 | 3 | 1 | 15 | 11 | - |
| 1123 | 16 | 2 | - | 3 | 7 | 3 | 1 |
| 0111 | 13 | 2 | 1 | - | 7 | 3 | - |
| 2132 | 9 | 2 | - | - | 2 | 5 | - |
| 1111 | 7 | 2 | - | - | 4 | 1 | - |
| 0112 | 11 | 1 | - | - | 4 | 6 | - |
| 2241 | 8 | 1 | 1 | - | 3 | 3 | - |
| 0911 | 7 | 1 | - | - | 3 | 3 | - |
| 0113 | 5 | 1 | - | - | 3 | 1 | - |
| 1212 | 1 | 1 | - | - | - | - | - |
| 2173 | 20 | - | 2 | 1 | 12 | 5 | - |
| 4011 | 16 | - | 1 | 1 | 5 | 9 | - |
| 2172 | 6 | - | - | 1 | 3 | 2 | - |
| 1114 | 4 | - | - | - | 3 | - | 1 |
| 3112 | 4 | - | - | - | 1 | 3 | - |
| 0712 | 2 | - | - | - | 1 | 1 | - |
| 2131 | 2 | - | - | - | 2 | - | - |
| 0013 | 2 | - | - | - | - | 2 | - |
| 0311 | 2 | - | - | - | 2 | - | - |
| 2263 | 1 | - | - | - | - | 1 | - |
| 3012 | 1 | - | - | - | - | 1 | - |
| 3216 | 1 | - | - | - | 1 | - | - |
| 4151 | 1 | - | - | - | | 1 | - |
| 0015 | 1 | - | - | - | 1 | - | - |
| 0121 | 1 | - | - | - | 1 | - | - |
| 0711 | 1 | - | - | - | - | 1 | - |
| Total | 257 | 28 | 10 | 12 | 114 | 90 | 3 |
Have a good day ;D ;D ;D