+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

FSW 2013 Applicants Timeline- Lets Network Here.

dgudguy

Full Member
Mar 18, 2014
23
1
Job Offer........
Pre-Assessed..
edvrfn said:
>60 <=60
2174 6 12
2147 4 3
211 3 5
1112 1 4
3142 4 4
2131 2 3
2132 4 4
2134 2 1
2263 2 4
3143 0 1
2146 0 2
2243 0 1
3211 0 2
3212 0 3
2113 0 0
3217 0 0
Total 28 49

A casual estimation of waiting DM's since PP request
Is this for your Visa Office only, edvrfn?
 

edvrfn

Hero Member
Dec 4, 2013
245
16
Punjab
Category........
Visa Office......
NDVO
NOC Code......
2147
Job Offer........
Pre-Assessed..
App. Filed.......
02-07-2013
AOR Received.
26-10-2013
File Transfer...
26-10-2013
Med's Request
24-12-2013
Med's Done....
28-12-2013
Passport Req..
02-01-2014
VISA ISSUED...
21-07-2014
dgudguy said:
Is this for your Visa Office only, edvrfn?
Yes it is for NDVO only
 

BAMP

Star Member
Dec 10, 2013
188
5
Category........
Visa Office......
NDVO
NOC Code......
3212
Job Offer........
Pre-Assessed..
App. Filed.......
11-12-2013
Nomination.....
06-02-2014
AOR Received.
21-02-2014
File Transfer...
Processing start on 27th Feb
Med's Request
26-08-2014
Med's Done....
29/08/2014
Passport Req..
PPR1- 26/08/2014
VISA ISSUED...
DM-3/02/2015 &amp; PPR2-11/02/2015
Re: .

divyaman said:
GOT MY MR,RPRF MAIL ON 14 MARCH 2014.
ADMINS KINDLY UPDATE MY STATUS...................
Congrats Divyman,

When was your processing started??
 

rajeeve6600

Star Member
Dec 20, 2012
164
5
India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
May 2013
AOR Received.
October 2013
Med's Request
February 2014
Passport Req..
February 2014
VISA ISSUED...
March 2014
LANDED..........
By Jesus's grace , May 2014
lids2154 said:
Hi 2243Dreamer,
Check the below data. I am not sure if this is what you wanted.
This data is excluding the ones with either(MR/DM) missing dates.



Download link : https://docs.google.com/drawings/d/1_wmk_RRc-79-PcUKuKrI6wWj6GOy-fIfnAKvbyIlGGg/pub?w=1440&h=1080

lids
Very good analysis lids...so helpful...+1.
 

2243Dreamer

Star Member
Feb 7, 2014
168
2
Job Offer........
Pre-Assessed..
edvrfn said:
>60 <=60
2174 6 12
2147 4 3
211 3 5
1112 1 4
3142 4 4
2131 2 3
2132 4 4
2134 2 1
2263 2 4
3143 0 1
2146 0 2
2243 0 1
3211 0 2
3212 0 3
2113 0 0
3217 0 0
Total 28 49

A casual estimation of waiting DM's since PP request
The same information for whom DMs have already been issues based on time ranges like 10-20 days,20-30 days from PP request would be more useful. Some kind hearted souls out there please do this. I am unable to access the spreadsheet at work.
 

canadaindia

Star Member
Dec 26, 2013
75
0
Category........
Job Offer........
Pre-Assessed..
LANDED..........
EXPECTED JULY 2014
Folks what are chances if 3212 application reaches 7th April,2014 as my cousin's application is delayed to send because of pending documents to get ready.

gilmerfamily said:
FSW Complete Applications Received UPDATE!!! (As of March 24, 2014)

Total received toward the overall cap: 4,195 of 5,000

0211 Engineering managers 300 (Cap reached)
1112 Financial and investment analysts 300 (Cap reached)

2113 Geoscientists and oceanographers 107
2131 Civil engineers 300 (Cap reached)
2132 Mechanical engineers 300 (Cap reached)
2134 Chemical engineers 300 (Cap reached)

2143 Mining engineers 17
2144 Geological engineers 14
2145 Petroleum engineers 161
2146 Aerospace engineers 69
2147 Computer engineers (except software engineers/designers) 300 (Cap reached)
2154 Land surveyors 49
2174 Computer programmers and interactive media developers 300 (Cap reached)
2243 Industrial instrument technicians and mechanics 201
2263 Inspectors in public and environmental health and occupational health and safety 300 (Cap reached)
3141 Audiologists and speech-language pathologists 30
3142 Physiotherapists 300 (Cap reached)
3143 Occupational Therapists 75
3211 Medical laboratory technologists 300 (Cap reached)
3212 Medical laboratory technicians and pathologists' assistants 234
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 37
3215 Medical Radiation Technologists 95
3216 Medical Sonographers 53
3217 Cardiology technologists and electrophysiological diagnostic technologists 49
 

gilmerfamily

Hero Member
Mar 10, 2014
211
54
canadaindia said:
Folks what are chances if 3212 application reaches 7th April,2014 as my cousin's application is delayed to send because of pending documents to get ready.
If he will send today, I think it will be 50/50 chances. But who knows, it might fill in. There's nothing to lose but only his time and the courier fee. God is in control of everything, just have faith! :)
 

edvrfn

Hero Member
Dec 4, 2013
245
16
Punjab
Category........
Visa Office......
NDVO
NOC Code......
2147
Job Offer........
Pre-Assessed..
App. Filed.......
02-07-2013
AOR Received.
26-10-2013
File Transfer...
26-10-2013
Med's Request
24-12-2013
Med's Done....
28-12-2013
Passport Req..
02-01-2014
VISA ISSUED...
21-07-2014
2243Dreamer said:
The same information for whom DMs have already been issues based on time ranges like 10-20 days,20-30 days from PP request would be more useful. Some kind hearted souls out there please do this. I am unable to access the spreadsheet at work.
2243Dreamer It won't be of much help as trends change with NDVO like seasons



###### 211# 1112 2131 2132# 2134# 2146# 2147# 2174# 2243 2243# 2263 3142# 3143 3211# 3212# 3217# Total
10-1### 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0
20-11## 0## 2### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 1### 0### 1### 0### 5
30-21## 3## 1### 2### 1### 0### 1### 3### 3### 0### 0### 0### 0### 0### 0### 0### 1### 15
40-31## 2## 1### 1### 3### 0### 0### 3### 0### 0### 0### 0### 1### 0### 0### 0### 0### 11
50-41## 2## 0### 0### 2### 0### 0### 3### 1### 0### 0### 0### 2### 0### 0### 0### 0### 10
60-51## 2## 4### 1### 1### 2### 0### 2### 4### 0### 0### 0### 1### 0### 1### 0### 0### 18
70-61## 5## 6### 1### 5### 0### 0### 2### 4### 0### 0### 0### 5### 0### 1### 0### 0### 29
80-71## 2## 1### 1### 0### 0### 0### 1### 2### 0### 0### 1### 2### 0### 1### 0### 0### 11
90-81## 0## 1### 0### 0### 0### 0### 0### 2### 0### 0### 0### 1### 0### 0### 0### 0### 4
100-91# 0## 0### 0### 0### 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0### 1
110-101 0## 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 1
120-111 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0
130-121 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0
140-131 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0
150-141 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0
Total## 16# 16## 6### 14### 2### 1### 15## 16## 0### 0### 1### 12## 1### 3### 1### 1### 105

 

2243Dreamer

Star Member
Feb 7, 2014
168
2
Job Offer........
Pre-Assessed..
edvrfn said:
2243Dreamer It won't be of much help as trends change with NDVO like seasons


####### 211 1112 2131 2132# 2134# 2146# 2147# 2174# 2243 2243# 2263 3142# 3143 3211# 3212# 3217#
10-1### 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
20-11## 0## 2### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 1### 0### 1### 0###
30-21## 3## 1### 2### 1### 0### 1### 3### 3### 0### 0### 0### 0### 0### 0### 0### 1###
40-31## 2## 1### 1### 3### 0### 0### 3### 0### 0### 0### 0### 1### 0### 0### 0### 0###
50-41## 2## 0### 0### 2### 0### 0### 3### 1### 0### 0### 0### 2### 0### 0### 0### 0###
60-51## 2## 4### 1### 1### 2### 0### 2### 4### 0### 0### 0### 1### 0### 1### 0### 0###
70-61## 5## 6### 1### 5### 0### 0### 2### 4### 0### 0### 0### 5### 0### 1### 0### 0###
80-71## 2## 1### 1### 0### 0### 0### 1### 2### 0### 0### 1### 2### 0### 1### 0### 0###
90-81## 0## 1### 0### 0### 0### 0### 0### 2### 0### 0### 0### 1### 0### 0### 0### 0###
100-91# 0## 0### 0### 0### 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0###
110-101 0## 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
120-111 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
130-121 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
140-131 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
150-141 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
Total## 16# 16## 6### 14### 2### 1### 15## 16### 0### 0### 1### 12## 1### 3### 1### 1###

awesome work...but yes, the patterns change on a weekly basis. I guess I cannot +1 you twice today.
 

2243Dreamer

Star Member
Feb 7, 2014
168
2
Job Offer........
Pre-Assessed..
edvrfn said:
2243Dreamer It won't be of much help as trends change with NDVO like seasons


####### 211 1112 2131 2132# 2134# 2146# 2147# 2174# 2243 2243# 2263 3142# 3143 3211# 3212# 3217#
10-1### 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
20-11## 0## 2### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 1### 0### 1### 0###
30-21## 3## 1### 2### 1### 0### 1### 3### 3### 0### 0### 0### 0### 0### 0### 0### 1###
40-31## 2## 1### 1### 3### 0### 0### 3### 0### 0### 0### 0### 1### 0### 0### 0### 0###
50-41## 2## 0### 0### 2### 0### 0### 3### 1### 0### 0### 0### 2### 0### 0### 0### 0###
60-51## 2## 4### 1### 1### 2### 0### 2### 4### 0### 0### 0### 1### 0### 1### 0### 0###
70-61## 5## 6### 1### 5### 0### 0### 2### 4### 0### 0### 0### 5### 0### 1### 0### 0###
80-71## 2## 1### 1### 0### 0### 0### 1### 2### 0### 0### 1### 2### 0### 1### 0### 0###
90-81## 0## 1### 0### 0### 0### 0### 0### 2### 0### 0### 0### 1### 0### 0### 0### 0###
100-91# 0## 0### 0### 0### 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0###
110-101 0## 0### 0### 1### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
120-111 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
130-121 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
140-131 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
150-141 0## 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0### 0###
Total## 16# 16## 6### 14### 2### 1### 15## 16### 0### 0### 1### 12## 1### 3### 1### 1###

61-70 days has more DMs according to the data you have sent. Can we expect our DM in this time range? what's your thought.
 

edvrfn

Hero Member
Dec 4, 2013
245
16
Punjab
Category........
Visa Office......
NDVO
NOC Code......
2147
Job Offer........
Pre-Assessed..
App. Filed.......
02-07-2013
AOR Received.
26-10-2013
File Transfer...
26-10-2013
Med's Request
24-12-2013
Med's Done....
28-12-2013
Passport Req..
02-01-2014
VISA ISSUED...
21-07-2014
2243Dreamer said:
61-70 days has more DMs according to the data you have sent. Can we expect our DM in this time range? what's your thought.
It is difficult to say, 61-70 day trend was followed for about mid Feb after that we started seeing very quick DM's in range of 30days, ultimately coming to stop which is now. what will com next only NDVO or god knows
 

devkis

Hero Member
Jun 4, 2013
714
40
India
Category........
Visa Office......
New Delhi&lt;br&gt;NOC Code......: 2132&lt;br&gt;App. Filed.......: 05-Jun-2013&lt;br&gt;Fees Charged.: 20-Aug-2013&lt;br&gt;PER Received..: 29-Aug-2013&lt;br&gt;AOR Received.: 24-Oct--2013&lt;br&gt;Proc. Started...: 24-Feb-2014
Job Offer........
Pre-Assessed..
Med's Request
19-Mar-2014&lt;br&gt;Passport Req..: 19-Mar-2014&lt;br&gt;Med's Done.....: 04-Apr-2014&lt;br&gt;PP Sent to VO..: 08-Apr-2014&lt;br&gt;RPRF Encashed: 16-Apr-2014&lt;br&gt;Med's Recvd....: 19-Apr-2014&lt;br&gt;DM on ECAS....: 24-May-2014&lt;br&gt;PP Rcvd. Back.: 31-May-2014
2243Dreamer said:
The same information for whom DMs have already been issues based on time ranges like 10-20 days,20-30 days from PP request would be more useful. Some kind hearted souls out there please do this. I am unable to access the spreadsheet at work.
Okay, same info as given by envrfn (you beat me to it :p).

This is for NDVO.

 

2243Dreamer

Star Member
Feb 7, 2014
168
2
Job Offer........
Pre-Assessed..
edvrfn said:
It is difficult to say, 61-70 day trend was followed for about mid Feb after that we started seeing very quick DM's in range of 30days, ultimately coming to stop which is now. what will com next only NDVO or god knows
yep. god knows what's the trend gonna be in the next few weeks. Morbid silence from NDVO.