Hi
@Ta-tasunta,
Did you get any updates on your application?
Based on my own tracking (the dates may vary, as it only estimates the overall processing timeline),
it looks like you're one of the last February 2025 applicants who is still waiting.
| User Name | Application Submission | Temporary AOR | Parmanent AOR | | Pre-Arrival | | P1 | P2 | eCOPR |
| Feb-2025 | | | | | | | | | | |
| Odin90210 | Feb 12, 25 | May 08, 25 | Aug 15, 25 | 6 months, 3 days | May 13, 26 | 15 months, 1 days | Jun 18, 26 | Jun 22, 26 | Jun 29, 26 | 16 months, 17 days |
| h787971 | Feb 14, 25 | May 15, 25 | Aug 16, 25 | 6 months, 2 days | May 29, 26 | 15 months, 15 days | Jun 16, 26 | Jun 18, 26 | Jun 26, 26 | 16 months, 12 days |
| Sonofthesoil | Feb 15, 25 | May 20, 25 | Aug 16, 25 | 6 months, 1 days | May 29, 26 | 15 months, 14 days | Jun 16, 26 | Jun 18, 26 | Jun 26, 26 | 16 months, 11 days |
| mustafa556 | Feb 15, 25 | May 05, 25 | Aug 20, 25 | 6 months, 5 days | Jul 17, 26 | 17 months, 2 days | Jul 20, 26 | Jul 21, 26 | Jul 22, 26 | 17 months, 7 days |
| Gusmcr | Feb 21, 25 | May 09, 25 | Aug 12, 25 | 5 months, 22 days | Jun 19, 26 | 15 months, 29 days | Jul 20, 26 | Jul 24, 26 | Jul 28, 26 | 17 months, 7 days |
| Ta-tasunta | Feb 12, 25 | May 08, 25 |
And any March 2025 applicants,
@shnerca @AthanaseNiyongabo @RetroRouge @Amoor , who get your P1 or not?
Thank in advance you guys for your replies.