Look at the data.
Round Day Invitations CRS Cutoff
1 Saturday, January 31, 2015 779 886
2 Saturday, February 7, 2015 779 818
3 Friday, February 20, 2015 849 808
4 Friday, February 27, 2015 1,187 735
5 Friday, March 20, 2015 1,620 481
6 Friday, March 27, 2015 1,637 453
7 Friday, April 10, 2015 925 469
8 Friday, April 17, 2015 715 453
9 Friday, May 22, 2015 1,361 755
10 Friday, June 12, 2015 1,501 482
11 Friday, June 26, 2015 1,575 469
12 Friday, July 10, 2015 1,516 463
13 Friday, July 17, 2015 1,581 451
14 Friday, August 7, 2015 1,402 471
15 Friday, August 21, 2015 1,523 456
16 Tuesday, September 8, 2015 1,517 459
17 Friday, September 18, 2015 1,545 450
18 Friday, October 2, 2015 1,530 450
19 Friday, October 23, 2015 1,502 489
20 Friday, November 13, 2015 1,506 484
21 Friday, November 27, 2015 1,559 472
22 Friday, December 4, 2015 1,451 461
23 Friday, December 18, 2015 1,503 460
24 Wednesday, January 6, 2016 1,463 461
25 Wednesday, January 13, 2016 1,518 453
26 Wednesday, January 27, 2016 1,468 457
27 Wednesday, February 10, 2016 1,505 459
28 Wednesday, February 24, 2016 1,484 453
29 Wednesday, March 9, 2016 1,013 473
30 Wednesday, March 23, 2016 1,014 470
31 Wednesday, April 6, 2016 954 470
32 Wednesday, April 20, 2016 1,018 468
33 Friday, May 6, 2016 799 534
34 Wednesday, May 18, 2016 763 484
35 Wednesday, June 1, 2016 762 483
36 Wednesday, June 15, 2016 752 488
37 Wednesday, June 29, 2016 773 482
38 Wednesday, July 13, 2016 747 482
39 Wednesday, July 27, 2016 755 488
40 Wednesday, August 10, 2016 754 490
41 Wednesday, August 24, 2016 750 538
42 Wednesday, September 7, 2016 1,000 491
43 Wednesday, September 21, 2016 1,288 483
44 Wednesday, October 12, 2016 1,518 484
45 Wednesday, October 19, 2016 1,804 475
46 Wednesday, November 2, 2016 2,080 472
47 Wednesday, November 16, 2016 2,427 470
48 Wednesday, November 30, 2016 559 786
49 Friday, December 16, 2016 1,936 497
50 Thursday, December 22, 2016 2,878 475
51 Wednesday, January 4, 2017 2,902 468
52 Wednesday, January 11, 2017 3,334 459
53 Wednesday, January 25, 2017 3,508 453
54 Wednesday, February 8, 2017 3,644 447
55 Wednesday, February 22, 2017 3,611 441
56 Wednesday, March 1, 2017 3,884 434
Guys, Some research and what I find:
Day Number of draws
Tue 1
Wed 30
Thu 1
Fri 22
Sat 2
All initial There is very high probability of Friday.
All (well most) initial draws were on Fridays...
Hope Ahmed Hussen starts the trend again!