palakpatel911
Champion Member
- Aug 21, 2014
- 621
- Category........
- Visa Office......
- NDVO
- NOC Code......
- 2174
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 22-05-2014
- Nomination.....
- 10-09-2014 - PER
- File Transfer...
- 21-10-2014
- Med's Request
- 29-10-2014
- Med's Done....
- 03-12-2014 - ECAS
- Passport Req..
- 06-02-2015
- VISA ISSUED...
- 16-02-2015
- LANDED..........
- 13-03-2015
July Stats
Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (06) | MR (01) | PPR (00)
[J03] = Apps (056) | PER (26) | only CC/DD (04/01) | Pending (16) | MR (02) | PPR (00)
[J04] = Apps (034) | PER (18) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
Week 2 of Apps
[J07] = Apps (030) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (02) | PPR (00)
[J08] = Apps (010) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J09] = Apps (033) | PER (21) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (06) | MR (01) | PPR (00)
[J11] = Apps (026) | PER (16) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)
Week 3 of Apps
[J14] = Apps (030) | PER (17) | only CC/DD (03/00) | Pending (07) | MR (02) | PPR (00)
[J15] = Apps (018) | PER (07) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (035) | PER (22) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (021) | PER (10) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J18] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
Week 4 of Apps
[J21] = Apps (039) | PER (21) | only CC/DD (00/01) | Pending (14) | MR (00) | PPR (00)
[J22] = Apps (012) | PER (07) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
[J23] = Apps (032) | PER (18) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J24] = Apps (017) | PER (09) | only CC/DD (00/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)
Week 5 of Apps
[J28] = Apps (024) | PER (12) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J29] = Apps (010) | PER (05) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J30] = Apps (035) | PER (19) | only CC/DD (02/01) | Pending (12) | MR (00) | PPR (00)
[J31] = Apps (016) | PER (12) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
CONGRATS guys who have CC/DD charged
Updated: 16th Dec | 10:51 IST
Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (06) | MR (01) | PPR (00)
[J03] = Apps (056) | PER (26) | only CC/DD (04/01) | Pending (16) | MR (02) | PPR (00)
[J04] = Apps (034) | PER (18) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
Week 2 of Apps
[J07] = Apps (030) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (02) | PPR (00)
[J08] = Apps (010) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J09] = Apps (033) | PER (21) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (06) | MR (01) | PPR (00)
[J11] = Apps (026) | PER (16) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)
Week 3 of Apps
[J14] = Apps (030) | PER (17) | only CC/DD (03/00) | Pending (07) | MR (02) | PPR (00)
[J15] = Apps (018) | PER (07) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (035) | PER (22) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (021) | PER (10) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J18] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
Week 4 of Apps
[J21] = Apps (039) | PER (21) | only CC/DD (00/01) | Pending (14) | MR (00) | PPR (00)
[J22] = Apps (012) | PER (07) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
[J23] = Apps (032) | PER (18) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J24] = Apps (017) | PER (09) | only CC/DD (00/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)
Week 5 of Apps
[J28] = Apps (024) | PER (12) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J29] = Apps (010) | PER (05) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J30] = Apps (035) | PER (19) | only CC/DD (02/01) | Pending (12) | MR (00) | PPR (00)
[J31] = Apps (016) | PER (12) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
CONGRATS guys who have CC/DD charged
Updated: 16th Dec | 10:51 IST