+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

Year 2014 Applicants - Request to Provide Timeline

WeirdFishes

Newbie
Nov 26, 2013
6
0
Applied : Jan 14th 2014
Received: Jan 16th 2014
Location: Montreal
Days: 1102
Status: Single

Good luck everyone! :)
 

PakCan2013

Star Member
May 28, 2013
61
1
Hi,
My time line
Applied : Jan 13th 2014
Received: Jan 15th 2014
Location: Mississauga
Physical Presence Days: 1407
Status: Single
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

Thanks Guys

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 29 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 26 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 24 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 22 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 19 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 17 |
| mailvdutt | 15-Jan-2014 | | Family | | | 17 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 17 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 16 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 12 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 12 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 12 |
| Pel | 23-Jan-2014 | | | | | 9 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 4 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 4 |
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

Thanks for building this list. Applicants are welcome to share their timeline.

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 31 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 28 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 26 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 24 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 21 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 19 |
| mailvdutt | 15-Jan-2014 | | Family | | | 19 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 19 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 18 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 14 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 14 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 14 |
| Pel | 23-Jan-2014 | | | | | 11 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 6 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 6 |
| MontToron | 31-Jan-2014 | | | | | 4 |
 

diniga

Star Member
Aug 22, 2013
66
1
Hi,

My timeline is :

Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today

Diniga 27-jan-2014 Family (Me & My son) 1100 Québec City 8


Thanks for adding my timeline in the table.
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

Thanks Guys

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 33 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 30 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 28 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 26 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 23 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 21 |
| mailvdutt | 15-Jan-2014 | | Family | | | 21 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 21 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 20 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 16 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 16 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 16 |
| Pel | 23-Jan-2014 | | | | | 13 |
| diniga | 27-Jan-2014 | | Family | 1100 | Quebec City | 9 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 8 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 8 |
| MontToron | 31-Jan-2014 | | | | | 6 |
 

wab7701

Newbie
Feb 4, 2014
3
0
Please add my time line :)

Applied : Jan 22, 2014
Received: Jan 24, 2014
Location: Alberta
Physical Presence Days: 1116
App Type: Family
 

kelshaer

Star Member
Jan 23, 2014
99
2
Job Offer........
Pre-Assessed..
Received: 6 February 2013
Location: Mississauga
Type: Family
Days: 1113

I hope the new bill wont affect my application though
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

Thank you guys for posting timeline.

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 35 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 32 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 30 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 28 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 25 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 23 |
| mailvdutt | 15-Jan-2014 | | Family | | | 23 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 23 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 22 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 18 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 18 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 18 |
| Pel | 23-Jan-2014 | | | | | 15 |
| wab7701 | 24-Jan-2014 | | Family | 1116 | Alberta | 14 |
| diniga | 27-Jan-2014 | | Family | 1100 | Quebec City | 11 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 10 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 10 |
| MontToron | 31-Jan-2014 | | | | | 8 |
| kelshaer | 6-Feb-2014 | | Family | 1113 | Mississauga | 2 |
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

New applicants are welcome to provide their timeline. Thanks for the updates.

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 39 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 36 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 34 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 32 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 29 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 27 |
| mailvdutt | 15-Jan-2014 | | Family | | | 27 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 27 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 26 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 22 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 22 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 22 |
| Pel | 23-Jan-2014 | | | | | 19 |
| diniga | 27-Jan-2014 | | Family | 1100 | Quebec City | 15 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 14 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 14 |
| MontToron | 31-Jan-2014 | | | | | 12 |
 

bunuelbresson

Full Member
Feb 12, 2014
21
0
Application sent: 4-Feb-2014
App received (Canada Post confirmation) : 10-Feb-2014
App Type : Family
Physical days : 1105
Location: Montreal
 

massoud

Newbie
Aug 11, 2011
2
0
I'm going to apply in a couple of days. Does it help if I include proof of residency documents (Rental Agreement, Notice of Assessment, etc.) along my application?
 

canadp

Hero Member
Feb 25, 2009
415
11
California
Category........
Visa Office......
Buffalo
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
29-01-2009
VISA ISSUED...
29-06-2010
LANDED..........
29-07-2010
As of Today

New applicants are welcome to provide their timeline. Thanks for the updates.

| Applicant Name | App. Received | In Process | App. Type | Physical Days | Applied Location | Timeline Today |
| canadp | 3-Jan-2014 | | Family | 1151 | Mississuaga | 40 |
| zulkfal | 6-Jan-2014 | | Family | 1168 | Mississuaga | 37 |
| canucksrig | 8-Jan-2014 | | Single | 1101 | Vancouver | 35 |
| txboyscout | 10-Jan-2014 | | Single | 1173 | Toronto | 33 |
| muzmil | 13-Jan-2014 | | Single | 1224 | | 30 |
| jell9050 | 15-Jan-2014 | | | | Montreal | 28 |
| mailvdutt | 15-Jan-2014 | | Family | | | 28 |
| PakCan2013 | 15-Jan-2014 | | Single | 1407 | Mississauga | 28 |
| WeirdFishes | 16-Jan-2014 | | Single | 1102 | Montreal | 27 |
| Felixo | 20-Jan-2014 | | Single | 1132 | Mississuaga | 23 |
| rizcom123 | 20-Jan-2014 | | Family | 1122 | Scarborough | 23 |
| YorkFactory | 20-Jan-2014 | | Single | 1200 | Toronto | 23 |
| Pel | 23-Jan-2014 | | | | | 20 |
| diniga | 27-Jan-2014 | | Family | 1100 | Quebec City | 16 |
| khana26 | 28-Jan-2014 | | Single | 1099 | Milton | 15 |
| vmax92 | 28-Jan-2014 | | Single | 1099 | Montreal | 15 |
| MontToron | 31-Jan-2014 | | | | | 13 |
| bunuelbresson | 10-Feb-2014 | | Family | 1105 | Montreal | 3 |