+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
anil_india said:
:S.no.: ::Name:: ::NOC:: ::1st:: :: File :: ::Docs :: ::2nd :: ::Ecase:: ::Medicals:: ::VISA::
AOR Transfer SENT AOR /PPR date


01. anil_india 0111 18/03/10 24/03/10 12/07/10 19/07/10 RBVO ..... .....
02. mehul_india 1111 10/04/10 30/06/10 24/07/10 27/07/10 RBVO ..... .....

hi friends

cud u pls just punch ur particulars in the same manner and order?

like ...

01. anil_india 0111 18/03/10 24/03/10 12/07/10 19/07/10 RBVO ..... .....


i shall do the necessary Editing.

will be of great help.

thanks.


PS - hey Dest. BC, hop u lik it.
 
Much needed column is File Trf to CHC-ND. As per my assumption they are working accordingly.

anil_india said:
:S.no.: ::Name:: ::NOC:: ::1st:: :: File :: ::DOCs :: ::2nd :: ::Ecase:: ::Medicals:: ::VISA::
AOR Transfer Sent AOR /PPR date



| 01. | anil_india | 0111 | 18/03/10 |24/03/10| 12/07/10 | 19/07/10 | RBVO | ..... .....
| 02. | mehulca | 1111 | 10/04/10 |30/06/10| 24/07/10 | 27/07/10 | RBVO | ..... .....
 
:S.no.: ::Name:: ::NOC:: ::1st:: :: File :: ::DOCs :: ::2nd :: ::Ecase:: ::Medicals:: ::VISA::
AOR Transfer Sent AOR /PPR date


| 01. |anupshinko | 0111 | NA |20/01/10| 19/04/10 | 22/04/10 |In Pro.| ..... .....

| 02. |caforca | 0111 | NA |20/01/10| NA | 25/05/10 |In Pro.| 05/10/10 .....
| 03. |Naavy100 | 0111 | NA |06/02/10| 12/04/10 | 23/04/10 |In Pro.| ..... .....
| 04. |CBI | 1111 |12/02/10 |17/02/10| 12/05/10 | 21/05/10 |RBVO| ..... .....
| 05. |setcanada | 1111 | NA |17/02/10| 06/05/10 | 10/05/10 |RBVO| ..... .....
| 06. |proca | 1111 | NA |20/02/10| 14/06/10 | 17/06/10 |RBVO| ..... .....
| 07. |gujjubhai | 1111 | NA |24/02/10| 10/06/10 | 20/06/10 | RBVO| ..... .....
| 08. |Canadian4U | 0111 | NA |03/03/10| 08/05/10 | 01/06/10 | RBVO| ..... .....
| 09. |mehak_janvi| 1111 | NA |03/03/10| 04/06/10 | 14/06/10 | RBVO| ..... .....
| 10. |Yahoo India | 1111 | NA |24/03/10| 26/04/10| 05/05/10 | RBVO| ..... .....
| 11. |anil_india | 0111 |18/03/10 |24/03/10| 12/07/10 | 19/07/10 | RBVO| ..... .....
| 12. |laklak | 0111 | NA |26/03/10| 07/04/10 | 08/04/10 | RBVO| ..... .....
| 13. |champ_ind | 1111 | NA |27/03/10| 24/06/10 | 30/06/10 | RBVO| ..... .....
| 14. |honeyjack | 0111 | NA |30/03/10| 30/04/10 | 05/05/10 | RBVO| ..... .....
| 15. |manishmeht| 1111 | NA |30/03/10|04/06/10 | 14/06/10 | RBVO| ...... .....
| 16. | | 0111 | | | | | RBVO | ...... .....
| 17. |Destin.BC | 0111 | | | | | RBVO| ...... .....
| 18. |MehulCA | 1111 | 10/04/10 |30/06/10|24/07/10 |27/07/10 | RBVO | ...... .....
| 19. | | 0111 | | | | | RBVO | ...... .....
| 20. | | 0111 | | | | | RBVO | ...... .....
| 21. | | 0111 | | | | | RBVO | ...... .....
| 22. | | 0111 | | | | | RBVO | ...... .....
 
Hi Guys
any update with noc code 1111...Why not 1111 code is getting medical request from New Delhi chc
What i see as compare to other code 1111 code is quite slow....any opinion?
 
Hi All,

Even i feel CHC is slow when it comes to 1111 category........

But don't loose hopes we will get it very soon................
 
Hi Anil,

great work buddy for making the table.............

My first AOR is 12-02-2010
 
thx CBI

it was indeed a tuff task.

:)

now, reg. doubts over our category, i d say, lets focus on the FILE Transfer dates of other NOCs
as well........for comparisons.

we need to follow other threads
like , 'file transfer in jan/feb/march and apr/may/june.......... 2 threads r in continuation for references.


i hv learnt, CHC ND takes up and concludes a case as per FILE Transfer dates.

as in First come, first out......... FIFO

baki to yaaro, apna apna Luck hai :))

chalo, gud luck to all.
 
OOOOOOO wow

ANIL INDIA YOU have done a commendable JOB

Thanks Buddy




anil_india said:
:S.no.: ::Name:: ::NOC:: ::1st:: :: File :: ::DOCs :: ::2nd :: ::Ecase:: ::Medicals:: ::VISA::
AOR Transfer Sent AOR /PPR date


| 01. |anupshinko | 0111 | NA |20/01/10| 19/04/10 | 22/04/10 |In Pro.| ..... .....

| 02. |caforca | 0111 | NA |20/01/10| NA | 25/05/10 |In Pro.| 05/10/10 .....
| 03. |Naavy100 | 0111 | NA |06/02/10| 12/04/10 | 23/04/10 |In Pro.| ..... .....
| 04. |CBI | 1111 |12/02/10 |17/02/10| 12/05/10 | 21/05/10 |RBVO| ..... .....
| 05. |setcanada | 1111 | NA |17/02/10| 06/05/10 | 10/05/10 |RBVO| ..... .....
| 06. |proca | 1111 | NA |20/02/10| 14/06/10 | 17/06/10 |RBVO| ..... .....
| 07. |gujjubhai | 1111 | NA |24/02/10| 10/06/10 | 20/06/10 | RBVO| ..... .....
| 08. |Canadian4U | 0111 | NA |03/03/10| 08/05/10 | 01/06/10 | RBVO| ..... .....
| 09. |mehak_janvi| 1111 | NA |03/03/10| 04/06/10 | 14/06/10 | RBVO| ..... .....
| 10. |Yahoo India | 1111 | NA |24/03/10| 26/04/10| 05/05/10 | RBVO| ..... .....
| 11. |anil_india | 0111 |18/03/10 |24/03/10| 12/07/10 | 19/07/10 | RBVO| ..... .....
| 12. |laklak | 0111 | NA |26/03/10| 07/04/10 | 08/04/10 | RBVO| ..... .....
| 13. |champ_ind | 1111 | NA |27/03/10| 24/06/10 | 30/06/10 | RBVO| ..... .....
| 14. |honeyjack | 0111 | NA |30/03/10| 30/04/10 | 05/05/10 | RBVO| ..... .....
| 15. |manishmeht| 1111 | NA |30/03/10|04/06/10 | 14/06/10 | RBVO| ...... .....
| 16. | | 0111 | | | | | RBVO | ...... .....
| 17. |Destin.BC | 0111 | | | | | RBVO| ...... .....
| 18. |MehulCA | 1111 | 10/04/10 |30/06/10|24/07/10 |27/07/10 | RBVO | ...... .....
| 19. | | 0111 | | | | | RBVO | ...... .....
| 20. | | 0111 | | | | | RBVO | ...... .....
| 21. | | 0111 | | | | | RBVO | ...... .....
| 22. | | 0111 | | | | | RBVO | ...... .....
 
:S.no.: ::Name:: ::NOC:: ::1st:: :: File :: ::DOCs :: ::2nd :: ::Ecase:: ::Medicals:: ::VISA::
AOR Transfer Sent AOR /PPR date
| 01. |anupshinko | 0111 | NA |20/01/10| 19/04/10 | 22/04/10 |In Pro.| ..... .....
| 02. |caforca | 0111 | NA |20/01/10| NA | 25/05/10 |In Pro.| 05/10/10 .....
| 03. |Naavy100 | 0111 | NA |06/02/10| 12/04/10 | 23/04/10 |In Pro.| ..... .....
| 04. |CBI | 1111 |12/02/10 |17/02/10| 12/05/10 | 21/05/10 |RBVO| ..... .....
| 05. |setcanada | 1111 | NA |17/02/10| 06/05/10 | 10/05/10 |RBVO| ..... .....
| 06. |proca | 1111 | NA |20/02/10| 14/06/10 | 17/06/10 |RBVO| ..... .....
| 07. |gujjubhai | 1111 | NA |24/02/10| 10/06/10 | 20/06/10 | RBVO| ..... .....
| 08. |Canadian4U | 0111 | NA |03/03/10| 08/05/10 | 01/06/10 | RBVO| ..... .....
| 09. |mehak_janvi| 1111 | NA |03/03/10| 04/06/10 | 14/06/10 | RBVO| ..... .....
| 10. |Yahoo India | 1111 | NA |24/03/10| 26/04/10| 05/05/10 | RBVO| ..... .....
| 11. |anil_india | 0111 |18/03/10 |24/03/10| 12/07/10 | 19/07/10 | RBVO| ..... .....
| 12. |laklak | 0111 | NA |26/03/10| 07/04/10 | 08/04/10 | RBVO| ..... .....
| 13. |champ_ind | 1111 | NA |27/03/10| 24/06/10 | 30/06/10 | RBVO| ..... ....
.
| 14. |honeyjack | 0111 | NA |30/03/10| 30/04/10 | 05/05/10 | RBVO| ..... .....
| 15. |manishmeht| 1111 | NA |30/03/10|04/06/10 | 14/06/10 | RBVO| ...... .....
| 16. | | 0111 | | | | | RBVO | ...... .....
| 17. |Destin.BC | 0111 | | 2/4/10 |18/6/10 | 28/6/10 | RBVO| ...... .....
| 18. |MehulCA | 1111 | 10/04/10 |30/06/10|24/07/10 |27/07/10 | RBVO | ...... .....
| 19. | | 0111 | | | | | RBVO | ...... .....
| 20. | | 0111 | | | | | RBVO | ...... .....
| 21. | | 0111 | | | | | RBVO | ...... .....
| 22. | | 0111 | | | | | RBVO | ...... .....
 
Guy,
I think CHC has picked up some steam, they are not going by category but by file transfer date. Do not worry it is being processed all the applicants who got their file transfered in January have received medicals, it is turn of Feb file transfers which will get done by next week.
 
Hi All,

Thats true Noc code 1111 is not getting update from CHC may be applicants under these code are quite less as compared to other code.
But as said by CAforCA jan applicant already finished and feb applicants are under process so lets hope we will get some update next week.

@ Anil thanks for adding me in the table.
 
CA FOR CA

We are just trying to find out whats happening to the applicants of our NOC
Most of the threads have all the NOCs and are from all over the world,
we trying to be 0111 and 1111 , chc New Delhi specific.





CAforCA said:
Guy,
I think CHC has picked up some steam, they are not going by category but by file transfer date. Do not worry it is being processed all the applicants who got their file transfered in January have received medicals, it is turn of Feb file transfers which will get done by next week.
 
How CHC works is quite confusing and I am sure it is not based on submission date or AOR date based
I Think it all depends on the NOC

If You visit other threads you will see a lot people in april /may submission getting In Process status in Different NOC/




setcanada said:
Hi All,

Thats true Noc code 1111 is not getting update from CHC may be applicants under these code are quite less as compared to other code.
But as said by CAforCA jan applicant already finished and feb applicants are under process so lets hope we will get some update next week.

@ Anil thanks for adding me in the table.
 
File Transfer Date/In Process Date/Date on Medica Request/Medical date/Passport Submission date

Hi....

Pls update my details :

FTD - 27 Jan / IPD - 14 Oct / DOMR - 18 Oct / MD - 22Oct / PSD - 23 Oct

Cheers !!!
 
BCN said:
File Transfer Date/In Process Date/Date on Medica Request/Medical date/Passport Submission date

Hi....

Pls update my details :

FTD - 27 Jan / IPD - 14 Oct / DOMR - 18 Oct / MD - 22Oct / PSD - 23 Oct

Cheers !!!

Oops, forgot to mention NOC, which is 0111..