+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Added tanytush, gsidhu, SandySurrey, rsrsva & Dhillon1471

http://www.canadavisa.com/canada-immigration-discussion-board/spreadsheet-for-prejunes-of-new-delhi-vo-having-in-process-with-date-t96458.0.html;msg1286936#msg1286936
 
add me too.
in process with 6th feb 2012
 
Hello Every one..

Count me in too.

My status is still RBVO.

Best of luck.
 
Hi lokoloko, Add me too in ur list .
 
Dear lokoloko0 pls add me in spread sheet

My details are
NOC : 4131
App to CIO : 15/04/10
2nd AOR : 20/08/10
IP/Date : RBVO


REGARDS
 
dr.agri said:
Dear lokoloko0 pls add me in spread sheet

My details are
NOC : 4131
App to CIO : 15/04/10
2nd AOR : 20/08/10
IP/Date : RBVO


REGARDS

Dr. Agri, is there an "in process" date for you on e-cas?
 
Hi LOKOKO,

Add me in this list

NOC: 0111
1st AOR: 6th OCT 2010
Full Doc Sent: 10th Jan 2011
Second AOR: 16th Jan 2011
Status: IN PROCESS " your file is review and started processing on Feb 13th 2012.
VO: New Delhi
 
dear manonthemove nd dr.agri,

My ecas is showing "IN PROCESS",EFECTIVE 17/02/2012,with unchanged detail in the box,namely--"Recvd ur application.......,Reviewed ur application..........,Trfd ur file to ndvo.........,NDVO RECVD UR APPLICATION ND SUPPORTING DOCS.........".That's it.

Kindly share ur status. Thanx.
GOD BLESS ALL.
PARHAR51
 
| S.No.| Name| NOC| App to CIO| 2nd AOR| IP/Date| Doc/Req| V/Call| MR/PPR| Visa| 2nd Application
| 1.| binstm| 3152| 26/02/10| 14/05/10| 10/01/12| ------| ------| ------| ------| ------
| 2.| jams2| 3152| 03/03/10| 10/06/10| 11/01/12| ------| ------| ------| ------| MI-3 (Aug 11)
| 3.| bojojo| 0111| 07/03/10| 16/06/10| 12/01/12| ------| ------| ------| ------| ------
| 4.| rockaclimba| 4131| 22/02/10| ------| 12/01/12| ------| ------| ------| ------| ------
| 5.| lokoloko0| 3152| 15/03/10| 07/07/10| 13/01/12| ------| ------| ------| ------| ------
| 6.| explorer| 7242| Feb 10| June 10| 15/01/12| ------| ------| ------| ------| ------
| 7.| skogutem| 1111| Feb 10| June 10| 16/01/12| ------| ------| ------| ------| ------
| 8.| KDSTTL| 1111| 12/03/10| 21/07/10| 19/01/12| ------| ------| ------| ------| ------
| 9.| sunny123| 4131| 11/01/10| 25/05/10| 23/01/12| ------| ------| ------| ------| ------
| 10.| rksharma| 1111| Jan 10| 08/06/10| 23/01/12| ------| ------| ------| ------| ------
| 11.| Torpunjabdi| 4131| 05/02/10| 25/07/10| 23/01/12| ------| ------| ------| ------| ------
| 12.| angelruth| 3152| 17/02/10| 11/08/10| 23/01/12| ------| ------| ------| ------| ------
| 13.| OHMYGOD| 1111| 10/05/10| 05/07/10| 24/01/12| ------| ------| ------| ------| ------
| 14.| paramjit| 4131| 02/03/10| 27/07/10| 24/01/12| ------| ------| ------| ------| ------
| 15.| destinationBC| 0111| Jan 10| 28/06/10| 25/01/12| ------| ------| ------| ------| ------
| 16.| sukhi_boy| 4131| 06/04/10| 04/08/10| 27/01/12| ------| ------| ------| ------| ------
| 17.| mehulca| 1111| 12/04/10| 27/07/10| 30/01/12| ------| ------| ------| ------| ------
| 18.| chintan1234| 1111| 26/02/10| 01/08/10| 31/01/12| ------| ------| ------| ------| ------
| 19.| riasath| ------| 26/02/10| ------| 31/01/12| ------| ------| ------| ------| ------
| 20.| Gill6| 3152| 29/03/10| 02/08/10| 31/01/12| ------| ------| ------| ------| ------
| 21.| nano24482| 7242| 28/02/10| 27/08/10| 01/02/12| ------| ------| ------| ------| ------
| 22.| mkmishra| 4131| Mar 10| Aug 10| 02/02/12| ------| ------| ------| ------| ------
| 23.| dreaming_yyz| 1111| 16/04/10| 19/08/10| 02/02/12| ------| ------| ------| ------| ------
| 24.| rao_manoj2004| 0213| 08/04/10| 20/08/10| 02/02/12| ------| ------| ------| ------| ------
| 25.| sokhi2010| 0111| 02/03/10| 09/08/10| 03/02/12| 03/02/12| ------| ------| ------| ------
| 26.| dbag| 1111| 22/03/10| Aug 10| 05/02/12| ------| ------| ------| ------| ------
| 27.| canada321| 3152| Apr 10| Sept 10| 05/02/12| 05/02/12| ------| ------| ------| ------
| 28.| krgkutty| 4131| 30/06/10| 08/08/10| 06/02/12| ------| ------| ------| ------| ------
| 29.| Cindrella| 1111| 03/03/10| 24/08/10| 06/02/12| ------| ------| ------| ------| ------
| 30.| BINSON| chef| 17/06/10| 15/01/11| 11/02/12| ------| ------| ------| ------| ------
| 31.| kavya| 4131| 15/06/10| 15/01/11| 11/02/12| ------| ------| ------| ------| ------
| 32.| atul.amin| 4131| 15/06/10| 13/01/11| 11/02/12| ------| ------| 16/02/12| ------| MPNP (June 11)
| 33.| shalinicheran| 3142| Apr 10| 23/08/10| 12/02/12| ------| ------| ------| ------| ------
| 34.| rawalingnesh82| 0111| 23/06/10| 26/01/11| 13/02/12| ------| ------| ------| ------| ------
| 35.| Dhillon1471| 0213| 22/03/10| 23/09/10| 16/02/12| ------| ------| ------| ------| ------
| 36.| Anu 81| 3142| 09/04/10| 29/09/10| 17/02/12| ------| ------| ------| ------| ------
| 37.| tanytush| 6241| 24/05/10| 18/10/10| 16/02/12| ------| ------| ------| ------| ------
| 38.| Manonthemove| 4131| 23/03/10| 31/07/10| ------| ------| ------| ------| ------| ------
| 39.| dr.agri| 4131| 22/02/10| 20/08/10| ------| ------| ------| ------| ------| ------
| 40.| grewal| ------| 01/04/10| 26/08/10| ------| ------| ------| ------| ------| ------
| 41.| parhar51| 4131| 15/04/10| 17/09/10| ------| ------| ------| ------| ------| ------
| 42.| smd| 4131| 30/04/10| 23/09/10| ------| ------| ------| ------| ------| ------
| 43.| Jitendrapatel| 7242| 25/04/10| 30/09/10| ------| ------| ------| ------| ------| ------
| 44.| SandySurrey| 0631| 15/05/10| 22/11/10| ------| ------| ------| ------| ------| ------
| 45.| gsidhu| 6211| Jan 10| Dec 10| ------| ------| ------| ------| ------| ------
| 46.| shergill| 4131| 30/04/10| Dec 10| ------| ------| ------| ------| ------| ------
| 47.| satishsharma| 0213| 17/05/10| 12/01/11| ------| ------| ------| ------| ------| ------
| 48.| sjm| 4121| 28/05/10| 17/01/11| ------| ------| ------| ------| ------| ------
| 49.| navirai55| 0111| 26/06/10| 17/01/11| ------| ------| ------| ------| ------| ------
| 50.| sumitbajaj07| 0213| 04/05/10| 19/01/11| ------| ------| ------| ------| ------| ------
| 51.| rsrsva| 0213| 14/05/10| 07/02/11| ------| ------| ------| ------| ------| ------

Added Cindrella, sjm, jams2, dr.agri, rawaljignesh82, jitendrapatel & Anu 81.
 
Hi all prejuneres,

As per current qrly review effective Jan 23,2012,the processing time for NDVO stands raised from 16 to 18 mths.

It appears that by raising processing time they are trying to send the MASSAGE that they are on their toes with burden of nerve wrecking inventory which is helplessly crying for reduction.

GOD BLESS THEIR HEART ND SOUL WITH SPIRIT HUMAN KINDNESS!!!!!

good luck to all.
parhar51
 
lokoloko0 said:
| 32. | atul.amin | 4131 | 15/06/10 | 13/01/11 | 11/02/12 | ------ | ------ | 16/02/12 | ------ | MPNP (June 11)

Atul amin applied for MPNP ? how come ?
 
Please add my status in tracker........

| S.No | Name | NOC | App to CI | 2nd AOR | IP/Date | Doc/Req | V/Call | MR/PPR | Visa | 2nd Application
| 50. | Jitendrapatel| 7242 | 25/04/10 | 30/09/10 | ------ | ------ | ------ | ------ | ------ | ------
 
lakhvinder.kaur said:
Atul amin applied for MPNP ? how come ?

ये जो पब्लिक है ये सब जानती है
ये जो पब्लिक है..... ;D

(And it is safe to assume that his MR is for MPNP and not for FSW) ;)
 
Hi friends,
Please add me up in the list.


Name | NOC | App to CIO | 2nd AOR | IP/Date | Doc/Req | V/Call | MR/PPR | Visa

Anu81 | 3142 | 9th-Apr-10 | 29th-Sep 10 | 17-Feb-2011 |