+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
That is what I said.
Maybe it came out the wrong way.



destinationBC said:
THEY ARE AIMING FOR SKILLED MAN POWER,

THEY DON'T WANT OUR APPLICATION FEE OR THE MONEY WE WILL CARRY, THEY WANT PEOPLE WHO CAN CONTRIBUTE TO THE GROWTH

OF THE NATION
 
YES YOU DID :D


nano24482 said:
That is what I said.
Maybe it came out the wrong way.
 
destinationBC said:
THEY ARE AIMING FOR SKILLED MAN POWER,

THEY DON'T WANT OUR APPLICATION FEE OR THE MONEY WE WILL CARRY, THEY WANT PEOPLE WHO CAN CONTRIBUTE TO THE GROWTH

OF THE NATION

Thanks DBC, Appreciate your thoughts. The forum members where getting concerned because we suddenly see a lot of "in process" from NDVO recently but we are not sure wether NDVO has the badnwith/visa quota to offer so many MR's/Visa's for FSW1.

Any thoughts on this please...
 
Visa Quota in the present scenario should not/will not be a matter of concern


Manonthemove said:
Thanks DBC, Appreciate your thoughts. The forum members where getting concerned because we suddenly see a lot of "in process" from NDVO recently but we are not sure wether NDVO has the badnwith/visa quota to offer so many MR's/Visa's for FSW1.

Any thoughts on this please...
 
destinationBC said:
Visa Quota in the present scenario should not/will not be a matter of concern

How come bro ?? ,
Can u throw some more light on dis ?
 
Sorry to Jump In

there is a provision for 60+ unit visas ( not individuals) for this year Excluding AEO

Thats a Lot of Visas

is That what you meant DBC?


smd said:
How come bro ?? ,
Can u throw some more light on dis ?
 
OHMYGOD said:
Sorry to Jump In

there is a provision for 60+ unit visas ( not individuals) for this year Excluding AEO

Thats a Lot of Visas

is That what you meant DBC?

Whats a unit visa?
 
One Family any no of members is treated as a unit

Manonthemove said:
Whats a unit visa?
 
OHMYGOD said:
One Family any no of members is treated as a unit

Thanks, but u mentioned 60+, looks like some zero's are missing. Would you how many visas NDVO has for pre-junes
 
Thanks for correction me

60 thousand + not sure how many NDVO has

DBC would you like to shed some light on this



Manonthemove said:
Thanks, but u mentioned 60+, looks like some zero's are missing. Would you how many visas NDVO has for pre-junes
 
| S.No.| Name| NOC| App to CIO| 2nd AOR| IP/Date| Doc/Req| V/Call| MR/PPR| Visa
| 1.| binstm| 3152| 26/02/10| 14/05/10| 10/01/12| ------| ------| ------| ------
| 2.| bojojo| 0111| 07/03/10| 16/06/10| 12/01/12| ------| ------| ------| ------
| 3.| rockaclimba| 4131| 22/02/10| ------| 12/01/12| ------| ------| ------| ------
| 4.| lokoloko0| 3152| 15/03/10| 07/07/10| 13/01/12| ------| ------| ------| ------
| 5.| explorer| 7242| Feb 10| June 10| 15/01/12| ------| ------| ------| ------
| 6.| skogutem| 1111| Feb 10| June 10| 16/01/12| ------| ------| ------| ------
| 7.| KDSTTL| 1111| 12/03/10| 21/07/10| 19/01/12| ------| ------| ------| ------
| 8.| sunny123| 4131| 11/01/10| 25/05/10| 23/01/12| ------| ------| ------| ------
| 9.| rksharma| 1111| ------| 08/06/10| 23/01/12| ------| ------| ------| ------
| 10.| Torpunjabdi| 4131| 05/02/10| 25/07/10| 23/01/12| ------| ------| ------| ------
| 11.| angelruth| 3152| 17/02/10| 11/08/10| 23/01/12| ------| ------| ------| ------
| 12.| OHMYGOD| 1111| 10/05/10| 05/07/10| 24/01/12| ------| ------| ------| ------
| 13.| paramjit| 4131| 02/03/10| 27/07/10| 24/01/12| ------| ------| ------| ------
| 14.| sukhi_boy| 4131| 06/04/10| 04/08/10| 27/01/12| ------| ------| ------| ------
| 15.| mehulca| 1111| 12/04/10| 27/07/10| 30/01/12| ------| ------| ------| ------
| 16.| chintan1234| 1111| 26/02/10| 01/08/10| 31/01/12| ------| ------| ------| ------
| 17.| riasath| ------| 26/02/10| ------| 31/01/12| ------| ------| ------| ------
| 18.| Gill6| 3152| 29/03/10| 02/08/10| 31/01/12| ------| ------| ------| ------
| 19.| nano24482| 7242| 28/02/10| 27/08/10| 01/02/12| ------| ------| ------| ------
| 20.| mkmishra| 4131| Mar 10| Aug 10| 02/02/12| ------| ------| ------| ------
| 21.| dreaming_yyz| 1111| 16/04/10| 19/08/10| 02/02/12| ------| ------| ------| ------
| 22.| rao_manoj2004| 0213| 08/04/10| 20/08/10| 02/02/12| ------| ------| ------| ------
| 23.| sokhi2010| 0111| 02/03/10| 09/08/10| 03/02/12| 03/02/12| ------| ------| ------
| 24.| dbag| 1111| 22/03/10| Aug 10| 05/02/12| ------| ------| ------| ------
| 25.| canada321| 3152| Apr 10| Sept 10| 05/02/12| 05/02/12| ------| ------| ------
| 26.| krgkutty| 4131| 30/06/10| 08/08/10| 06/02/12| ------| ------| ------| ------
| 27.| BINSON| chef| 17/06/10| 15/01/11| 11/02/12| ------| ------| ------| ------
| 28.| kavya| 4131| 15/06/10| 15/01/11| 11/02/12| ------| ------| ------| ------
| 29.| atul.amin| 4131| 15/06/10| 13/01/11| 11/02/12| ------| ------| 16/02/12| ------
| 30.| shalinicheran| 3142| Apr 10| 23/08/10| 12/02/12| ------| ------| ------| ------
| 31.| Dhillon1471| 0213| 22/03/10| 23/09/10| 16/02/12| ------| ------| ------| ------
| 32.| tanytush| 6241| 24/05/10| 18/10/10| 16/02/12| ------| ------| ------| ------
| 33.| destinationBC| 0111| ------| July 10| ------| ------| ------| ------| ------
| 34.| Manonthemove| 4131| 23/03/10| 31/07/10| ------| ------| ------| ------| ------
| 35.| grewal| ------| 01/04/10| 26/08/10| ------| ------| ------| ------| ------
| 36.| parhar51| 4131| 15/04/10| 17/09/10| ------| ------| ------| ------| ------
| 37.| smd| 4131| 30/04/10| 23/09/10| ------| ------| ------| ------| ------
| 38.| SandySurrey| 0631| 15/05/10| 22/11/10| ------| ------| ------| ------| ------
| 39.| gsidhu| 6211| Jan 10| Dec 10| ------| ------| ------| ------| ------
| 40.| shergill| 4131| 30/04/10| Dec 10| ------| ------| ------| ------| ------
| 41.| satishsharma| 0213| 17/05/10| 12/01/11| ------| ------| ------| ------| ------
| 42.| navirai55| 0111| 26/06/10| 17/01/11| ------| ------| ------| ------| ------
| 43.| sumitbajaj07| 0213| 04/05/10| 19/01/11| ------| ------| ------| ------| ------
| 44.| rsrsva| 0213| 14/05/10| 07/02/11| ------| ------| ------| ------| ------

Added sokhi2010, krgkutty, parhar51, Manonthemove, shergill, grewal, smd & destinationBC

21 Feb 2012:
Added Gill6, navirai55, satishsharma, rao_manoj2004, canada321, tanytush, gsidhu, SandySurrey, rsrsva & Dhillon1471
 
Hello Friends,

Pls add me in this thread...my processing also started on 5-2-2012,and they asked for my son's documents.
Thanks and God bless us all.
 
canada321 said:
Hello Friends,

Pls add me in this thread...my processing also started on 5-2-2012,and they asked for my son's documents.
Thanks and God bless us all.

Hi please tell us the date of your AOR from New Delhi after you submitted your full documents.
By the way, is it a new born baby that they asked the documents for?
 
Please add me in this thread and in spread sheet. My timeline on left side and my processing start date 31/Jan /2012. Thanks
Gill6
 
Gill6 said:
Please add me in this thread and in spread sheet. My timeline on left side and my processing start date 31/Jan /2012. Thanks
Gill6

Hello Sir kindly let us know your 2nd AOR date (from New Delhi)