- Apr 11, 2010
- 182
- 10
- Visa Office......
- London
- Job Offer........
- Pre-Assessed..
- Doc's Request.
- Aug 2009
- AOR Received.
- July 2007
Dear All,
for SAP old system Applicants, some statistical data based on data from Trackiit . com
AOR DocsSent Interval Med Req interval Psp Req
5/6/07 4/1/09 2months 5/16/09 2months 7/2/09
5/8/07 4/4/09 9months 12/18/09 3months 3/18/10
5/11/07 4/8/09 4months 8/19/09 2months 10/20/09
5/20/07 5/1/09 4months 9/4/09
6/21/07 5/5/09 1months 5/30/09 2months 7/21/09
5/10/07 5/13/09 1months 6/13/09 2months 7/30/09
6/27/07 5/22/09 6months 11/11/09 3months 2/18/10
5/15/07 5/26/09 4months 9/10/09 2months 10/26/09
6/29/07 5/26/09 11months 4/6/10
6/27/07 6/3/09 5months 10/30/09
5/6/07 6/6/09 8months 2/6/10
6/29/07 6/8/09 1months 7/10/09
6/29/07 6/15/09 11months 5/4/10
5/11/07 6/20/09 5months 12/1/09
5/16/07 6/27/09 4months 10/30/09 6months 4/26/10
5/8/07 7/3/09 8months 3/2/10
6/26/07 7/6/09 1months 7/30/09 2months 10/1/09
6/10/07 7/15/09 5months 12/21/09 3months 3/18/10
6/22/07 7/17/09 2months 9/18/09 6months 3/20/10
6/20/07 7/17/09 7months 2/1/10
6/13/07 7/20/09 1months 8/27/09 2months 11/2/09
6/22/07 7/27/09 4months 11/9/09 1months 12/23/09
6/26/07 7/30/09 1months 8/20/09 2months 11/2/09
6/27/07 8/7/09 2months 10/5/09 5months 3/1/10
6/20/07 8/7/09 3months 10/24/09 6months 4/21/10
6/29/07 8/21/09 1months 9/29/09 2months 11/23/09
6/16/07 8/26/09 5months 1/13/10
For Med req. Max 11
Min 1
Avg 4
For Passp. Req Max 6
Min 1
Avg 3
for SAP old system Applicants, some statistical data based on data from Trackiit . com
AOR DocsSent Interval Med Req interval Psp Req
5/6/07 4/1/09 2months 5/16/09 2months 7/2/09
5/8/07 4/4/09 9months 12/18/09 3months 3/18/10
5/11/07 4/8/09 4months 8/19/09 2months 10/20/09
5/20/07 5/1/09 4months 9/4/09
6/21/07 5/5/09 1months 5/30/09 2months 7/21/09
5/10/07 5/13/09 1months 6/13/09 2months 7/30/09
6/27/07 5/22/09 6months 11/11/09 3months 2/18/10
5/15/07 5/26/09 4months 9/10/09 2months 10/26/09
6/29/07 5/26/09 11months 4/6/10
6/27/07 6/3/09 5months 10/30/09
5/6/07 6/6/09 8months 2/6/10
6/29/07 6/8/09 1months 7/10/09
6/29/07 6/15/09 11months 5/4/10
5/11/07 6/20/09 5months 12/1/09
5/16/07 6/27/09 4months 10/30/09 6months 4/26/10
5/8/07 7/3/09 8months 3/2/10
6/26/07 7/6/09 1months 7/30/09 2months 10/1/09
6/10/07 7/15/09 5months 12/21/09 3months 3/18/10
6/22/07 7/17/09 2months 9/18/09 6months 3/20/10
6/20/07 7/17/09 7months 2/1/10
6/13/07 7/20/09 1months 8/27/09 2months 11/2/09
6/22/07 7/27/09 4months 11/9/09 1months 12/23/09
6/26/07 7/30/09 1months 8/20/09 2months 11/2/09
6/27/07 8/7/09 2months 10/5/09 5months 3/1/10
6/20/07 8/7/09 3months 10/24/09 6months 4/21/10
6/29/07 8/21/09 1months 9/29/09 2months 11/23/09
6/16/07 8/26/09 5months 1/13/10
For Med req. Max 11
Min 1
Avg 4
For Passp. Req Max 6
Min 1
Avg 3