Asylum Claimants processed by the Canada Border Services Agency (CBSA), January - July 2020
Air Ports of Entry
Air Ports of Entry
| Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 245 | 330 | 185 | -- | -- | 5 | 5 | 15 | -- | 10 | 800 |
| Ontario | 280 | 295 | 185 | -- | -- | 10 | 15 | 25 | 15 | 20 | 860 |
| Manitoba | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| British Columbia | 35 | 20 | 20 | -- | 0 | -- | -- | 0 | -- | 0 | 80 |
| Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total - Air Ports of Entry | 565 | 650 | 395 | 5 | 5 | 15 | 25 | 40 | 25 | 30 | 1,750 |
