+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
simsinghgill said:
Hello Guys,

My status changed to In Process today, the details are as follows:

We received your application for permanent residence on October 7, 2009.

We reviewed your application and sent you a letter on December 7, 2009. Please consider delays in mail delivery before contacting us.

Your application and supporting documents were received by the New Delhi office. They are pending review.

We transferred your application to the New Delhi office on December 15, 2009. The New Delhi office may contact you.

Your application was reviewed and we started processing on July 22, 2010.

However I am not sure if this is a good news for me or bad, I had already written to my consultant to ask CHC to put my case on hold because my wife is pregnant and we are expecting our baby in February. The doctor has advised us not to go for an X-Ray. So I need your advice people, if I get my medicals now will I necessarily have to go for medicals or can I still ask them to issue the medicals after we have our baby.

Please advise !!


you dont have to worry!!!!


you have to inform that your are expecting baby (EDD) and this is a mandatory procedure as per CHC.

They will simply tell you to wait for the baby and ask for the medicals (you your spouse and your baby) along with the nessecery documents(like passport of new born etc.)
only then your case will be further processed.

Regards
 
CHC New Delhi works according to the date of issue of 2nd AOR or do they work on the date they received the full documents.



Any more updates guys? It seems only one applicant had a status change (Sim Singh Gill) who submitted his docs in April.

Best of luck to all.
 
Dear YahooIndia,

No updates yaar.. status is same Re'd by VO... :(...nd i dont thnk any one who submitted docs in the Mth of April gt status chng..

Again one more week

Yahoo India said:
CHC New Delhi works according to the date of issue of 2nd AOR or do they work on the date they received the full documents.



Any more updates guys? It seems only one applicant had a status change (Sim Singh Gill) who submitted his docs in April.

Best of luck to all.
 
I have added my info and also added 4121 NOC since there are 2 of us now
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June|
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 20 March | 14 April| In Process| |
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | XXXX | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April ? | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 21| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 22| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 23| Manek| 2173| 23 April | 03 May| Received by VO| |
| 24| debasri81| 4131| 23 April | 04 May| Received by VO| |
| 25| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 26| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 27| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4121 | 4131 | 0111 | 1111 | 3142
| 07 | 02 | 07 | 02 | 02 | 02
 
CHC, ND works on the basis of Full documents received only..... You can assume a 20-30 days of slot... It means Its possible that person who send documents on 15 April may get medicals/RPRF before someone who did send on 1 April....

I have got this information for one consultant who was an immigration officer in one of the Canadian High Commission in Europe.... This seems to be very helpful and reasonable as if we observe the time line of our thread... however, there are several other factors which may impact to this such as Verification Call, request for additional documents, improper submission, missing documents, missing entries in forms etc etc.
 
@ ALL

You can join a facebook group which is specially created for March and April applicants by prsh_patel.... I have uploaded some photos and we can share some useful information there too.... For your convenience I have the link below.

http://www.facebook.com/group.php?gid=145372398811503
 
Hi my docs were received by ND VO on 27th April,2010 and not 4th May, 2010. Am updating the chng....

I have added my info and also added 4121 NOC since there are 2 of us now
| S.No | Name | NOC | Full Doc | 2nd AOR | ECAS | Med/PPR/RPRF | Got Visa
| 01 | prsh_patel | 0213 | 26 March | 03 April | In Process | 02 July |
| 02 | subhash | 0213 | 29 March | 07 April | In Process | 01 July |
| 03 | thomas78 | 0213 | 02 April | 08 April | Received by VO | |
| 04 | LAKLAK | 1111 | 07 April | 08 April | Received by VO | |
| 05 | Annonymous | 4131 | 01 April | 08 April | In Process | 22 June |
| 06 | Mpadhya | 4131 | 31 March | 09 April | Decision Made | 24 June |
| 07 | steve81 | 3142 | 09 April | 14 April | Received by VO | |
| 08 | Simsingh Gill | 0213 | 20 March | 14 April | In Process | |
| 09 | yoshi14400 | 3142 | 09 April | 19 April | Received by VO | |
| 10 | SIMON123 | AEO | 14 April | 20 April | In Process | |
| 11 | UNI | 4131 | 06 April | 20 April | Received by VO | |
| 12 | JAIRAM | XXXX | 14 April | 21 April | Received by VO | |
| 13 | SD | 0213 | 19 April | 21 April | Received by VO | |
| 14 | sachin4canada | 3111 | 21 April | 22 April | Received by VO | |
| 15 | Gauri | 4121 | 12 April | 23 April | Recieved by VO | |
| 16 | Naavy100 | 0111 | 12 April | 23 April | Received by VO | |
| 17 | Amaninder SherGill | 4131 | 14 April | 23 April | Received by VO | |
| 18 | cprak0 | 4121 | 15 April ? | 23 April | Recieved by VO | |
| 19 | Imran007 | 4131 | 17 April | 23 April | Received by VO | |
| 20 | sharmilas | 0711 | 24 April | 29 April | Received by VO | |
| 21 | VipalPatel | 0213 | 24 April | 29 April | Received by VO | |
| 22 | vincentvarghese22 | 0213 | 23 April | 30 April | Received by VO | |
| 23 | Manek | 2173 | 23 April | 03 May | Received by VO | |
| 24 | debasri81 | 4131 | 23 April | 27 April | Received by VO | |
| 25 | Yahoo India | 1111 | 26 April | 05 May | Received by VO | |
| 26 | honeyjack | 0111 | 30 April | 11 May | Received by VO | |
| 27 | Benjamin Sapkota | 4131 | 30 April | 12 May | Received by VO | |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4121 | 4131 | 0111 | 1111 | 3142
| 07 | 02 | 07 | 02 | 02 | 02
 
I check my E-CAS every other day......every Tuesday I wait with bated breath....but no
Medicals...no IN PROCESS as yet......can't concentrate on anything else......
guess we all need a closure...so that we can get on with our lives......Canada or no Canada....

"Samay se pehle aur naseeb se zyada kuchh nehi milta"......but still can't stop hoping and praying :(

Guess someday is gonna be my day.... :)

May God be with us all......
 
debasri81 said:
I check my E-CAS every other day......every Tuesday I wait with bated breath....but no
Medicals...no IN PROCESS as yet......can't concentrate on anything else......
guess we all need a closure...so that we can get on with our lives......Canada or no Canada....

"Samay se pehle aur naseeb se zyada kuchh nehi milta"......but still can't stop hoping and praying :(

Guess someday is gonna be my day.... :)

May God be with us all......
[/quote

hi debasri,

udaas mat ho jao, apna number bhi ayega.........
 
debasri81 said:
I check my E-CAS every other day......every Tuesday I wait with bated breath....but no
Medicals...no IN PROCESS as yet......can't concentrate on anything else......
guess we all need a closure...so that we can get on with our lives......Canada or no Canada....

"Samay se pehle aur naseeb se zyada kuchh nehi milta"......but still can't stop hoping and praying :(

Guess someday is gonna be my day.... :)

May God be with us all......
you know what .....ive lost so many oppertunities of moving to Canada / US ..... 20 years back i got a job in Canada but never bothered to join ..bcz as my signature shows ...i waited for things to happen rather than making them happen ..... my brother who is a citizen of USA filed a prtiton for me under F4 for Greencard ...but i takes more than 10 years to get that ......


oppertunities knocks our doors only once ...it may came again but it is never the same ................ god has given me ...this oppertunity ...after this ..i am sure i wont be getting any
 
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June|
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 20 March | 14 April| In Process| |
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | XXXX | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 21| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 22| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 23| Manek| 2173| 23 April | 03 May| Received by VO| |
| 24| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 25| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 26| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 27| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4131 | 0111 | 1111 | 3142 | 4121
| 07 | 07 | 02 | 02 | 02 | 02
 
That was the date of 2nd AOR.... yet i have amended the change

debasri81 said:
Hi my docs were received by ND VO on 27th April,2010 and not 4th May, 2010. Am updating the chng....

I have added my info and also added 4121 NOC since there are 2 of us now
| S.No | Name | NOC | Full Doc | 2nd AOR | ECAS | Med/PPR/RPRF | Got Visa
| 01 | prsh_patel | 0213 | 26 March | 03 April | In Process | 02 July |
| 02 | subhash | 0213 | 29 March | 07 April | In Process | 01 July |
| 03 | thomas78 | 0213 | 02 April | 08 April | Received by VO | |
| 04 | LAKLAK | 1111 | 07 April | 08 April | Received by VO | |
| 05 | Annonymous | 4131 | 01 April | 08 April | In Process | 22 June |
| 06 | Mpadhya | 4131 | 31 March | 09 April | Decision Made | 24 June |
| 07 | steve81 | 3142 | 09 April | 14 April | Received by VO | |
| 08 | Simsingh Gill | 0213 | 20 March | 14 April | In Process | |
| 09 | yoshi14400 | 3142 | 09 April | 19 April | Received by VO | |
| 10 | SIMON123 | AEO | 14 April | 20 April | In Process | |
| 11 | UNI | 4131 | 06 April | 20 April | Received by VO | |
| 12 | JAIRAM | XXXX | 14 April | 21 April | Received by VO | |
| 13 | SD | 0213 | 19 April | 21 April | Received by VO | |
| 14 | sachin4canada | 3111 | 21 April | 22 April | Received by VO | |
| 15 | Gauri | 4121 | 12 April | 23 April | Recieved by VO | |
| 16 | Naavy100 | 0111 | 12 April | 23 April | Received by VO | |
| 17 | Amaninder SherGill | 4131 | 14 April | 23 April | Received by VO | |
| 18 | cprak0 | 4121 | 15 April ? | 23 April | Recieved by VO | |
| 19 | Imran007 | 4131 | 17 April | 23 April | Received by VO | |
| 20 | sharmilas | 0711 | 24 April | 29 April | Received by VO | |
| 21 | VipalPatel | 0213 | 24 April | 29 April | Received by VO | |
| 22 | vincentvarghese22 | 0213 | 23 April | 30 April | Received by VO | |
| 23 | Manek | 2173 | 23 April | 03 May | Received by VO | |
| 24 | debasri81 | 4131 | 23 April | 27 April | Received by VO | |
| 25 | Yahoo India | 1111 | 26 April | 05 May | Received by VO | |
| 26 | honeyjack | 0111 | 30 April | 11 May | Received by VO | |
| 27 | Benjamin Sapkota | 4131 | 30 April | 12 May | Received by VO | |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4121 | 4131 | 0111 | 1111 | 3142
| 07 | 02 | 07 | 02 | 02 | 02
 
waiting4pr said:
may applicants kya guna kiya yaar.... hum ko bhi zara space do

The group is open for all, please feel free to join in.....everybody is invited...
 
Guys

I think there were higher no. of applications submitted in month of April 2010. We are 28 in thread and there would be many more who are not on this forum. I believe this could be also one reason for delay in process. One thing is for sure that, there were more applications submitted to CHC, ND in month of April compare to March.
 
because of roumers that rules are going to change many people applied in this month but if we take it from begning i submitted application to CIO in Nov ...i was about to submit application in the month of feb ....but due to some urgency i went to singapore and then to malaysia and furthur ....... i wish i had submitted in feb/march ...i would have got visa till now .................