+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
what about Simsingh gill and parsh_patel ??? did u recieve anything from NEW CHC

Subhash and M_padhya -- whats yr NOC
 
Ok.. mine is also 4131.. after new NOC i was very confused . what wil they do with our NOC cases .. but after yr medical request it seems CHC is working on it .....
 
Congrats Subhash and Mpadhya

Best of luck for the future in Canada.
 
imran007 said:
| S.NO | NAME | DOC SENT TO CHC| AOR FROM CHC| ECAS STATUS| MEDICAL REQUEST
| 1| Simsingh Gill| 20 MARCH | 14 APRIL| Received by VO|
| 2| prsh_patel| 26 MARCH | 3 APRIL| Received by VO|
| 3| subhash| 29 MARCH | 7 APRIL| IN process| Medical requested on ?
| 4| Mpadhya| 31 MARCH | 9 APRIL | In Process | Medical, PPR and RPRF on 24 June 2010
| 5| Gauri | 2 APRIL | 23 APRIL| Recieved by VO|
| 6| SIMON123 | 2 APRIL | 20 April | |
| 7| thomas78| 2 APRIL | 8 APRIL | Received by VO|
| 8| LAKLAK| 7 APRIL | 8 APRIL| Received by VO|
| 9| yoshi14400| 9 APRIL | 19 APRIL| Received by VO|
| 10| steve81| 9 APRIL | 14 APRIL| Received by VO|
| 11| Naavy100| 12 APRIL | 23 APRIL| Received by VO|
| 12| Amaninder SherGill| 14 APRIL | 23 APRIL| Received by VO|
| 13| Imran007| 17APRIL | 23 APRIL| Received by VO|
| 14| SD| 19 APRIL | 21 APRIL| Received by VO|
| 15| sachin4canada| 21APRIL | 22 APRIL| Received by VO|
| 16| Manek| 23 APRIL | 3 MAY| Received by VO|
| 17| sharmilas| 24 APRIL | 29 APRIL| Received by VO|
| 18| Yahoo India| 26 APRIL | 5 MAY | Received by VO|
| 19| honeyjack| 30 APRIL | 11 MAY| Received by VO|
| 20| Bnimsin| 4th March | 15 March| In Process 12/04| V.Call 18/05/2010
 
hi i am also in same boat i send my all papers to chc on 7june 2010 with rprf .after a week they send us recipte of that fee
please add me also






gauri said:
Hi hareega,
plz dont mind.. its 4 New Delhi Applicants only and also started by someone else not by me...
I will be more than happy to assist u.. u can tell me what type of database u need 4 ur CHC.. I will do so ..
DONT GET ANGRY...
Say cheese :D :D :D
regards, gauri :) :)

@ ALL,
thanks a lot for using the highlighting feature.. it is easy 4 me 2 update.. kindly write ur name too in the highlighted section...
regards, gauri :) :)
@ laklak,
Hi,
I just wann 2 confirm that u sent ur full docs to CIC-NS or CHC-New Delhi???????
regards,
gauri :) :)
 
Subhash and Mpadhya

What is the date on the letter in which your 2nd AOR is mentioned?

After seeing the list, it seems there is a lot of difference in the date the documents were sent and the date AOR received. I assume we should go by the date on the letter and not the date the letter received by someone. CHC, New Delhi issues the letter with the 2nd AOR mentioned on the same day or day after except those recieved on Friday and weekends.

So according to my assumption, March last week applicants are getting Medicals. April is yet to start.

What do you think guys?

Best of luck to all.
 
Guys I am adding one of my friend's timeline in your table but, he does not want his name disclosed.

| S.NO | NAME | DOC SENT TO CHC| AOR FROM CHC| ECAS STATUS| MEDICAL REQUEST
| 1| Simsingh Gill| 20 MARCH | 14 APRIL| Received by VO|
| 2| prsh_patel| 26 MARCH | 3 APRIL| Received by VO|
| 3| subhash| 29 MARCH | 7 APRIL| In Process| 01 JULY 2010
| 4| Mpadhya| 31 MARCH | 9 APRIL | In Process | 24 JUNE 2010
| 5| Gauri | 2 APRIL | 23 APRIL| Recieved by VO|
| 6| SIMON123 | 2 APRIL | 20 April | |
| 7| thomas78| 2 APRIL | 8 APRIL | Received by VO|
| 8| LAKLAK| 7 APRIL | 8 APRIL| Received by VO|
| 9| yoshi14400| 9 APRIL | 19 APRIL| Received by VO|
| 10| steve81| 9 APRIL | 14 APRIL| Received by VO|
| 11| Naavy100| 12 APRIL | 23 APRIL| Received by VO|
| 12| Amaninder SherGill| 14 APRIL | 23 APRIL| Received by VO|
| 13| Imran007| 17APRIL | 23 APRIL| Received by VO|
| 14| SD| 19 APRIL | 21 APRIL| Received by VO|
| 15| sachin4canada| 21APRIL | 22 APRIL| Received by VO|
| 16| Manek| 23 APRIL | 3 MAY| Received by VO|
| 17| sharmilas| 24 APRIL | 29 APRIL| Received by VO|
| 18| Yahoo India| 26 APRIL | 5 MAY | Received by VO|
| 19| honeyjack| 30 APRIL | 11 MAY| Received by VO|
| 20| Annonymous| 01 APRIL | 08 APRIL| In Process| 22 JUNE 2010
 
imran007 said:
what about Simsingh gill and parsh_patel ??? did u recieve anything from NEW CHC

Subhash and M_padhya -- whats yr NOC

No updates from me...no change in status!! no medicals!! and even no sign of any movement in my case!!
 
mine is 0631............date of medical issued on 23st june.....,received by consultancy in Chandigarh by 1st July....2nd AOR received on 7th April..

Now it's time for people who have received AOR from 10th till 16th April....Keep on checking ECAS and wish you all the best,,,,,,,,,,,,,,,

Shubash
 
prsh_patel said:
No updates from me...no change in status!! no medicals!! and even no sign of any movement in my case!!


prsh_patel..

It's already 90 days of 2nd AOR ....Now you can write to CHC ..They have to reply .....

Have you applied yourself or through Consultancy..If through consultancy please push consultancy becasue sometimes these consultancies overlook ...

Even in my case after detailed analysis in this blog . I called up my consultancy and pushed them to find out about my medicals yesterday....Then only they called me back and confirmed....


As per new immigration rules , CHC has to follow 120 days for 2nd phase documents and they must reply within 90 days of 2nd AOR..

Wish you all the best..

Shubash
 
he is juz assuming..... Actually anyone who got AOR 2 in april can get medicals / PPR in next week.... See some people who applied in march are still waiting however, some who applied in april already got medicals and PPR. No assumptions work here

waiting4pr said:
how do u know that ND is looking cases from 10 - 16th april dude...
 
hi prsh bhai

did you send them that letter.

@ tarakrs

yes you r right this system is crazy, they have irregularities in them
so cannot predict anything
 
its good to see that our list is being populated with more members .....It would be nice if we keep the list sorted on Doc sent to CHC.. it would be easy for us to analyze. :(

hope to hear something good in next week.
 
| S.NO | NAME | NOC | DOC SENT TO CHC| AOR FROM CHC| ECAS STATUS| MEDICAL REQUEST
| 1| Simsingh Gill| 0213 | 20 MARCH | 14 APRIL| Received by VO|
| 2| prsh_patel| 0213| 26 MARCH | 3 APRIL| Received by VO|
| 3| subhash| 0312 | 29 MARCH | 7 APRIL| In Process| 01 JULY 2010
| 4| Mpadhya| 4131| 31 MARCH | 9 APRIL | In Process | 24 JUNE 2010
| 5| Gauri | 4121| 2 APRIL | 23 APRIL| Recieved by VO|
| 6| SIMON123 | | 2 APRIL | 20 April | |
| 7| thomas78| | 2 APRIL | 8 APRIL | Received by VO|
| 8| LAKLAK| 1111| 7 APRIL | 8 APRIL| Received by VO|
| 9| yoshi14400| 3142| 9 APRIL | 19 APRIL| Received by VO|
| 10| steve81| 3142| 9 APRIL | 14 APRIL| Received by VO|
| 11| Naavy100| 0111| 12 APRIL | 23 APRIL| Received by VO|
| 12| Amaninder SherGill| 4131| 14 APRIL | 23 APRIL| Received by VO|
| 13| Imran007| 4131 | 17APRIL | 23 APRIL| Received by VO|
| 14| SD| 0213| 19 APRIL | 21 APRIL| Received by VO|
| 15| sachin4canada| 3111| 21APRIL | 22 APRIL| Received by VO|
| 16| Manek| 2173| 23 APRIL | 3 MAY| Received by VO|
| 17| sharmilas| 0711| 24 APRIL | 29 APRIL| Received by VO|
| 18| Yahoo India| 1111| 26 APRIL | 5 MAY | Received by VO|
| 19| honeyjack| 0111| 30 APRIL | 11 MAY| Received by VO|
| 20| Annonymous| | 01 APRIL | 08 APRIL| In Process| 22 JUNE 2010

@ added NOC also...