+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Tarakrs, I keenly observe your list daily to hear good news. You are doing a great job.

Except Sim Singh Gill, nobody who submitted docs in April got any status update. Are we going to get medicals directly without a status change??? ;) ;) ;)

Lets us all pray to God to help us overcome this frustration.

Best of luck to all.
 
tarakrs said:
Thanks for brining it on the front page....

Actually there were a couple of updates on last tuesday.... refer my table for them
Tarak bhai,
three months are usual to get medical nowadays.
hopefully This Tuesday will bring charm on the faces of April applicants.
as your case is AEO it will move faster after medical like ash_1967.

on 4th august 5 months will be completed since my full sub. ND CHC.2.5 month passed after V.Call(18 may)
I have ordered CAIPS on 14 July. hopefully getting it around 20 August.
i hope i get any out come before that.because god has tasted my passion much more. ;D
 
Thanks nimish,

I also wish you get ur meds before u get CAIPS.... n yeah all of us are waiting for a better tuesday :)

bnimsin said:
Tarak bhai,
three months are usual to get medical nowadays.
hopefully This Tuesday will bring charm on the faces of April applicants.
as your case is AEO it will move faster after medical like ash_1967.

on 4th august 5 months will be completed since my full sub. ND CHC.2.5 month passed after V.Call(18 may)
I have ordered CAIPS on 14 July. hopefully getting it around 20 August.
i hope i get any out come before that.because god has tasted my passion much more. ;D
 
Guys check processing time on CIC website.... For CHC, ND it has changed to 6 to 9 months from 5 to 7.
 
Tarak,

How come I don't see your name in the list? Don't want to offend you but just curious to know.

Although I am not an April application but unless your cases get cleared my number will not come hence monitoring all threads closely.



tarakrs said:
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June|
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | XXXX | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 21| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 22| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 23| Manek| 2173| 23 April | 03 May| Received by VO| |
| 24| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 25| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 26| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 27| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4131 | 0111 | 1111 | 3142 | 4121
| 07 | 07 | 02 | 02 | 02 | 02
 
Best of luck to all for the coming week August 2/3, 2010.

May this week bring a lot of joy to our group. God do bless us all.

Eagerly waiting for updates.
 
Hi Guys,

I got my passprts with stamps...

Thank you very much to all of my friends who helped me / guided me

Wish you all the best to all my friends and my sincerest prayers to the almighth god to sail you all through this much painful journey...

Take Care
 
Mpadhya said:
Hi Guys,

I got my passprts with stamps...

Thank you very much to all of my friends who helped me / guided me

Wish you all the best to all my friends and my sincerest prayers to the almighth god to sail you all through this much painful journey...

Take Care

That's really good news... We are getting good news on every alternative day.

Congrats buddy!!!!
 
Mpadhya said:
Hi Guys,

I got my passprts with stamps...

Thank you very much to all of my friends who helped me / guided me

Wish you all the best to all my friends and my sincerest prayers to the almighth god to sail you all through this much painful journey...

Take Care

Congrats buddy... Have a great life ahead...
 
Mpadhya said:
Hi Guys,

I got my passprts with stamps...

Thank you very much to all of my friends who helped me / guided me

Wish you all the best to all my friends and my sincerest prayers to the almighth god to sail you all through this much painful journey...

Take Care

Congratulations !! I sent you a PM, can you please check your inbox and help me.
 
Congrats Manishbhai....

Very glad to know that.... I wish you a wonderful life in Canada.... its really an awesome country to be in..... All the best!

Mpadhya said:
TO Simsinghgill,

Replied to you my brother.
 
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | XXXX | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 21| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 22| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 23| Manek| 2173| 23 April | 03 May| Received by VO| |
| 24| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 25| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 26| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 27| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 0213 | 4131 | 0111 | 1111 | 3142 | 4121
| 07 | 07 | 02 | 02 | 02 | 02
 
tarak

Is it possible to re-arrange our table date wise?
 
i was just observing the table i came to observe that following are the membets whose status got change that mean except AEO case

Mpadhya 4131
prsh_patel 0213
subhash 0213
Annonymous 4131
Simsingh Gill 0213
SIMON123 AEO

that mean code 4131 and 0213 are being processed among April one