+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
hello every1.. itz been 2 weeks ive rcvd PER and my file has not been trnsfrd to NDVO yet. Also, ive renewed my passport.. when and how will i inform NDVO abt mu updated documents. IS dr any chance dat NDVO will reject our File.
 
Experts give some idea about GCMS.

In Assessment:
Eligibility: Passed
Security: Not Started
HIRV: _______ (Blank)
Criminality: Not Started
Org Crime: ______ (Blank)
Medical: Not Started
Misrepresentation: _______(Blank)
Other reqs: Not Started
Final:______(Blank)

Misrepresentation is blank.


Whats is ECU-EDO?
Whats is ECU-FRR?
Whats is ECU-FRP?


What it means?
 
Any passport request reported from NDVO??
 
Hi members, some breakdown values as per SS's Observed Data (OD)
May Stats

Week 1 of Apps
[M01] = Apps (025) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (01) | Visa (05)
[M02] = Apps (036) | PER (07) | only CC/DD (00/00) | Pending (07) | MR (09) | PPR (02) | Visa (06)

Week 2 of Apps
[M05] = Apps (062) | PER (09) | only CC/DD (01/00) | Pending (08) | MR (14) | PPR (06) | Visa (12)
[M06] = Apps (041) | PER (10) | only CC/DD (02/01) | Pending (03) | MR (10) | PPR (03) | Visa (04)
[M07] = Apps (185) | PER (33) | only CC/DD (05/02) | Pending (19) | MR (73) | PPR (12) | Visa (07)
[M08] = Apps (105) | PER (27) | only CC/DD (04/00) | Pending (14) | MR (37) | PPR (01) | Visa (02)
[M09] = Apps (085) | PER (18) | only CC/DD (02/00) | Pending (13) | MR (26) | PPR (07) | Visa (05)

Week 3 of Apps
[M12] = Apps (114) | PER (32) | only CC/DD (05/00) | Pending (17) | MR (34) | PPR (03) | Visa (01)
[M13] = Apps (037) | PER (06) | only CC/DD (02/00) | Pending (08) | MR (12) | PPR (00) | Visa (01)
[M14] = Apps (104) | PER (29) | only CC/DD (01/00) | Pending (25) | MR (34) | PPR (04)
[M15] = Apps (038) | PER (14) | only CC/DD (01/01) | Pending (08) | MR (06) | PPR (01)
[M16] = Apps (043) | PER (17) | only CC/DD (03/00) | Pending (08) | MR (10) | PPR (00) | Visa (01)

Week 4 of Apps
[M20] = Apps (060) | PER (21) | only CC/DD (00/00) | Pending (12) | MR (16) | PPR (02)
[M21] = Apps (046) | PER (14) | only CC/DD (00/00) | Pending (11) | MR (12) | PPR (01) | Visa (01)
[M22] = Apps (069) | PER (17) | only CC/DD (02/01) | Pending (15) | MR (25) | PPR (00) | Visa (01)
[M23] = Apps (034) | PER (13) | only CC/DD (01/01) | Pending (10) | MR (05) | PPR (02)

Week 5 of Apps
[M26] = Apps (045) | PER (22) | only CC/DD (02/00) | Pending (08) | MR (08) | PPR (01)
[M27] = Apps (010) | PER (01) | only CC/DD (01/00) | Pending (03) | MR (03) | PPR (01)
[M28] = Apps (039) | PER (21) | only CC/DD (00/00) | Pending (10) | MR (06) | PPR (00)
[M29] = Apps (030) | PER (12) | only CC/DD (00/00) | Pending (10) | MR (05) | PPR (00)
[M30] = Apps (041) | PER (21) | only CC/DD (02/00) | Pending (11) | MR (03) | PPR (00)

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 07th Nov | 14:02 IST
 
How come, there is not even a single PPR from NDVO?

Any comments on this!!!
 
@CanOl

Ratings: +3/-4 . it has something to do with this : :) :) :)

Quote from: CanOl on November 06, 2014, 02:36:38 pm
Yes !!! Friday has just started here in India and I have got my -3 already as expected !!!
How I was waiting for this !!
Was missing this fun the entire week.


+1 to make up for loss :)
 
cooldek1986 said:
Hi Guys,

My Application for the NOC-2173 reached on Oct 02, 2014..
What is the cahnges of getting PER ??

Somewhere by END OF JANUARY, 2015
 
MS111 said:
Hi All,

Sorry !! An unwanted question but ...What is the maximum approx time from application received date cic use to returned your applicaiton if it is fail in completeness check...?

Mine application received date at cic is 20.08.2014.... and so far by god grace havent received the application back...So by which time approx CC will charge..???

Thanks.

REQUEST to REPLY please!!
Thanks
 
MS111 said:
REQUEST to REPLY please!!
Thanks

Please wait till 1st wek of DECMEBER 2014, you will have everything in front of you... Stay Positive....
 
canadahere.I.come said:
Does your PCC issued by PSK has your current address on it? I am also having trouble in getting all documents for me and for my wife.

I am thinking to get it from my permanent address if PCC is not bonded with any address.

PCC issued from PSK doesnt have your address. it only has your Passport Number.
 
D_App said:
Greets All,

Finally after long waiting got the golden mail of MR and RPRF.


Have a question, I didn't provide PCC in the original application and NDVO hasn't asked for one in the MR and RPRF mail. Anything like this has happened to anyone?

Congrats dear!
 
shajoe said:
HI all, I am a MAY 22nd applicant, received PER on Sept 10th... Not yet received MR...Anybody in the forum of this period received MR???Are they sending MR through Email???

Hi, I am also a Mayy 22 applicant. I received by MR through email. Is that what you had asked for?
 
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (044) | PER (24) | only CC/DD (02/00) | Pending (11) | MR (03) | PPR (00)
[J03] = Apps (018) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (02) | PPR (00)
[J04] = Apps (055) | PER (27) | only CC/DD (01/03) | Pending (18) | MR (01) | PPR (02)
[J05] = Apps (033) | PER (23) | only CC/DD (00/00) | Pending (09) | MR (00) | PPR (01)
[J06] = Apps (038) | PER (19) | only CC/DD (02/00) | Pending (13) | MR (02) | PPR (00)

Week 2 of Apps
[J09] = Apps (054) | PER (33) | only CC/DD (00/00) | Pending (17) | MR (00) | PPR (00)
[J10] = Apps (032) | PER (15) | only CC/DD (03/00) | Pending (09) | MR (01) | PPR (00)
[J11] = Apps (033) | PER (18) | only CC/DD (02/00) | Pending (12) | MR (01) | PPR (00)
[J12] = Apps (039) | PER (24) | only CC/DD (02/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (020) | PER (12) | only CC/DD (00/01) | Pending (07) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (047) | PER (18) | only CC/DD (05/04) | Pending (19) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (08) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J18] = Apps (051) | PER (30) | only CC/DD (01/00) | Pending (20) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
[J20] = Apps (024) | PER (14) | only CC/DD (01/00) | Pending (07) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (032) | PER (22) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)
[J24] = Apps (016) | PER (10) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J25] = Apps (034) | PER (18) | only CC/DD (01/00) | Pending (13) | MR (00) | PPR (00)
[J26] = Apps (026) | PER (13) | only CC/DD (03/00) | Pending (09) | MR (00) | PPR (00)
[J27] = Apps (010) | PER (05) | only CC/DD (02/00) | Pending (03) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (036) | PER (22) | only CC/DD (02/01) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR/PPR
Updated: 07th Nov | 14:14 IST
 
Status
Not open for further replies.