+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hi Seniors

I have received my PER on 18th august 2014 and in ECAS they are showing that we have started processing on 9th October 2014. it is more than 60 days now after receiving PER. Should i contact CIC or NDVO, or should i wait for MR this week.

Thank you.
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)

Top 7 VOs.

Apps (1479) | PER (325) | VO Started (042) | MR (140) | PPR (00) | Visa (00) | Returned (22) = New Delhi
Apps (0432) | PER (111) | VO Started (017) | MR (022) | PPR (02) | Visa (01) | Returned (05) = London
Apps (0232) | PER (054) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0237) | PER (051) | VO Started (000) | MR (026) | PPR (13) | Visa (14) | Returned (08) = CPC-Ottawa
Apps (0211) | PER (040) | VO Started (000) | MR (019) | PPR (09) | Visa (01) | Returned (04) = Manila
Apps (0138) | PER (036) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0101) | PER (008) | VO Started (000) | MR (002) | PPR (00) | Visa (01) | Returned (01) = Ankara

CONGRATS guys who have received PER/MR/PPR

Updated: 20th Oct | 12:15 IST

Hi Palak,

Any luck on your MR or ECAS ? As you said i got my ECAS updated no MR yet... Kinda worried as we have many friends with no MR and with ECAS udated
 
3142_aspirant said:
Thanks to Almighty GOD, got the MR (and forms), PCC, RPRF requests 30 mins back from NDVO.

ECAS status updated on 18-Oct.
ECAS Status --> We started processing on 15-Oct.

I will update SS very soon.

Many Congratulation buddy..... I am also waiting eagerly for MR.... When did you 2nd line updated
 
socc3rguy said:
NDVO has highest no. of RETURNED applications.... :-[ :-[ :-[ :o :o :o :o :o

How can you say that???
 
rjani said:
How can you say that???

Look at the statistics shared by Palak...
 
disdis said:
Hi, I'm 7 May applicant, there is no progress for my case after PER in Aug. There were many New Delhi cases got updated in the list, for others, seems there is not much progress.

Anyone can advise what actually the local visa office is doing after the PER stage, why it takes so long to the next step ?

Thank you so much.

For some they are asking for MR and some are taking time not sure how they are doing at backend..only thing is to wait and have patience
 
NDVO has high volumes so it Tops on all counts :)
But, the fastest this year wuld be ManillaVO, (if we exclude CPO for obvius reasons), they have made a big comeback from last year ! :). Also, Paris VO would be one to look for once it makes a debut. 8)
KINGSTON is anyways cruising fast !!

palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)

Top 7 VOs.

Apps (1479) | PER (325) | VO Started (042) | MR (140) | PPR (00) | Visa (00) | Returned (22) = New Delhi
Apps (0432) | PER (111) | VO Started (017) | MR (022) | PPR (02) | Visa (01) | Returned (05) = London
Apps (0232) | PER (054) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0237) | PER (051) | VO Started (000) | MR (026) | PPR (13) | Visa (14) | Returned (08) = CPC-Ottawa
Apps (0211) | PER (040) | VO Started (000) | MR (019) | PPR (09) | Visa (01) | Returned (04) = Manila
Apps (0138) | PER (036) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0101) | PER (008) | VO Started (000) | MR (002) | PPR (00) | Visa (01) | Returned (01) = Ankara

CONGRATS guys who have received PER/MR/PPR

Updated: 20th Oct | 12:15 IST
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
May Stats

Week 1 of Apps
[M01] = Apps (026) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (02) | Visa (04)
[M02] = Apps (035) | PER (07) | only CC/DD (00/00) | Pending (07) | MR (08) | PPR (01) | Visa (06)

Week 2 of Apps
[M05] = Apps (061) | PER (08) | only CC/DD (01/00) | Pending (08) | MR (16) | PPR (09) | Visa (07)
[M06] = Apps (039) | PER (09) | only CC/DD (02/01) | Pending (04) | MR (08) | PPR (04) | Visa (02)
[M07] = Apps (190) | PER (45) | only CC/DD (06/02) | Pending (19) | MR (64) | PPR (09) | Visa (03)
[M08] = Apps (102) | PER (29) | only CC/DD (04/01) | Pending (14) | MR (28) | PPR (01)
[M09] = Apps (082) | PER (23) | only CC/DD (02/00) | Pending (13) | MR (21) | PPR (05)

Week 3 of Apps
[M12] = Apps (114) | PER (40) | only CC/DD (05/00) | Pending (17) | MR (30) | PPR (01)
[M13] = Apps (036) | PER (08) | only CC/DD (02/00) | Pending (09) | MR (09) | PPR (01)
[M14] = Apps (103) | PER (46) | only CC/DD (02/00) | Pending (25) | MR (19) | PPR (00)
[M15] = Apps (040) | PER (21) | only CC/DD (02/01) | Pending (09) | MR (02) | PPR (00)
[M16] = Apps (043) | PER (25) | only CC/DD (03/00) | Pending (08) | MR (05) | PPR (01)

Week 4 of Apps
[M20] = Apps (059) | PER (33) | only CC/DD (01/00) | Pending (12) | MR (09) | PPR (01)
[M21] = Apps (048) | PER (26) | only CC/DD (00/00) | Pending (11) | MR (06) | PPR (01)
[M22] = Apps (068) | PER (31) | only CC/DD (02/01) | Pending (16) | MR (12) | PPR (01)
[M23] = Apps (036) | PER (18) | only CC/DD (01/01) | Pending (12) | MR (04) | PPR (00)

Week 5 of Apps
[M26] = Apps (041) | PER (27) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
[M27] = Apps (011) | PER (04) | only CC/DD (01/00) | Pending (03) | MR (01) | PPR (00)
[M28] = Apps (038) | PER (27) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
[M29] = Apps (031) | PER (17) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
[M30] = Apps (039) | PER (22) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR/PPR

Updated: 20th Oct | 11:55 IST
God Bless u PalakPatel....+1 for ur effort....
 
ECAS updated, means good update, atleast you can have relief with VO started on your app,
there are some ppl no ECAS yet, still VERY POSITIVE for the best.

VO has to give, good results after all. So do not worry Dear, let the time decide when to let you bounce from your chair to MR email. ;)

Suji1234 said:
Hi Palak,

Any luck on your MR or ECAS ? As you said i got my ECAS updated no MR yet... Kinda worried as we have many friends with no MR and with ECAS udated
 
gopu said:
Hi Seniors

I have received my PER on 18th august 2014 and in ECAS they are showing that we have started processing on 9th October 2014. it is more than 60 days now after receiving PER. Should i contact CIC or NDVO, or should i wait for MR this week.

Thank you.

As they have started processing your app on 9th Oct. Wait till mid December.
 
May 14th Applicant...... VO: NDVO... NOC: 1112.... PER: 2nd Sept.... ECAS updated only 1st line stating we received your application on May 14th..... No MR/PCC.... Really worried now....
 
Achiever 99 said:
2132 May 8 App..... Proc started 15 Sep.... Mera MR kab aayega ??? ??? ??? ???

Really tensed.... i am also 7-may application processing started on 5-sep...waiting for MR...not able to concentrate on anything...
when you got ur 2nd line update and date?
 
mayur2402

i had peron 27 aug.

worry will give u nothing chill man..
 
Could anyone help with Bank of America customer, toronto branch number to check for DD encashment. I remember someone had posted the details of the same on the forum, but I cant find it..

Thanks...

My app date is 3rd July
 
Status
Not open for further replies.