+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

FSW 2014 Applicants Timeline- Lets Network Here.

Status
Not open for further replies.

dr_saggy

Star Member
Sep 7, 2014
95
8
palakpatel911 said:
dr_saggy
Hope you are bit relaxed this mrng ? :)
yes palakbhai!! Just talked with my close friend who is in Brampton,canada. He told his e-CAS was not updated untill his landing!! So he told don't rely on e-CAS!!
 

avineet

Star Member
Apr 24, 2014
72
7
new delhi
Category........
Visa Office......
NDVO
NOC Code......
2281
Job Offer........
Pre-Assessed..
App. Filed.......
07-08-2014
Nomination.....
PER MAIL:2ND DEC 2014
IELTS Request
SENT WITH APPLICATION
File Transfer...
03-02-2015
Med's Request
04-02-2015
Med's Done....
20-02-2015
Interview........
Waived
Passport Req..
18-03-2015
VISA ISSUED...
02-04-2015
LANDED..........
next year feb
Im NOC 2281 APPLICANT
File received on 7 th aug 2014
DD charged 18 nov
PER mail received on 2 dec

Any chances to get PR ??
 

dr_saggy

Star Member
Sep 7, 2014
95
8
avineet said:
Im NOC 2281 APPLICANT
File received on 7 th aug 2014
DD charged 18 nov
PER mail received on 2 dec

Any chances to get PR ??
depends on ur background and on vo!!Unpredictable and uncertain but If everything is clear and straight u will surely get it!!
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
May Stats

Week 1 of Apps
[M01] = Apps (025) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (01) | Visa (05)
[M02] = Apps (038) | PER (07) | only CC/DD (00/00) | Pending (08) | MR (08) | PPR (02) | Visa (09)

Week 2 of Apps
[M05] = Apps (066) | PER (09) | only CC/DD (01/00) | Pending (07) | MR (15) | PPR (05) | Visa (16)
[M06] = Apps (044) | PER (09) | only CC/DD (02/01) | Pending (03) | MR (09) | PPR (04) | Visa (09)
[M07] = Apps (192) | PER (26) | only CC/DD (05/02) | Pending (19) | MR (73) | PPR (09) | Visa (22)
[M08] = Apps (110) | PER (23) | only CC/DD (03/00) | Pending (14) | MR (40) | PPR (03) | Visa (05)
[M09] = Apps (087) | PER (18) | only CC/DD (02/00) | Pending (12) | MR (24) | PPR (04) | Visa (13)

Week 3 of Apps
[M12] = Apps (113) | PER (28) | only CC/DD (04/00) | Pending (15) | MR (39) | PPR (03) | Visa (03)
[M13] = Apps (037) | PER (05) | only CC/DD (01/00) | Pending (08) | MR (11) | PPR (02) | Visa (03)
[M14] = Apps (104) | PER (20) | only CC/DD (01/00) | Pending (25) | MR (40) | PPR (04) | Visa (03)
[M15] = Apps (039) | PER (09) | only CC/DD (01/01) | Pending (08) | MR (07) | PPR (00) | Visa (02)
[M16] = Apps (044) | PER (11) | only CC/DD (03/00) | Pending (08) | MR (11) | PPR (02) | Visa (02)

Week 4 of Apps
[M20] = Apps (061) | PER (16) | only CC/DD (00/00) | Pending (12) | MR (15) | PPR (03) | Visa (02)
[M21] = Apps (048) | PER (11) | only CC/DD (00/00) | Pending (11) | MR (15) | PPR (03) | Visa (01)
[M22] = Apps (070) | PER (08) | only CC/DD (02/01) | Pending (15) | MR (31) | PPR (02) | Visa (02)
[M23] = Apps (037) | PER (10) | only CC/DD (01/00) | Pending (10) | MR (11) | PPR (00) | Visa (03)

Week 5 of Apps
[M26] = Apps (045) | PER (12) | only CC/DD (02/00) | Pending (08) | MR (15) | PPR (04)
[M27] = Apps (011) | PER (00) | only CC/DD (01/00) | Pending (03) | MR (03) | PPR (01) | Visa (01)
[M28] = Apps (039) | PER (17) | only CC/DD (00/00) | Pending (08) | MR (08) | PPR (01)
[M29] = Apps (034) | PER (06) | only CC/DD (00/00) | Pending (10) | MR (13) | PPR (02)
[M30] = Apps (042) | PER (10) | only CC/DD (00/00) | Pending (12) | MR (14) | PPR (00)

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 13th Dec | 10:17 IST
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
said the same thing to you, anyways good talking to you ! :)

dr_saggy said:
yes palakbhai!! Just talked with my close friend who is in Brampton,canada. He told his e-CAS was not updated untill his landing!! So he told don't rely on e-CAS!!
 

bhaibhai

Hero Member
Nov 21, 2014
473
42
avineet said:
Im NOC 2281 APPLICANT
File received on 7 th aug 2014
DD charged 18 nov
PER mail received on 2 dec

Any chances to get PR ??
After PER its very likely to get PR until there is something wrong in representation of facts and docs.... wait and keep the hope alive....
 

jassi34

Hero Member
Jan 18, 2013
243
39
Category........
Visa Office......
New delhi
NOC Code......
2232
Job Offer........
Pre-Assessed..
App. Filed.......
13-08-2014
Nomination.....
04-12-2014
File Transfer...
26-02-2015
Med's Request
20-03-2015
Med's Done....
11-04-2015
Interview........
WAVE OFF
Passport Req..
26-05-2015
VISA ISSUED...
06-06-2015
LANDED..........
WAITING
sriramkb said:
Thanks socc3rguy. Really appreciate you supporting me. If anyone wants a proof. I can forward them my PPR mail. No issues there.
Jai shri Ram.
many many congrats to you and very happy about you.
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
June Stats

Week 1 of Apps
[J02] = Apps (042) | PER (10) | only CC/DD (02/00) | Pending (10) | MR (13) | PPR (02) | Visa (01)
[J03] = Apps (019) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (055) | PER (16) | only CC/DD (01/02) | Pending (15) | MR (14) | PPR (01) | Visa (02)
[J05] = Apps (033) | PER (09) | only CC/DD (00/00) | Pending (09) | MR (11) | PPR (03)
[J06] = Apps (040) | PER (13) | only CC/DD (02/00) | Pending (13) | MR (07) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (055) | PER (17) | only CC/DD (00/00) | Pending (15) | MR (13) | PPR (00)
[J10] = Apps (036) | PER (13) | only CC/DD (02/00) | Pending (08) | MR (07) | PPR (01)
[J11] = Apps (037) | PER (11) | only CC/DD (02/00) | Pending (09) | MR (12) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (11) | only CC/DD (02/01) | Pending (09) | MR (08) | PPR (01) | Visa (01)
[J13] = Apps (021) | PER (07) | only CC/DD (00/01) | Pending (07) | MR (04) | PPR (00)

Week 3 of Apps
[J16] = Apps (049) | PER (12) | only CC/DD (04/02) | Pending (15) | MR (08) | PPR (00)
[J17] = Apps (014) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (00)
[J18] = Apps (052) | PER (24) | only CC/DD (00/00) | Pending (18) | MR (04) | PPR (00)
[J19] = Apps (020) | PER (04) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J20] = Apps (025) | PER (10) | only CC/DD (01/01) | Pending (06) | MR (02) | PPR (00)

Week 4 of Apps
[J23] = Apps (035) | PER (14) | only CC/DD (00/00) | Pending (07) | MR (04) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (17) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J26] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (07) | only CC/DD (02/00) | Pending (02) | MR (02) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (16) | only CC/DD (02/00) | Pending (11) | MR (06) | PPR (00) | Visa (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 13th Dec | 10:25 IST
 

sarathuob

Star Member
May 13, 2014
172
15
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
20-5-2014
AOR Received.
09-09-2014
IELTS Request
Send with application
Med's Request
13-10-2014
Med's Done....
23-10-2014
Interview........
waived
Passport Req..
11-02-2015
VISA ISSUED...
06-02-2015
LANDED..........
WAiting
palakpatel911 said:
June Stats

Week 1 of Apps
[J02] = Apps (042) | PER (10) | only CC/DD (02/00) | Pending (10) | MR (13) | PPR (02) | Visa (01)
[J03] = Apps (019) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (055) | PER (16) | only CC/DD (01/02) | Pending (15) | MR (14) | PPR (01) | Visa (02)
[J05] = Apps (033) | PER (09) | only CC/DD (00/00) | Pending (09) | MR (11) | PPR (03)
[J06] = Apps (040) | PER (13) | only CC/DD (02/00) | Pending (13) | MR (07) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (055) | PER (17) | only CC/DD (00/00) | Pending (15) | MR (13) | PPR (00)
[J10] = Apps (036) | PER (13) | only CC/DD (02/00) | Pending (08) | MR (07) | PPR (01)
[J11] = Apps (037) | PER (11) | only CC/DD (02/00) | Pending (09) | MR (12) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (11) | only CC/DD (02/01) | Pending (09) | MR (08) | PPR (01) | Visa (01)
[J13] = Apps (021) | PER (07) | only CC/DD (00/01) | Pending (07) | MR (04) | PPR (00)

Week 3 of Apps
[J16] = Apps (049) | PER (12) | only CC/DD (04/02) | Pending (15) | MR (08) | PPR (00)
[J17] = Apps (014) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (00)
[J18] = Apps (052) | PER (24) | only CC/DD (00/00) | Pending (18) | MR (04) | PPR (00)
[J19] = Apps (020) | PER (04) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J20] = Apps (025) | PER (10) | only CC/DD (01/01) | Pending (06) | MR (02) | PPR (00)

Week 4 of Apps
[J23] = Apps (035) | PER (14) | only CC/DD (00/00) | Pending (07) | MR (04) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (17) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J26] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (07) | only CC/DD (02/00) | Pending (02) | MR (02) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (16) | only CC/DD (02/00) | Pending (11) | MR (06) | PPR (00) | Visa (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 13th Dec | 10:25 IST
is this for june? pleasse update the one in may my friend.. mine received on may 20 medical finished on Oct 23 and received on Oct 28.. waiting for PPR
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
July Stats

Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (06) | MR (01) | PPR (00)
[J03] = Apps (056) | PER (26) | only CC/DD (04/01) | Pending (16) | MR (02) | PPR (00)
[J04] = Apps (034) | PER (17) | only CC/DD (02/00) | Pending (10) | MR (01) | PPR (00)

Week 2 of Apps
[J07] = Apps (030) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (02) | PPR (00)
[J08] = Apps (009) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J09] = Apps (034) | PER (21) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (06) | MR (01) | PPR (00)
[J11] = Apps (026) | PER (16) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J14] = Apps (030) | PER (17) | only CC/DD (03/00) | Pending (07) | MR (02) | PPR (00)
[J15] = Apps (018) | PER (07) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (035) | PER (22) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (021) | PER (10) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J18] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)

Week 4 of Apps
[J21] = Apps (039) | PER (21) | only CC/DD (00/01) | Pending (14) | MR (00) | PPR (00)
[J22] = Apps (012) | PER (07) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
[J23] = Apps (032) | PER (18) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (00/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)

Week 5 of Apps
[J28] = Apps (024) | PER (12) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J29] = Apps (010) | PER (05) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J30] = Apps (035) | PER (19) | only CC/DD (02/01) | Pending (12) | MR (00) | PPR (00)
[J31] = Apps (016) | PER (12) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 13th Dec | 10:35 IST
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
refer - previous page - MAY updated there ! :)

sarathuob said:
is this for june? pleasse update the one in may my friend.. mine received on may 20 medical finished on Oct 23 and received on Oct 28.. waiting for PPR
 

sarathuob

Star Member
May 13, 2014
172
15
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
20-5-2014
AOR Received.
09-09-2014
IELTS Request
Send with application
Med's Request
13-10-2014
Med's Done....
23-10-2014
Interview........
waived
Passport Req..
11-02-2015
VISA ISSUED...
06-02-2015
LANDED..........
WAiting
palakpatel911 said:
refer - previous page - MAY updated there ! :)
how are you getting this status? is this available online?
 

sunichak

Star Member
Dec 13, 2014
140
7
124
Bangalore
Category........
Visa Office......
India
NOC Code......
2174
Job Offer........
Pre-Assessed..
Hi friends,

Sent application: 10-Sep-2014
Received application: 15-Sep-2014

CC debit did not happen yet. As per CIC, the 1000 limit is over. Don't know whether they considered my application or not.
Any guess? :)

- Sunil Dabburi
 

palakpatel911

Champion Member
Aug 21, 2014
1,428
621
Ahmedabad - Gujarat - India
Category........
Visa Office......
NDVO
NOC Code......
2174
Job Offer........
Pre-Assessed..
App. Filed.......
22-05-2014
Nomination.....
10-09-2014 - PER
File Transfer...
21-10-2014
Med's Request
29-10-2014
Med's Done....
03-12-2014 - ECAS
Passport Req..
06-02-2015
VISA ISSUED...
16-02-2015
LANDED..........
13-03-2015
August Stats

Week 1 of Apps
[A01] = Apps (025) | PER (06) | only CC/DD (02/00) | Pending (16) | MR (00) | PPR (00)

Week 2 of Apps
[A05] = Apps (024) | PER (14) | only CC/DD (03/00) | Pending (07) | MR (00) | PPR (00)
[A06] = Apps (023) | PER (11) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[A07] = Apps (026) | PER (10) | only CC/DD (00/00) | Pending (16) | MR (00) | PPR (00)
[A08] = Apps (030) | PER (12) | only CC/DD (01/03) | Pending (13) | MR (00) | PPR (00)

Week 3 of Apps
[A11] = Apps (021) | PER (08) | only CC/DD (03/01) | Pending (09) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (03) | only CC/DD (03/00) | Pending (01) | MR (00) | PPR (00)
[A13] = Apps (043) | PER (17) | only CC/DD (03/00) | Pending (22) | MR (00) | PPR (00)
[A14] = Apps (018) | PER (11) | only CC/DD (00/01) | Pending (06) | MR (00) | PPR (00)
[A15] = Apps (021) | PER (07) | only CC/DD (03/00) | Pending (11) | MR (00) | PPR (00)

Week 4 of Apps
[A18] = Apps (034) | PER (08) | only CC/DD (04/00) | Pending (22) | MR (00) | PPR (00)
[A19] = Apps (018) | PER (05) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[A20] = Apps (025) | PER (06) | only CC/DD (02/01) | Pending (16) | MR (00) | PPR (00)
[A21] = Apps (024) | PER (10) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)
[A22] = Apps (020) | PER (05) | only CC/DD (03/01) | Pending (10) | MR (00) | PPR (00)

Week 5 of Apps
[A25] = Apps (028) | PER (03) | only CC/DD (05/02) | Pending (18) | MR (00) | PPR (00)
[A26] = Apps (014) | PER (00) | only CC/DD (02/01) | Pending (11) | MR (00) | PPR (00)
[A27] = Apps (033) | PER (01) | only CC/DD (10/00) | Pending (22) | MR (00) | PPR (00)
[A28] = Apps (020) | PER (00) | only CC/DD (03/02) | Pending (15) | MR (00) | PPR (00)
[A29] = Apps (013) | PER (00) | only CC/DD (01/02) | Pending (10) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 13th Dec | 10:47 IST
 
Status
Not open for further replies.