honeyjack said:Dear Yukon,
Why you are so negative.. :-[,
we are on track as Laklak has got meds in the first week of april, yahoo & Chinju got query on their case. Yoshi got positive reply from CHC ..
so no need to worry we all will sail thru..., It's just a matter of killing time..else all OK
Cheers.....![]()
yukun...its not a matter of AEO. Just look at mine. I havent AEO. still rbvo. already 12.5months passed from the date of full application.yukon said:I have always been very positive, just tired of waiting now... it's been more then 3 years since we started the whole process (now having multiple applications).
I now wonder if applying with an AEO is a crime? We are treated like convicts of the 3rd degree facing the death penalty & having to prove our good behavior all the time to get some kind of a pardon !!
It's better off to apply without an AEO, trust me !!
ME4CANADA said:Yukon,u r the strength of the forum.
HoneyJack,
Dear as for as i know the genuinness of AEO is checked at CIO level.Also to check AEO does not take time as everything is on line.
| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 13 | | batista32036 | | 1111 | | 03 Feb | | 05 Jun | | 15 Jun | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 17 | | nwaraich | | 4131 | | 10 Feb | | 06 Apr | | 08 Apr | | In Process | | 21 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 20 | | duttasuvendu | | 4131 | | 10 Feb | | 08 May | | 25 May | | In Process | | 08 Nov | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 25 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| 26 | | ramansra685 | | 4131 | | 17 Feb | | 03 Jun | | 08 Jun | | In Process | | 13 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 30 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 32 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | 20 Dec | | |
| | | | | | | | | | | | | | | | | |
| 34 | | CHinjukannan | | 0111 | | 17 Feb | | 02 Jun | | 12 Jun | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 36 | | rab_di_raga | | 0213 | | 23 Feb | | 15 Jun | | 27 Jun | | In Process | | 08 Apr | | |
| 37 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | In Process | | | | |
| 38 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | In Process | | | | |
| 39 | | gibala | | 1111 | | 24 Feb | | 15 Jun | | 24 Jun | | Decision Made | | 25 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 43 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | In Process | | 05 Mar | | |
| 44 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | In Process | | 12 Jan | | |
| 45 | | bugslife | | 3142 | | 03 Mar | | 10 Jun | | 17 Jun | | In Process | | 18 Mar | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 48 | | raj10 | | 0632 | | 03 Mar | | 22 Jun | | 29 Jun | | In Process | | 25 Jan | | |
| 49 | | gpssim | | 4131 | | 03 Mar | | 22 Jun | | 15 Jul | | In Process | | 13 Apr | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 52 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 54 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | In Process | | | | |
| 55 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | In Process | | 02 Feb | | |
| 56 | | kushu | | 4131 | | 17 Mar | | 20 Apr | | 27 Apr | | In Process | | 14 Apr | | |
| | | | | | | | | | | | | | | | | |
| 58 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | In Process | | | | |
| 59 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | In Process | | | | |
| 60 | | rajeev123 | | 3141 | | 24 Mar | | 15 May | | 01 Jun | | In Process | | 01 Apr | | |
| 61 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 62 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 63 | | rvj022000 | | 0213 | | 25 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 64 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| 65 | | sunny123 | | 4131 | | 29 Mar | | XXXX | | 25 May | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 67 | | laklak | | 0111 | | 30 Mar | | 08 Apr | | 15 Apr | | In Process | | 01 Apr | | |
| 68 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | In Process | | | | |
| 69 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | In Process | | | | |
| 70 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | In Process | | | | |
| 71 | | nikhilmehta | | 1111 | | 30 Mar | | 02 Jun | | 14 Jun | | In Process | | | | |
| 72 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | In Process | | | | |
| 73 | | deepaksinghal | | 0711 | | 30 Mar | | 05 Jun | | 10 Jun | | In Process | | | | |
| 74 | | RKV | | 1111 | | 30 Mar | | 17 Jun | | 20 Jun | | In Process | | | | |
| 75 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | In Process | | | | |
| 76 | | varinder | | 4131 | | 30 Mar | | 10 Jul | | XXXX | | In Process | | | | |
| 77 | | angelruth | | 3152 | | 30 Mar | | 13 Jul | | 11 Aug | | RBVO | | | | |
| 78 | | rksharma | | 0111 | | 31 Mar | | 28 May | | 08 Jun | | In Process | | | | |
| 79 | | destinationbc | | 0111 | | 02 Apr | | 18 Jun | | 28 Jun | | RBVO | | | | |
| 80 | | debasri81 | | 4131 | | 07 Apr | | 23 Apr | | 27 Apr | | In Process | | | | |
| 81 | | sjsm | | 4121 | | 07 Apr | | 25 May | | 03 Jun | | In Process | | | | |
swethsweth said:Hi All,
I'm new to this thread, Please find my details
Category........: FSW1
Visa Office......: New Delhi
NOC Code......: 0111
App. Filed.......: 24-03-2010
Doc's Request.: 26-05-2010
Nomination.....: N/A
AOR Received.: Second AOR 5th july 2010. FULL DOCUMENTS SENT ON 14TH Aug 2010
IELTS Request: OVERALL BAND 7
File Transfer...: 14-08-2010. CURRENT STATUS- " IN PROCESS" WITH RBVO INSIDE,
Med's Request: WAITING
Med's Done....: WAITING
Interview........: hope and pray its waived
Passport Req..: WAITING
VISA ISSUED...: WAITING
LANDED..........: BY GRACE OF GOD SOON