C
CBI said:Friends,
E-case status updated to Decision Made
Waiting for the PP with Maple Leaf :-* :-* :-*
CBI said:Friends,
My body is shaking........................
My consultant called me & said they received the Maple Leaf :-* :-* :-* :-* :-* :-*
| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 06 | | Gav | | 4131 | | 27 Jan | | 09 Apr | | 21 Apr | | In Process | | 06 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 13 | | batista32036 | | 1111 | | 03 Feb | | 05 Jun | | 15 Jun | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 17 | | nwaraich | | 4131 | | 10 Feb | | 06 Apr | | 08 Apr | | In Process | | 21 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 20 | | duttasuvendu | | 4131 | | 10 Feb | | 08 May | | 25 May | | In Process | | 08 Nov | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 25 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| 26 | | ramansra685 | | 4131 | | 17 Feb | | 03 Jun | | 08 Jun | | In Process | | 13 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 30 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 32 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | 20 Dec | | |
| | | | | | | | | | | | | | | | | |
| 34 | | CHinjukannan | | 0111 | | 17 Feb | | 02 Jun | | 12 Jun | | In Process | | | | |
| 35 | | proca | | 1111 | | 20 Feb | | 14 Jun | | 17 Jun | | In Process | | 09 Feb | | |
| 36 | | rab_di_raga | | 0213 | | 23 Feb | | 15 Jun | | 27 Jun | | In Process | | | | |
| 37 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | In Process | | | | |
| 38 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | In Process | | | | |
| 39 | | gibala | | 1111 | | 24 Feb | | 15 Jun | | 24 Jun | | In Process | | 25 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 42 | | Imran7799 | | 0213 | | 03 Mar | | 28 Apr | | 06 May | | In Process | | | | |
| 43 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | In Process | | 05 Mar | | |
| 44 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | In Process | | 12 Jan | | |
| 45 | | bugslife | | 3142 | | 03 Mar | | 10 Jun | | 17 Jun | | In Process | | 18 Mar | | |
| 46 | | charmi | | 4131 | | 03 Mar | | 17 Jun | | N/A | | Decision Made | | 19 Jan | | |
| 47 | | sarabjitssingh | | 4131 | | 03 Mar | | 20 Jun | | 24 Jun | | In Process | | | | |
| 48 | | raj10 | | 0632 | | 03 Mar | | 22 Jun | | 29 Jun | | In Process | | 25 Jan | | |
| 49 | | gpssim | | 4131 | | 03 Mar | | 22 Jun | | 15 Jul | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 52 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | In Process | | | | |
| 53 | | A.Joshi | | 3111 | | 10 Mar | | 03 May | | 06 May | | In Process | | 14 Feb | | |
| 54 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | In Process | | | | |
| 55 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | In Process | | 02 Feb | | |
| 56 | | kushu | | 4131 | | 12 Mar | | 20 Apr | | 27 Apr | | In Process | | | | |
| 57 | | jassi_cool1980 | | 1111 | | 17 Mar | | XXXX | | 05 May | | In Process | | 12 Feb | | |
| 58 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | In Process | | | | |
| 59 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | In Process | | | | |
| 60 | | rajeev123 | | 3141 | | 24 Mar | | 15 May | | 01 Jun | | RBVO | | | | |
| 61 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 62 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 63 | | rvj022000 | | 0213 | | 25 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 64 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| | | | | | | | | | | | | | | | | |
| 66 | | laklak | | 0111 | | 30 Mar | | 08 Apr | | 15 Apr | | In Process | | | | |
| 67 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | In Process | | | | |
| 68 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | In Process | | | | |
| 69 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | In Process | | | | |
| 70 | | nikhilmehta | | 1111 | | 30 Mar | | 02 Jun | | 14 Jun | | RBVO | | | | |
| 71 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | In Process | | | | |
| 72 | | deepaksinghal | | 0711 | | 30 Mar | | 05 Jun | | 10 Jun | | RBVO | | | | |
| 73 | | RKV | | 1111 | | 30 Mar | | 17 Jun | | 20 Jun | | RBVO | | | | |
| 74 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | In Process | | | | |
| 75 | | varinder | | 4131 | | 30 Mar | | 10 Jul | | XXXX | | RBVO | | | | |
| 76 | | angelruth | | 3152 | | 30 Mar | | 13 Jul | | 11 Aug | | RBVO | | | | |
| 77 | | rksharma | | 0111 | | 31 Mar | | 28 May | | 08 Jun | | RBVO | | | | |
| 78 | | destinationbc | | 0111 | | 02 Apr | | 18 Jun | | 28 Jun | | RBVO | | | | |
| 79 | | debasri81 | | 4131 | | 07 Apr | | 23 Apr | | 27 Apr | | In Process | | | | |
| 80 | | sjsm | | 4121 | | 07 Apr | | 25 May | | 03 Jun | | In Process | | | | |
CBI said:Setcanada,
Planning in end of april of 1st week of may