+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Canada immigration appeal system called for rejected visitors


Canada, 14th December: The government of Canada is likely to consider introduction of an immigration appeals system following an introduction of a bill in the House of Commons.

The bill has been introduced by MP Olivia Chow, a new Canadian Democrat. It will enable appeals to be made for refused Canada visa applications. Such a system of appeals is already in use for Australia visa and UK visa applications.

As of now, Canada immigration system does not have any such provision for rejected or refused Canada visa applications. So, all applicants whose Canada visa applications have been rejected by the immigration department have no option but to make a fresh visa application.

According to official figures, nearly 20 percent of the total Canada visitor visa applications received every year by Canada immigration department are refused and the main reasons for such refusal are misrepresentation of facts and incidence of fraud.


However, several legitimate applicants wanting to join their relatives for important functions in Canada including marriages, baby showers or others also get rejected by Canada immigration officials and do not have any recourse once their application receives refusal.

And the fact that the total application cost for Canada visitor visa of $75 per applicant is non-refundable adds to the woes of the applicants.


So, the new bill introduced by Olivia Chow will urge the Immigration and Refugee Board of Canada for hearing the appeals.


Every year, Canada immigration department receives around 1 million visitor visa applications.


Pointing to the proposal for an appeal system for rejected Canada visa applicants, Chow said that the aim is to bring increased transparency and fairness in the Canada immigration system.

Australia requires all rejected visitor visa applicants to pay $1,400 for making an appeal and the amount is reimbursed to the applicant in case the decision gets reversed. In the UK, there is no fee for making an appeal for the rejected UK visitor visa applicants.


It is being hoped by the bill will increase the awareness of the public towards the plight of the rejected Canada visitor visa applicants whose family members or relatives live abroad.
 
Doctor sahab don't wait for me .....now i am not sure about myself getting an update soon,...... :(


sachin4canada said:
[bcn congrats . well mine inprogress.. lets wait for gav to do it
 
Hi guys,

My status has changed to In Process as of yesterday. Agent tells me that if there are no background checks / reviews, medicals should be released soon. Hope it will be done before Christmas vacation. Fingers crossed.

Cheers,
GIBALA
 
Just to add to ankit.....if no verification done and everything is file....normally they dispatch the medical papers in 2-3 days of picking upthe file...and it will take about 7-8 days to reach you....so check the date they started processing your case and count about 10 days from it.........congrats bye the way


GIBALA said:
Hi guys,

My status has changed to In Process as of yesterday. Agent tells me that if there are no background checks / reviews, medicals should be released soon. Hope it will be done before Christmas vacation. Fingers crossed.

Cheers,
GIBALA
 
congrats buddy..... Thanks for sharing this news... At least we got one update this week.... something is better than nothing :D

GIBALA said:
Hi guys,

My status has changed to In Process as of yesterday. Agent tells me that if there are no background checks / reviews, medicals should be released soon. Hope it will be done before Christmas vacation. Fingers crossed.

Cheers,
GIBALA
 
| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| Decision Made| 27 Sep| 06 Dec
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| Decision Made| 01 Oct| 29 Nov
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| vicky_delhi| 0213| 27 Jan| 17 May| 25 May| In Process| 05 Oct|
| 08| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 09| pshhe| 1111| 02 Feb| 31 May| 01 Jul| In Process| |
| 10| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 11| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 12| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 13| batista32036| 1111| 03 Feb| 05 Jun| 15 Jun| In Process| |
| 14| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| 11 Nov|
| 15| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| 18 Oct|
| 16| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| Decision Made| 01 Jul| 26 Nov
| 17| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 18| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 19| duttasuvendu| 4131| 10 Feb| 08 May| 25 May| In Process| 08 Nov|
| 20| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 21| lakshmikanthms| 0213| 10 Feb| 27 May| 14 Jun| In Process| 01 Nov|
| 22| cbi| 1111| 17 Feb| 12 May| 21 May| In Process| |
| 23| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 24| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| In Process| |
| 25| isha| XXXX| 17 Feb| XXXX| 10 Jun| In Process| 11 Nov|
| 26| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 27| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 28| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 29| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| In Process| |
| 30| ankit_20| 0213| 17 Feb| 05 May| 15 May| Decision Made| 19 Oct| 11 Dec
| 31| setcanada| 1111| 17 Feb| 06 May| 10 May| In Process| |
| 32| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| 02 Nov|
| 33| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 34| CHinjukannan| 0111| 17 Feb| 02 Jun| 12 Jun| RBVO| |
| 35| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 36| rab_di_raga| 0213| 23 Feb| 15 Jun| 27 Jun| In Process| |
| 37| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| In Process| |
| 38| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 39| gibala| 1111| 24 Feb| 15 Jun| 24 Jun| In Process| |
| 40| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 41| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 42| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 43| VipalPatel| 0213| 03 Mar| 24 Apr | 29 Apr| RBVO| |
| 44| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 45| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| In Process| |
| 46| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 47| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 48| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 49| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 50| Ssakal| 0111| 03 Mar| 28 Jun| 14 Jul| RBVO| |
| 51| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 52| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 53| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 54| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 55| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 56| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 57| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 58| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 59| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 60| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 61| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 62| rvj022000| 0213| 25 Mar| 17 Jun| 23 Jun| RBVO| |
| 63| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 64| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | Decision Made| 20 Sep| 02 Nov
| 65| laklak| 0111| 30 Mar| 08 Apr | 15 Apr| RBVO| |
| 66| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 67| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 68| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 69| nikhilmehta| 1111| 30 Mar| 02 Jun| 14 Jun| RBVO| |
| 70| manishmehta| 1111| 30 Mar| 04 Jun| 14 Jun| RBVO| |
| 71| deepaksinghal| 0711| 30 Mar| 05 Jun| 10 Jun| RBVO| |
| 72| RKV| 1111| 30 Mar| 17 Jun| 20 Jun| RBVO| |
| 73| explorer| 7242| 30 Mar| 17 Jun| 23 Jun| RBVO| |
| 74| angelruth| 3152| 30 Mar| 13 Jul| 11 Aug| RBVO| |
| 75| rksharma| 0111| 31 Mar| 28 May| 08 Jun| RBVO| |
| 76| debasri81| XXXX| 07 Apr| 23 Apr| 27 Apr| RBVO| |
| 77| sjsm| 4121| 07 Apr| 25 May| 03 Jun| RBVO| |
 
Congrates GIBALA.. and best wishes to you to get the medical and passport request soon.. Cheers!!
 
Hi Ankit, Gav, Tarak, Manish,

Thanks a lot guys. :) And it says that it was taken up for processing on 8th Dec. I am hoping for the best Ankit and Gav ;).....
 
Guys,after opening my file last week, VO had asked me to send my marriage pics.My status also changed to inprocess last week itself. After how many days of sending the pics VO wil reopen the file n when can I expect my medicals
 
Congrats GIBALA..

GIBALA said:
Hi guys,

My status has changed to In Process as of yesterday. Agent tells me that if there are no background checks / reviews, medicals should be released soon. Hope it will be done before Christmas vacation. Fingers crossed.

Cheers,
GIBALA
 
Gibala,

Congrats buddy, one hurdle crossed..........

Now you file will pickup the momentum.............