+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Hi all,

still RBVO@12:22 :(

what ur stauts Barun?
 
Still RBVO @ 1250 hrs IST
 
Hi Gurmeet,

mine one is still RBVO @ 11:30.

Any chance of changing it on later part of the day?

Gurneet said:
Hi all,

still RBVO @ 12:22 :(

what ur stauts Barun?
 
barundutta76 said:
Hi Gurmeet,

mine one is still RBVO @ 11:30.

Any chance of changing it on later part of the day?

try around 1:30
 
Guys, They update the whole database only once in a week... If someone's ECAS got changed and yours have not then you should try next week only.... I know this is very disappointing statement but, it is the fact.... Today is not a very good day as we got only two updates so far....

All of us were eagerly waiting to change on ECAS for rest of all Feb file xferred
 
Only 2 "In Process" today? :'(

| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| In Process| 27 Sep|
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| In Process| 01 Oct|
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 08| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 09| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 10| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 11| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| |
| 12| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| |
| 13| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| In Process| 01 Jul|
| 14| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 15| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 16| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 17| cbi| 1111| 17 Feb| 12 May| 21 May| RBVO| |
| 18| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 19| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| RBVO| |
| 20| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 21| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 22| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 23| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| RBVO| |
| 24| ankit_20| 0213| 17 Feb| 05 May| 15 May| In Process| 19 Oct|
| 25| setcanada| 1111| 17 Feb| 06 May| 10 May| RBVO| |
| 26| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| |
| 27| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 28| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 29| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| RBVO| |
| 30| VipalPatel| 0213| 24 Feb| 24 Apr | 29 Apr| RBVO| |
| 31| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 32| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 33| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 34| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 35| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 36| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| RBVO| |
| 37| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 38| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 39| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 40| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 41| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 42| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 43| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 44| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 45| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 45| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 47| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 48| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 49| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 50| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 52| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 52| laklak| 0111| 26 Mar| 07 Apr | 08 Apr| RBVO| |
| 53| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 54| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | In Process| 20 Sep|
| 55| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 56| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 57| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 58| manishmehta| 1111| 30 Mar| 04 Jun | 14 Jun| RBVO| |
| 59| explorer| 7242| 30 Mar| 17 Jun | 23 Jun| RBVO| |
 
Dear Ajith, Lavanyar..

congratulations
 
All guys whose status is in Process or who are waiting for PPR, request you to join the thread
http://www.canadavisa.com/canada-immigration-discussion-board/new-delhi-passport-tracking-thread-t55910.15.html
 
updation for ankit 20 for visa waiting thread

Dear Ankit

I have got Medicals on 2nd october and have done medicals on 7th october and sent my Passports RPRF on 14th october and received by Visa Office on 15th 0ct by FEDEX courier. I have also enquired from Bank that RPRF has cleared from Bank. Status change to In Process on 3rd October. Visa office has put 28th september stamped on medicals forms.

Now eagerly waiting for Visa and I hope i will get it very soon.

Best of Luck to every member of this forum who r waiting for medicals and visa

Best of luck once again.

Thanks
Anup

ankit_20 said:
All guys whose status is in Process or who are waiting for PPR, request you to join the thread
http://www.canadavisa.com/canada-immigration-discussion-board/new-delhi-passport-tracking-thread-t55910.15.html
 
This is really discouraging...only 2 in process....does any body have any idea why this week ND VO was so slow?
 
not good day...RBVO only :(