+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Congratulation Sachin.............

All the best to the rest.........
 
Wonderful news!! congratulations sachin

sachin4canada said:
guys. update. afte a looong time saw e case and was a pleasant surprise ... in process ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) :) :) :) :)
 
RBVO @ 1240 hrs IST
 
congratulations ...............Sachin
 
RRRRRRRRRRRRBBBBBBBBBBBVVVVVVVVVVVOOOOOOOOOOOO >:( @ 1:00 PM
 
Hi All,

Holiday List India- 2010
Holiday Day Date

New Year's Day Friday January 1, 2010
Republic Day Tuesday January 26, 2010
Holi Monday March 01, 2010
Good Friday Friday April 02, 2010
Easter Monday April 05, 2010
Victoria Day Monday May 24, 2010
Canada Day Thursday July1, 2010
Diwali Friday November 5, 2010
Thanksgiving Day Monday November 8, 2010
Xmas Holiday (in lieu of Saturday 25 Dec) Monday December 27, 2010
Boxing Day(in lieu of Sunday 26 December) Tuesday December 28, 2010
 
Still RBVO @1310 Hrs IST
 
CBI said:
RBVO @ 1240 hrs IST

@CBI,

I think Naavy is the person in NOC 0111 & 1111 catagory who should get IN PROCESS first as per the table prepared by Tarakrs.

NOC like 0213 & 4121/31 are started getting update & 0111/1111 are still in the queue , that is what i feel...
anyways cheers and congrats to star of today who got status changed.... :D :D :D

honeyjack
 
| S.No | Name | NOC | File xferred| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| jairam | 6241 | 13 Jan| 14 April | 21 April | Decision Made| 65 Points| Experience
| 02| letsgocanada| 4131| 19 Jan| 07 April | 09 April| In Process| |
| 03| anupshinkoo| 0111| 20 Jan| 19 April | 22 April| In Process| |
| 04| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|
| 05| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 October|
| 06| jacob333| 3142| 20 Jan| 06 May| 16 May| In Process| 01 October|
| 07| Gav| 4131| 27 Jan| 09 April | 21 April| In Process| 06 October|
| 08| sja| 3152| 02 Feb| 09 April| 23 April| In Process| |
| 09| prsh_patel| 0213| 03 Feb| 26 March | 03 April| In Process| 02 July |
| 10| purvi2802| 4131| 03 Feb| 23 May| 02 June| Received by VO| |
| 11| Naavy100| 0111| 06 Feb| 12 April | 23 April| In Process| |
| 12| thomas78| 0213| 08 Feb| 02 April | 08 April | In Process| |
| 13| sachin4canada| 3111| 10 Feb| 21 April | 22 April| In Process| |
| 14| lavanyar| 4131| 16 Feb| 12 May| 25 May| Received by VO| |
| 15| cbi| 1111| 17 Feb| 12 May| 21 May| Received by VO| |
| 16| aman.pb7| 4131| 17 Feb| 11 June | 18 June| Received by VO| |
| 17| capr| 0213| 17 Feb| 11 June | 23 June| Received by VO| |
| 18| singh092120| 9212| 17 Feb| 26 March| 06 April| In Process | |
| 19| chandigarthrocks| 4131| 17 Feb| 14 April| 23 April| Received by VO| |
| 20| ankit_20| 0213| 17 Feb| 05 May| 15 May| Received by VO| |
| 21| setcanada| 1111| 17 Feb| 06 May| 10 May| Received by VO| |
| 22| proca| 1111| 20 Feb| 14 June| 17 June| Received by VO| |
| 23| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 24| gujjubhai| 1111| 24 Feb| 10 June| 20 June| Received by VO| |
| 25| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July
| 26| uni | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 27| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 28| Imran7799| 0213| 03 March| 28 April| 06 May| Received by VO| |
| 29| Canadian4U| 0111| 03 March| 08 May | 01 June| Received by VO| |
| 30| mehak_janvi| 1111| 03 March| 04 June| 14 June| Received by VO| |
| 31| charmi| 4131| 03 March| 17 June | N/A| Received by VO| |
| 32| sarabjitssingh| 4131| 03 March| 20 June | 24 June| Received by VO| |
| 33| Gauri | 4121| 07 March| 12 April | 23 April| In Process| |
| 34| yoshi14400| 3142| 10 March| 09 April | 19 April| Received by VO| |
| 35| A.Joshi| 3111| 10 March| 03 May | 06 May| Received by VO| |
| 36| harprtsingh| 4131| 10 March| 23 May | 02 June| Received by VO| |
| 37| manish82| 0213| 10 March| 21 June | 05 july| Received by VO| |
| 38| kushu| 4131 | 12 March| 20 April | 27 April| Received by VO| |
| 39| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 40| Gurmeet| 4131| 17 March| 27 April | 04 May | Received by VO| |
| 41| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 42| Nihir| 4131| 24 March| 14 June | 21 June| Received by VO| |
| 43| laklak| 0111| 26 March| 07 April | 08 April| Received by VO| |
| 44| champ_indian| 1111 | 27 March| XXXX | 30 June| Received by VO| |
| 45| SIMON123 | AEO | 30 March| 14 April | 20 April | In Process| 20 September|
| 46| honeyjack| 0111| 30 March| 30 April | 05 May| Received by VO| |
| 47| sakhi| 4131| 30 March| 26 May | 10 June| Received by VO| |
| 48| manishmehta| 1111| 30 March| 04 June | 14 June| Received by VO| |
| 49| explorer| 7242| 30 March| 17 June | 23 June| Received by VO| |
 
Congratulations from the deep of my heart to sja, gauri, sachin4canada, nwaraich and thomas78. Maa Durga will shower her blessings to all.
 
@honeyjack ...navii also got his ECAS changed to IN PROGRESS....i just checked in his orkut profile thanks
 
@purvi2802, setcanada, chandigarthrocks, gujjubhai, ankit_20, lavanyar

What is ur ECAS as of today?

Please update