+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

tarakrs

Champion Member
May 17, 2010
1,194
86
Job Offer........
Pre-Assessed..
All applicants from CHC ND whose file was xferred to CHC, ND in month of Jan / Feb / March please join here.
 
| S.No | Name | NOC | File xferred| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| jairam | 6241 | 13 Jan| 14 April | 21 April | Received by VO| |
| 02| letsgocanada| 4131| 19 Jan| 07 April | 09 April| Received by VO| |
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|
| 04| Gav| 4131| 27 Jan| 09 April | 21 April| Received by VO| |
| 05| prsh_patel| 0213| 03 Feb| 26 March | 03 April| In Process| 02 July |
| 06| sachin4canada| 3111| 01 Feb| 21 April | 22 April| Received by VO| |
| 07| Naavy100| 0111| 06 Feb| 12 April | 23 April| Received by VO| |
| 08| thomas78| 0213| 08 Feb| 02 April | 08 April | Received by VO| |
| 09| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 10| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 11| UNI | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 12| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 13| Imran7799| 0213| 03 March| 28 April| 06 May| Received by VO| |
| 14| Canadian4U| 0111| 03 March| 08 May | 01 June| Received by VO| |
| 15| charmi| 4131| 03 March| 17 June | N/A| Received by VO| |
| 16| yoshi14400| 3142| 04 March| 09 April | 19 April| Received by VO| |
| 17| Gauri | 4121| 07 March| 12 April | 23 April| Recieved by VO| |
| 18| manish82| 0213| 10 March| 21 June | 05 july| Received by VO| |
| 19| kushu| 4131 | 12 March| 20 April | 27 April| Received by VO| |
| 20| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 21| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 22| Nihir| 4131| 24 March| 14 June | 21 June| Received by VO| |
| 23| laklak| 0111| 26 March| 07 April | 08 April| Received by VO| |
| 24| SIMON123 | AEO | 30 March| 14 April | 20 April | In Process| 20 September|
| 25| honeyjack| 0111| 30 March| 30 April | 05 May| Received by VO| |
| 26| sakhi| 4131| 30 March| 26 May | 10 June| Received by VO| |
| 27| manishmehta| 1111| 30 March| 04 June | 14 June| Received by VO| |
 
File Transfered on 3rd feb, you've rest of the information...
 
hi tarak copied from may fourm
Name NOC Sent to VO AOR IN Processs Medical AND

PPR ECAS 1ST AOR/FILE TRAN DT.
Imran7799 0213 28 Apr 6 May rec by vo 25 FEB/3 MAR
gary444 4131 Not Known 10 May rec by vo ---/20 JAN
honeyjack 0111 30 Apr 11 May rec by vo 26 MAR/30 MAR
RSINGH 4131 30 Apr 13 May rec by vo
cabharatbhushan 1111 2 May 7 May rec by vo
somsale 4131 3 May 15 May rec by vo
A.Joshi 3111 3 May 12 May rec by vo 4 MAR/10 MAR
Rainy78 6241 4 May 16 May 26 July 26 Aug In Process 19 JAN/27 JAN Meds done on 14 Sep
ankit_20 0213 5 May 15 May rec by VO 9 FEB/17 FEB
riasharma169 3142 5 May 15 May rec by vo
setcanada 1111 6 May 17 May rec by VO 12 FEB/17 FEB
jacob333 6 May 16 May 28 SEP In Process ---/20 JAN
gvasdev2004 7 May 10 May rec by vo
Canadian4u 0111 8 May 1 Jun rec by vo 23 FEB/3 MAR
inderaj 4131 10 May 20 May rec by vo 12 JAN/20 JAN
harry12 1111 10 May 12 Jun 20 SEP 28 SEP In Process 12 JAN/20 JAN
Rajeev123 3141 11 May 1 Jun rec by vo 18 MAR/24 MAR
CAforCA 0111 11 May 25 May 15 JAN/20 JAN
CBI 1111 12 May 21 May rec by VO 12 FEB/17 FEB
Wolfman567 4131 14 May 24 May rec by vo
Ajithpl 0213 15 MAY 28 MAY rec by vo 12 FEB/17 FEB
lavanyar 4131 15 May Not Recvd rec by vo
harprtsingh 4131 23 May Not Known rec by vo
Purvi2802 4131 23 May 2 June rec by vo 29 JAN/3 FEB
saky626* 0213 23 May 13 June rec by vo 27 JAN/3 FEB
Sakhi 4131 26 May 10 June rec by vo 25 MAR/30 MAR
Laxmikanthms 0213 27 May 14 June rec by vo
pshhe 1111 31 May 1 Jul rec by vo 2 FEB/--
waiting4pr** 0213 3 May 25 May 3 Aug Decision Made Visa received on 27th Aug
* Verification call on 1st July
** Initially applied from US, file transferred to ND

In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there

on thread are mentioned below
 
@sachin

Sorry, but it is so messy to read yaar.... let people leave details about their cases. This way, this topic will grow too :)

sachin4canada said:
hi tarak copied from may fourm
Name NOC Sent to VO AOR IN Processs Medical AND

PPR ECAS 1ST AOR/FILE TRAN DT.
Imran7799 0213 28 Apr 6 May rec by vo 25 FEB/3 MAR
gary444 4131 Not Known 10 May rec by vo ---/20 JAN
honeyjack 0111 30 Apr 11 May rec by vo 26 MAR/30 MAR
RSINGH 4131 30 Apr 13 May rec by vo
cabharatbhushan 1111 2 May 7 May rec by vo
somsale 4131 3 May 15 May rec by vo
A.Joshi 3111 3 May 12 May rec by vo 4 MAR/10 MAR
Rainy78 6241 4 May 16 May 26 July 26 Aug In Process 19 JAN/27 JAN Meds done on 14 Sep
ankit_20 0213 5 May 15 May rec by VO 9 FEB/17 FEB
riasharma169 3142 5 May 15 May rec by vo
setcanada 1111 6 May 17 May rec by VO 12 FEB/17 FEB
jacob333 6 May 16 May 28 SEP In Process ---/20 JAN
gvasdev2004 7 May 10 May rec by vo
Canadian4u 0111 8 May 1 Jun rec by vo 23 FEB/3 MAR
inderaj 4131 10 May 20 May rec by vo 12 JAN/20 JAN
harry12 1111 10 May 12 Jun 20 SEP 28 SEP In Process 12 JAN/20 JAN
Rajeev123 3141 11 May 1 Jun rec by vo 18 MAR/24 MAR
CAforCA 0111 11 May 25 May 15 JAN/20 JAN
CBI 1111 12 May 21 May rec by VO 12 FEB/17 FEB
Wolfman567 4131 14 May 24 May rec by vo
Ajithpl 0213 15 MAY 28 MAY rec by vo 12 FEB/17 FEB
lavanyar 4131 15 May Not Recvd rec by vo
harprtsingh 4131 23 May Not Known rec by vo
Purvi2802 4131 23 May 2 June rec by vo 29 JAN/3 FEB
saky626* 0213 23 May 13 June rec by vo 27 JAN/3 FEB
Sakhi 4131 26 May 10 June rec by vo 25 MAR/30 MAR
Laxmikanthms 0213 27 May 14 June rec by vo
pshhe 1111 31 May 1 Jul rec by vo 2 FEB/--
waiting4pr** 0213 3 May 25 May 3 Aug Decision Made Visa received on 27th Aug
* Verification call on 1st July
** Initially applied from US, file transferred to ND

In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there

on thread are mentioned below
 
hi tarak mytime lines are.............. occupation code 3142 and my documents were sent to chc on 6th may 2010. my 2nd file no is 16 may 2010. my file transfer date is 20 jan 2010. and i got my status change to inprocess on 28th sept 2010.

regards
vivek
 
@tarakyes yaar i know its a tedious process.. well lets see and hope this thread grows.
 
Tarakrs I appreciate your Hard work that you are doing for us.
Please note down my file transfer date:17th Feb 2010 rest of the details are in my signature
Thanks
 
| S.No | Name | NOC | File xferred| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| jairam | 6241 | 13 Jan| 14 April | 21 April | Received by VO| |
| 02| letsgocanada| 4131| 19 Jan| 07 April | 09 April| Received by VO| |
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|
| 04| jacob333| 3142| 20 Jan| 06 May| 16 May| In Process| |
| 05| Gav| 4131| 27 Jan| 09 April | 21 April| Received by VO| |
| 06| sachin4canada| 3111| 01 Feb| 21 April | 22 April| Received by VO| |
| 07| prsh_patel| 0213| 03 Feb| 26 March | 03 April| In Process| 02 July |
| 08| Naavy100| 0111| 06 Feb| 12 April | 23 April| Received by VO| |
| 09| thomas78| 0213| 08 Feb| 02 April | 08 April | Received by VO| |
| 101| ankit_20| 0213| 17 Feb| 05 May| 15 May| Received by VO| |
| 11| setcanada| 1111| 17 Feb| 06 May| 10 May| Received by VO| |
| 12| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 13| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 14| UNI | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 15| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 16| Imran7799| 0213| 03 March| 28 April| 06 May| Received by VO| |
| 17| Canadian4U| 0111| 03 March| 08 May | 01 June| Received by VO| |
| 18| charmi| 4131| 03 March| 17 June | N/A| Received by VO| |
| 19| yoshi14400| 3142| 04 March| 09 April | 19 April| Received by VO| |
| 20| Gauri | 4121| 07 March| 12 April | 23 April| Recieved by VO| |
| 21| manish82| 0213| 10 March| 21 June | 05 july| Received by VO| |
| 22| kushu| 4131 | 12 March| 20 April | 27 April| Received by VO| |
| 23| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 24| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 25| Nihir| 4131| 24 March| 14 June | 21 June| Received by VO| |
| 26| laklak| 0111| 26 March| 07 April | 08 April| Received by VO| |
| 27| SIMON123 | AEO | 30 March| 14 April | 20 April | In Process| 20 September|
| 28| honeyjack| 0111| 30 March| 30 April | 05 May| Received by VO| |
| 29| sakhi| 4131| 30 March| 26 May | 10 June| Received by VO| |
| 30| manishmehta| 1111| 30 March| 04 June | 14 June| Received by VO| |
 
hi tarak a correction mine 1 aor is on 1 feb but the file transfer date is 10 feb. pl do the correction
 
Hi Sachin/Tarakrs

please add me to this list.My 1st Aor is 4th march.File transfer date is 10th march.My documents reached chc on 3rd may.second Aor is dated 6th may.Please update.My Noc code is 3111.

Thanx & Regards

A.Joshi
 
TARAK pls note my details
1st AOR=============9th FEB
File transfer============17th FEB
THANX
 
@tarakrs

i did not receive 2nd AOR till one month but my status changed within few days in ecas. I was worried, so my consultant told me to send enquiry to chc which i did. in reply they sent me a standard response stating that they have received my documents. i have nothing to do from my side and my file is pending review at the chc nd office. also there was a new file number at the top. so i assume it may be my AOR. my status is still rbvo. is there anything i should worry? i thought it may be happening sometimes.