Why there are much more applications on December 2025?
almost 4 times than previous peak (Aug 2025)
| No of people ahead of you
from IRCC website | Difference
from previous month |
| 2025 Apr | 74,600 | 7,900 |
| 2025 May | 82,500 | 7,900 |
| 2025 Jun | 95,500 | 13,000 |
| 2025 Jul | 115,400 | 19,900 |
| 2025 Aug | 143,300 | 27,900 |
| 2025 Sep | 169,800 | 26,500 |
| 2025 Oct | 197,200 | 27,400 |
| 2025 Nov | 203,800 | 6,600 |
| 2025 Dec | 304,200 | 100,400 |
Data from IRCC website
https://www.canada.ca/en/immigratio...vices/application/check-processing-times.html