+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
toshiba77 said:
Is it really true or you just shooting in the dark?? cuz am in the same category..

Its my gut feeling.......hw cme u in the same category.....ur file was transferred on 18 april nd my file ws transferred on 19 april...so u nd me in same boat
 
Good afternoon friends hows everybody......expecting some good news today from all lets get conected and pray together.... HEY ALMIGHTY PLZ LISTEN OUR PRAYERS AND DO PROVIDE EVERYBODY WHAT EVER THERE DESIRES...........GOD BLESS ALL
 
dudegujrat said:
Good afternoon friends hows everybody......expecting some good news today from all lets get conected and pray together.... HEY ALMIGHTY PLZ LISTEN OUR PRAYERS AND DO PROVIDE EVERYBODY WHAT EVER THERE DESIRES...........GOD BLESS ALL

I think if anyone had to gt an Aor or MR today....then by now it woul have been provided.......nw have to wait for tomo to hear sum gud news frm members
 
Good Afternoon members!! any update?

ਰੱਬ ਰਾਖਾ

Babbu
 
Applicant NOC Visa Office Current Status PER Received AOR Received Medical Req Visa Issued Landing on
& E-Cas
mayankpt 3142 NDVO-C Medical Done 03/02/12 21/02/12 29/03/12
Ramu5397 0811 NDVO-B Medical Done 15/02/12 06/03/12 04/04/12
ladhar25 7241 NDVO-B Medical Done 03/11/11 19/01/12 05/04/12
Shibu 7216 NDVO-B Medical Done 28/02/12 22/03/12 12/04/12
dudegujrat 6242 NDVO-C Medical Done 21/02/12 24/03/12 25/04/12
barack 1233 NDVO-B Medical Done 29/02/12 22/03/12 07/05/12
serge19 7265 NDVO-B Medical req 16/01/12 10/02/12 15/05/12
Tushar 7241 NDVO-B Medical req 12/03/12 04/04/12 16/05/12
goti 7216 NDVO-A GOT AOR 20/10/11 15/11/11
winendine 6241 NDVO-A GOT AOR 16/02/12 10/03/12
spartan300 1233 NDVO-A GOT AOR 25/02/12 15/03/12
seminole 2147 NDVO-B GOT AOR 03/03/12 22/03/12
SairRam 6242 NDVO-A GOT AOR 06/03/12 28/03/12
babbu.mann 7251 NDVO-A GOT AOR 01/03/12 29/03/12
Naaz12 6242 NDVO-A GOT AOR 07/03/12 29/03/12
naikabhay11 7241 NDVO-A GOT AOR 12/03/12 03/04/12
veenpt 3142 NDVO-A GOT AOR 13/03/12 04/04/12
princeroi22 7242 NDVO-A GOT AOR 16/03/12 04/04/12
jassi55 7216 NDVO-A GOT AOR 22/03/12 13/04/12
sikh19 3233 NDVO-A GOT AOR 25/03/12 13/04/12
rawlin4bbhh 7216 NDVO-A GOT AOR 21/03/12 16/04/12
toshiba77 7242 NDVO-A GOT AOR 19/03/12 18/04/12
jaggy999 7241 NDVO-A GOT AOR 27/03/12 26/04/12
Smip86 3215 NDVO-A GOT AOR 29/03/12 27/04/12
Takingchance 6322 NDVO-A GOT AOR 03/04/12 17/05/12
abhay175 3142 NDVO-A GOT PER 07/03/12
syrust 6211 NDVO-A GOT PER 12/03/12
abhijeet9k 6212 (Aus)-A GOT AOR 06/03/12 28/03/12
arrowsmom 7241 Manila-B Medical Req 03/02/12 21/02/12 03/05/12
Vitvet 1233 SGVO-A GOT AOR 06/03/12 26/03/12
korokoronii 7216 SGVO-A GOT AOR 15/03/12 02/04/12
arwen_aud 7242 SGVO-A GOT AOR 27/03/12 19/04/12
junaidwpk 7216 LVO-A GOT PER 20/02/12
mr engineer 7251 LVO-A GOT PER 21/03/12
Canadiantobe 6242 LVO-A GOT PER 24/03/12
Klmy 3142 SGVO-A GOT PER 01/03/12
Rafx003 7215 Buffalo-A GOT PER 05/03/12
trying 7212 Vienna Got Aor 25/04/12 18/05/12


I have sort out the info as per the progress by their VO...Ppl got per first are above/on-top in list and those who will get the AOR first will be promoted in the list respectively

NDVO- New Delhi Visa office
LVO- London Visa Office

eCAS Status
A-We received your application for permanent residence on dd/mm/yyyy"
B- we started procrssing on file dd/mm/yyyy
C- medical results have been received
D- decision made


If you all like this post then score +1 to babbu.mann, this can motivate him.
 
no updates frm ndvo as well as members.....indeed a dull Monday :(
 
smae ecas....
warm wishes and regards,
 
No updates from my side also... :(
 
Hello all,

I have received my PER in february, too. Here are my details:

PER: 21 Feb 2012
AOR (Berlin): 29 March 2012
File Transfer to Vienna: 30 April 12
e-cas: A
NOC 1233
 
THE 2500 POST IS FROM ME......YAHOOOOOOO :)

CONGRATS EVERYONE........BABBUBHAI U R THE ROKSTAR OUT HERE ;)
 
Applicant NOC Visa Office Current Status PER Received AOR Received Medical Req Visa Issued Landing on
& E-Cas
mayankpt 3142 NDVO-C Medical Done 03/02/12 21/02/12 29/03/12
Ramu5397 0811 NDVO-B Medical Done 15/02/12 06/03/12 04/04/12
ladhar25 7241 NDVO-B Medical Done 03/11/11 19/01/12 05/04/12
Shibu 7216 NDVO-B Medical Done 28/02/12 22/03/12 12/04/12
dudegujrat 6242 NDVO-C Medical Done 21/02/12 24/03/12 25/04/12
barack 1233 NDVO-B Medical Done 29/02/12 22/03/12 07/05/12
serge19 7265 NDVO-B Medical req 16/01/12 10/02/12 15/05/12
Tushar 7241 NDVO-B Medical req 12/03/12 04/04/12 16/05/12
goti 7216 NDVO-A GOT AOR 20/10/11 15/11/11
winendine 6241 NDVO-A GOT AOR 16/02/12 10/03/12
spartan300 1233 NDVO-A GOT AOR 25/02/12 15/03/12
seminole 2147 NDVO-B GOT AOR 03/03/12 22/03/12
SairRam 6242 NDVO-A GOT AOR 06/03/12 28/03/12
babbu.mann 7251 NDVO-A GOT AOR 01/03/12 29/03/12
Naaz12 6242 NDVO-A GOT AOR 07/03/12 29/03/12
naikabhay11 7241 NDVO-A GOT AOR 12/03/12 03/04/12
veenpt 3142 NDVO-A GOT AOR 13/03/12 04/04/12
princeroi22 7242 NDVO-A GOT AOR 16/03/12 04/04/12
jassi55 7216 NDVO-A GOT AOR 22/03/12 13/04/12
sikh19 3233 NDVO-A GOT AOR 25/03/12 13/04/12
rawlin4bbhh 7216 NDVO-A GOT AOR 21/03/12 16/04/12
toshiba77 7242 NDVO-A GOT AOR 19/03/12 18/04/12
jaggy999 7241 NDVO-A GOT AOR 27/03/12 26/04/12
Smip86 3215 NDVO-A GOT AOR 29/03/12 27/04/12
Takingchance 6322 NDVO-A GOT AOR 03/04/12 17/05/12
abhay175 3142 NDVO-A GOT PER 07/03/12
syrust 6211 NDVO-A GOT PER 12/03/12
abhijeet9k 6212 (Aus)-A GOT AOR 06/03/12 28/03/12
arrowsmom 7241 Manila-B Medical Req 03/02/12 21/02/12 03/05/12
Vitvet 1233 SGVO-A GOT AOR 06/03/12 26/03/12
korokoronii 7216 SGVO-A GOT AOR 15/03/12 02/04/12
arwen_aud 7242 SGVO-A GOT AOR 27/03/12 19/04/12
junaidwpk 7216 LVO-A GOT PER 20/02/12
mr engineer 7251 LVO-A GOT PER 21/03/12
Canadiantobe 6242 LVO-A GOT PER 24/03/12
Klmy 3142 SGVO-A GOT PER 01/03/12
Rafx003 7215 Buffalo-A GOT PER 05/03/12
BC2013 1233 Vienna Got Aor 21/02/12 29/03/12
trying 7212 Vienna Got Aor 25/04/12 18/05/12


I have sort out the info as per the progress by their VO...Ppl got per first are above/on-top in list and those who will get the AOR first will be promoted in the list respectively

NDVO- New Delhi Visa office
LVO- London Visa Office

eCAS Status
A-We received your application for permanent residence on dd/mm/yyyy"
B- we started procrssing on file dd/mm/yyyy
C- medical results have been received
D- decision made


If you all like this post then score +1 to babbu.mann, this can motivate him.
 
BC2013 said:
Hello all,
I have received my PER in february, too. Here are my details:
PER: 21 Feb 2012
AOR (Berlin): 29 March 2012
File Transfer to Vienna: 30 April 12
e-cas: A
NOC 1233

welcome on board bc2013, I can understand from your name that your target is British Columbia in 2013.. Best of luck and keep visiting!!

babbu
 
jaggy999 said:
THE 2500 POST IS FROM ME......YAHOOOOOOO :)

CONGRATS EVERYONE........BABBUBHAI U R THE ROKSTAR OUT HERE ;)

Dear Jaggy


congratulations59.jpg