Done.My visa office is New Delhi (NDVO). Please update.
| # | User | CPC | AOR | Stream | Stage | Stage Date | Eligibility | Criminality | Security | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @sfvan | Ottawa | Oct 5 | FSW-O | IP2 | Feb 27 | In Progress | Passed | Not Started | - |
| 2 | @OrchidMoon | ? | Oct 20 | CEC | IP2 | ? | Passed | ? | ? | - |
| 3 | @dmariez | ? | Oct 7 | FSW-? | IP2 | Nov 7 | ? | ? | ? | - |
| 4 | @daveishan | Ottawa | Oct 13 | FSW-O | IP2 | Mar 12 | In Progress | Passed | Not Started | - |
| 5 | @Adityas22 | Ottawa | Oct 17 | FSW-O | IP1 | Nov 15 | Passed | Not Started | Not Started | - |
| 6 | @robertosf90 | ? | Oct 16 | CEC | IP2 | ? | In Progress | Passed | Not Started | - |
| 7 | @Anbor | ? | Oct 30 | FSW-I | ? | ? | ? | ? | ? | - |
| 8 | @ciscomathew | ? | Oct 26 | FSW-O | IP2 | Mar 26 | ? | ? | ? | - |
| 9 | @pavan23 | ? | Sep 17 | FSW-O | IP2 | Jan 15 | ? | ? | ? | - |
| 10 | @morcerf | ? | Oct 6 | ? | IP? | Mar 10 | Passed | ? | ? | - |
| 11 | @SCOTCAD | Ottawa | Oct 20 | FSW-O | IP2 | Oct 20 | In Progress | Passed | Not Started | - |
| 12 | @Godsgrace1989 | ? | Oct 2 | PNP-I | IP2 | Mar 18 | ? | ? | ? | - |
| 13 | @lm1010 | Ottawa | Oct 2 | FSW-O | IP1 | Oct 31 | Passed | Not Started | Not Started | - |
| 14 | @ayaz_acca | Ottawa | Oct 20 | FSW-O | IP2 | Oct 20 | Passed | Passed | In Progress | - |
| 15 | @SithLord | Ottawa | Nov 2 | ? | ? | ? | Passed | ? | ? | - |
| 16 | @Manjot_Bhangu | Ottawa | Oct 11 | FSW-I | IP2 | Apr 10 | Passed | Passed | Passed | Waiting |
| 17 | @Dannyboy-abd | ? | Oct 2 | CEC | ? | ? | Passed | Passed | Passed | Waiting |
| 18 | @harshey | ? | Oct 11 | FSW-? | IP2 | Mar 7 | Passed | ? | ? | - |
| 19 | @manivannan0504 | Ottawa | Oct 12 | FSW-O | IP2 | Mar 14 | Passed | Passed | Not Started | - |
| 20 | @dream_ontario | ? | Nov 5 | FSW-O | IP1 | Dec 7 | ? | ? | ? | - |
| 21 | @passa | ? | Oct 29 | FSW-O | ? | ? | ? | ? | ? | - |
| 22 | @ofband | Ottawa | Oct 19 | FSW-O | IP2 | Oct 19 | Passed | Passed | Not Started | - |
| 23 | @MintyUK | Edmonton | Oct 6 | CEC | IP2 | Mar 18 | Passed | Passed | Passed | Waiting |
| 24 | @manishdamani271 | Sydney | Oct 21 | FSW-O | IP2 | Jan 15 | In Progress | Passed | Not Started | - |
| 25 | @whiterabbit | ? | Oct 30 | FSW-O | IP2 | Nov 29 | ? | ? | ? | - |
| 26 | @bornloser113 | ? | Oct 13 | ? | IP2 | Mar 12 | Review Req. | ? | Not Started | - |
| 27 | @apurvchaudhary | ? | Oct 5 | ? | IP2 | Feb 24 | In Progress | In Progress | Not Started | - |
| 28 | @bhu1 | Sydney | Oct 11 | CEC-O | IP2 | ? | Passed | Passed | Passed | Waiting |
| 29 | @Application18 | Ottawa | Oct 24 | FSW-O | IP1 | Nov 23 | Passed | Not Started | Not Started | - |
| 30 | @Makzar | Ottawa | Oct 3 | FSW-O | IP1 | ? | Passed | Not Started | Not Started | - |
| 31 | @Newbee2019 | Ottawa | Oct 20 | FSW-O | IP2 | Mar 21 | ? | Passed | ? | - |
| 32 | @raveneoi123 | ? | Oct 11 | ? | IP2 | Mar 8 | In Progress | Passed | Not Started | - |
| 33 | @anchdry | ? | Oct 7 | ? | IP1 | Nov 7 | ? | ? | ? | - |
| 34 | @ptc | London | Oct 24 | ? | IP1 | ? | ? | ? | ? | - |
| 35 | @reet2414 | Ottawa | Oct 22 | ? | IP1 | ? | ? | ? | ? | - |
| 36 | @Mirapakay | ? | Oct 17 | FSW-O | ? | ? | ? | ? | ? | - |
| 37 | @Anajeev_2015 | ? | Oct 20 | ? | IP2 | Mar 15 | ? | ? | ? | - |
| 38 | @marilsl | Ottawa | Oct 24 | FSW-O | IP1 | Nov 22 | Review Req. | ? | Not Started | - |
| 39 | @karishmar | Ottawa | Oct 12 | ? | IP2 | Mar 8 | ? | ? | ? | - |
| 40 | @priyankag | Ottawa | Oct 24 | FSW-O | IP1 | Nov 15 | Passed | Not Started | Not Started | - |
| 41 | @Navi0007 | ? | Nov 2 | PNP-I | IP1 | Dec 3 | ? | ? | ? | - |
| 42 | @Neeraj015 | ? | Oct 24 | FSW-O | ? | ? | ? | ? | ? | - |
| 43 | @sachin_sachdeva86 | ? | Oct 6 | FSW-O | IP1 | ? | Passed | ? | ? | - |
| 44 | @Iwanttobeincanada | New Delhi | Oct 23 | FSW-O | IP1 | Nov 22 | Passed | Not Started | Not Started | - |
| 45 | @deep_s1987 | Sydney | Oct 09 | FSW-I | IP2 | Nov 09 | Met | Passed | Not Started | - |
