SumH12
Hero Member
- Apr 11, 2018
- 522
- 303
- Category........
- PNP
- Visa Office......
- Sydney NS
- NOC Code......
- 1112
- Nomination.....
- 26-09-2018
- AOR Received.
- 06-10-2018
- Med's Done....
- 12-12-2018
- Passport Req..
- 11-03-2019
- VISA ISSUED...
- 22-03-2019
Hi,
I would like to share a data summary:
Pool Date Pool Total Variation Draw Date Draw CRS ITAs Quota Draw/Pool gap (days) Candidates with CRS 441+ (as if by pool) Variation
May 16 84,045 0.5% May 23 440 3500 7 1965 -15.0%
May 4 83,646 1.2% May 09 441 3500 5 2313 -8.3%
April 19 82,659 1.0% April 25 441 3500 6 2521 -14.1%
April 4 81,812 1.6% April 11 444 3500 7 2935 -6.4%
March 20 80,488 0.5% March 26 446 3000 6 3135 -20.8%
March 8 80,091 4.6% March 14 456 3000 6 3959 79.1%
Feb 15 76,579 1.8% Feb 21 442 3000 6 2210 8.8%
Feb 1 75,227 2.6% Feb 7 442 3000 6 2031 -16.0%
I would like to share a data summary:
Pool Date Pool Total Variation Draw Date Draw CRS ITAs Quota Draw/Pool gap (days) Candidates with CRS 441+ (as if by pool) Variation
May 16 84,045 0.5% May 23 440 3500 7 1965 -15.0%
May 4 83,646 1.2% May 09 441 3500 5 2313 -8.3%
April 19 82,659 1.0% April 25 441 3500 6 2521 -14.1%
April 4 81,812 1.6% April 11 444 3500 7 2935 -6.4%
March 20 80,488 0.5% March 26 446 3000 6 3135 -20.8%
March 8 80,091 4.6% March 14 456 3000 6 3959 79.1%
Feb 15 76,579 1.8% Feb 21 442 3000 6 2210 8.8%
Feb 1 75,227 2.6% Feb 7 442 3000 6 2031 -16.0%
Last edited: