from January to June 2023
Accepted :17603
Rejected: 4906
Remove the amounts of Abandoned ,Withdrawn and Other
overall approval rate is 17603/(17603+4906) = 78.2%
Claims (New System) by Country of Alleged Persecution – January to June 2023
Accepted :17603
Rejected: 4906
Remove the amounts of Abandoned ,Withdrawn and Other
overall approval rate is 17603/(17603+4906) = 78.2%
Claims (New System) by Country of Alleged Persecution – January to June 2023
| Referred | Finalized | Pending (as of 2023/06/30) | |||||
|---|---|---|---|---|---|---|---|
| Accepted | Rejected | Abandoned | Withdrawn and Other | Total | |||
| Total | 57,812 | 17,603 | 4,906 | 703 | 1,286 | 24,498 | 103,428 |
| Afghanistan | 1,835 | 252 | -- | -- | -- | 264 | 2,000 |
| Albania | 76 | 27 | -- | -- | -- | 44 | 192 |
| Algeria | 256 | 62 | 34 | -- | -- | 108 | 584 |
| Angola | 684 | 67 | 57 | -- | -- | 142 | 1,260 |
| Anguilla | -- | -- | -- | -- | -- | -- | -- |
| Antigua and Barbuda | -- | -- | -- | -- | -- | -- | -- |
| Argentina | 32 | -- | -- | -- | -- | -- | 65 |
| Armenia | -- | -- | -- | -- | -- | -- | -- |
| Australia | -- | -- | -- | -- | -- | -- | -- |
| Azerbaijan | 66 | 24 | -- | -- | -- | 25 | 113 |
| Bahamas | 292 | 207 | 45 | -- | -- | 283 | 646 |
| Bahrain | -- | -- | -- | -- | -- | -- | -- |
| Bangladesh | 574 | 246 | 43 | -- | -- | 306 | 1,204 |
| Barbados | 107 | 77 | -- | -- | -- | 92 | 166 |
