alizia
Hero Member
   
Posts: 383
Ratings: +33
Category........: FSW1
Visa Office......: London
NOC Code......: 0213 4131
App. Filed.......: 03-05-2010
Doc's Request.: CC Charged on 30-07-2010
AOR Received.: 21-OCT
IELTS Request: 06-Mar
File Transfer...: 07-DEC 2nd AOR.... 18 April 2011
Med's Request: case refused
Med's Done....: case refused
Interview........: case refused
Passport Req..: case refused
VISA ISSUED...: Nops
LANDED..........: Nops
|
 |
« Reply #1755 on: September 07, 2010, 02:51:08 am » |
|
 reading few forums it seems that CIO made up a plan to clear whole que of pre or post 26 june cases and for this instead of sending aors every one is working to sort out the pending cases. it is clear that after one month or so there will be no que any more at CIO office because of limit of 20,000 applicants in running year i come to know that now CIO is not accepting any new application. they just return the application pack stating that quota of this running year is completed now and wait for next year /policy . yesterday one of worker of my company received his pack back which was send by him on 12th august 2010. then why they hired new staff ?Are they planning to process cases themselves instead of sending them to CHCs ?hundreds of more questions comming up in minds i dont knw what is happening there
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #1756 on: September 07, 2010, 03:12:41 am » |
|
My mailing address (real one not e-mail) showed up today in ecas - is it good or is it bad?
|
|
|
|
|
Logged
|
|
|
|
ciocan76
Star Member
  
Posts: 50
Ratings: +1
Category........: FSW1
Visa Office......: Bucharest
NOC Code......: 0213
|
 |
« Reply #1757 on: September 07, 2010, 03:13:25 am » |
|
Here is the new list, hope you like it  You're the man! 
|
|
|
|
|
Logged
|
Local florist in Melbourne - FloraLaura (416 Church Street, Richmond VIC 3121, (03) 9078 4222)
|
|
|
mave777
Star Member
  
Posts: 56
Ratings: +0
Category........: FSW3
Visa Office......: New Delhi
NOC Code......: 2172
App. Filed.......: 28 May'10
Doc's Request.: CC Charged:16 Aug'10; 1st AOR:30 Sep'10; 2nd AOR:Never received
Nomination.....: Full docs to VO:07 Jan'11
File Transfer...: ECAS : RBVO:10 Jan'11;IN PROCESS:5 May'12
|
 |
« Reply #1758 on: September 07, 2010, 03:20:08 am » |
|
Hey guys, I am an absolute newbie to this forum....please add me up to the list!
NOC-2172 Appl Received - 31st May CC Encashed - 16th Aug 1st AOR/EMail - Waiting
Also, once we receive the AOR, should we send the copy of the forms we sent to the CIO? Or fill up the "new" post June26 forms?
Thanks!
|
|
|
|
|
Logged
|
App. Filed:28 May'10 CC Charged:16 Aug'10 1st AOR/EMail:30 Sep'10 Full docs to VO:07 Jan'11 2nd AOR:Never received(at least so far!) ECAS: RBVO:10 Jan'11;IN PROCESS:5 May'12
|
|
|
|
Tegnus
Guest
|
 |
« Reply #1759 on: September 07, 2010, 03:33:40 am » |
|
| No. | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 | 057 | 058 | 059 | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 | 071 | 072 | 073 | 074 | 075 | 076 | 077 | 078 | 079 | 080 | 081 | 082 | 083 | 084 | 085 | 086 | 087 | 088 | 089 | 090 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113
| | Name | Alizia | imran7799 | paresh | Tegnus | SandR | kummi95 | RVS | waySouth | Raki1 | vincelynn | Aggie | rafaelgabbie | funtom | YoBoy | sadika | sheik32 | JPMA | Edithm | grewalmanpreet21 | mnyasin | fogo | Qchem | Taha | 4mera | Ballyclare | avnA | Bhanu | Kumedeb | ramasis21 | salem10 | smithac | cvraja | ciocan76 | usiddiqi | Houman | Sans_May2010 | Maninder | asifrupani | aakash28 | roncruz | hopeforbest | sfateh | nimba20 | Heritz | thejackson | Shimax | awoderu | kingkinggao | ny2canada | gaurav86 | Blessedwkg | Namasteindia | Java36 | erdem | DD4Canada | dipmm2000 | sgobanta | SADIQREHMAN | australia2canada | canada_soon | INDIANAJONES | rgirish | gradtexas | Payal | Sakaka | Canada_2011 | katydid | del123 | shuhash | Navali | olabisi2010 | mena | fahim123 | samelgilany | sherry00 | mekeni | NeedAChange | confirmedimmigrant | JonEthan | kaoakao | id4deepak | Hardeep | sama2010 | Paro | abisehiyo | professor | Can_PT | canofice | a11k22a33 | Nitma | dustinthewind2444 | faisal892 | brabus_ | mj_jamila | arzin62 | mak100 | fulltension | ArshadAli | bonjour_2011 | upp942 | majid89 | SJM | libby2uok | brandburg | hirkshah | jhonjjj | shahid | Tonu | nevilraval | David Alexander | umair81 | Jamesah | mave777
| | NOC | 0213/4131 | 0213/4131 | 1111 | 0213 | 1111 | 4131 | 0711 | 0632 | 0711 | 7242 | 1111 | n/a | 0311 | 0213 | 3111 | n/a | 1111 | 1111 | 4131 | 1111 | n/a | 4121 | 0213 | 1111 | 9212 | 2172 | 4122 | 9212 | n/a | n/a | 0213 | 0213 | 0213 | 0213 | 9212 | n/a | 6241/6242 | 1111 | 1111 | 3152 | 4131 | 4131 | 0711 | 0213 | 4131 | 4131 | 4131 | 0213 | 0213 | 1111 | 0213 | 0213 | 3152 | 2173 | n/a | 0631 | 6242 | 0213 | 3152 | 1111 | 0213 | n/a | 4121 | n/a | 0711 | 0213 | 1221 | 3152 | 1111 | 4121 | 1111 | n/a | n/a | 4131 | 0213 | 3152 | 0213 | 3112 | 0213 | 1111 | n/a | 1111 | 3112 | 3112 | 3152 | 4121 | n/a | 0213 | 0213 | 0213 | 0213 | n/a | 1111 | 4131 | 2145 | 1111 | 4131 | n/a | 0632 | 3233 | 0213 | 4121 | n/a | 2281 | 1111 | 4131 | 0213 | 0213 | 0711/9212 | n/a | 0213 | n/a | 2172
| | Rec. by CIO | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 4th May | 4th May | 4th May | 4th May | 4th May | 5th May | 5th May | 5th May | 5th May | 5th May | 5th May | 6th May | 6th May | 6th May | 6th May | 6th May | 7th May | 7th May | 7th May | 7th May | 7th May | 7th May | 10th May | 10th May | 10th May | 10th May | 11th May | 11th May | 11th May | 11th May | 11th May | 11th May | 11th May | 12th May | 12th May | 12th May | 12th May | 12th May | 12th May | 13th May | 13th May | 13th May | 13th May | 13th May | 14th May | 14th May | 14th May | 14th May | 14th May | 14th May | 15th May | 17th May | 17th May | 17th May | 17th May | 17th May | 17th May | 18th May | 19th May | 19th May | 19th May | 19th May | 19th May | 20th May | 20th May | 21st May | 21st May | 21st May | 21st May | 21st May | 24th May | 24th May | 24th May | 25th May | 25th May | 25th May | 25th May | 26th May | 26th May | 26th May | 26th May | 26th May | 27th May | 27th May | 27th May | 27th May | 27th May | 27th May | 28th May | 28th May | 28th May | 28th May | 28th May | 28th May | 28th May | 31st May | 31st May | 31st May | 31st May | 31st May | 31st May | 31st May
| | Payment Date | 30th July | | | 28th July | 30th July | 6th August | | App.ret. 15 Aug | 5th August | 9th August | | | | 15th August | 6th August | 6th August | 6th August | App.ret. 18 Aug | | | | | | | 6th August | 6th August | 6th August | | | 10th August | App.ret. 19 Aug | | 5th August | | 5th August | 9th August | | App.ret. 10 Aug | App.ret. 25 Aug | | | 12th August | | 10th August | 9th August | | | 23rd August | 9th August | | 19th August | App.ret. 12 Aug | | App.ret.29 July | 9th August | | | | | 12th August | 20th August | 9th August | 13th August | | | | | 13th August | | 17th August | | | | | | 19th August | | | 17th August | 17th August | 17th August | | | | | | 17th August | 17th August | 17th August | | | 25th August | 17th August | | 20th August | | | | 20th August | | 20th August | | | 17th August | | | | | 19th August | 19th August | 19th August | 20th August | 16th August
| | 1st AOR | | | | 16th August | 11th August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DOC's to VO | | | | 1st September | 26th August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
added mave777
|
|
|
|
|
Logged
|
|
|
|
sonypapas2000
Member
 
Posts: 11
Ratings: +0
|
 |
« Reply #1760 on: September 07, 2010, 03:38:30 am » |
|
Hi, please add me to your list as i am new to this forum.
Application submitted on may 6th 2010.
I havent got feed back from my agent regarding encashment of my payment.
regards
sony
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #1761 on: September 07, 2010, 03:46:37 am » |
|
Hi sonypapas2000,
What is your NOC?
|
|
|
|
|
Logged
|
|
|
|
Awoderu A.A
Hero Member
   
Posts: 645
Ratings: +11
Category........: FSW1
Visa Office......: ACCRA
NOC Code......: 4131
Pre-Assessed..: Yes
App. Filed.......: 14-MAY-2010
Doc's Request.: 29-OCT-2010
Nomination.....: N/A
AOR Received.: 29-10-2010
IELTS Request: 29-10-2010
File Transfer...: IN PROCESS - 3-MARCH-2012
Med's Request: 6-MARCH-2012
|
 |
« Reply #1762 on: September 07, 2010, 04:14:35 am » |
|
Good day everyOne. I am just new here and I am a silent observer of this forum 'till I realized that I should be part of this topic To all experts, - Please include my time line into this topic please... thank you so much. NOC FSW3: 1213 Visa Office: US - Buffalo Application sent to NS: 01-10-2010 1st AOR Received: 03-01-2010 File Transferred to Buffalo Visa Office : 03-10-2010 Full Docs Application sent to Buffalo: 04-08-2010 E-status changed: Received by Visa Office - Pending Review 2nd AOR Received: 05-03-2010 Medical Request : waiting... You should be in the January threat not the May threat
|
|
|
|
|
Logged
|
|
|
|
Awoderu A.A
Hero Member
   
Posts: 645
Ratings: +11
Category........: FSW1
Visa Office......: ACCRA
NOC Code......: 4131
Pre-Assessed..: Yes
App. Filed.......: 14-MAY-2010
Doc's Request.: 29-OCT-2010
Nomination.....: N/A
AOR Received.: 29-10-2010
IELTS Request: 29-10-2010
File Transfer...: IN PROCESS - 3-MARCH-2012
Med's Request: 6-MARCH-2012
|
 |
« Reply #1763 on: September 07, 2010, 04:26:29 am » |
|
Hi Tegnus and SandR
Few questions as you have already send you application to VO.
1-Have you send Landing Fees along with your application? 2-Can you please provide me the format of Job Reference Letter? I mean in the information it says that "a business card of the person signing" but here in india, where i work, my Officer does not have business card. So, how to present these requirements? 3-For Bank statement, last 3 months statement will be fine? Any clues or information if the visa officer will call bank and would verify whether the funds are since long time or just transfered before the statement dates?
Comments or Advices from other Experts will also be appreciated.
Thanks in Advance.
Guys i also have similar problem as regards the business card.Pls provide answers Can any one provide links to the E cas
|
|
|
|
|
Logged
|
|
|
|
sonypapas2000
Member
 
Posts: 11
Ratings: +0
|
 |
« Reply #1764 on: September 07, 2010, 04:42:15 am » |
|
Hi Tegnus,
My NOC is 3152.
Thanks
Sony
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #1765 on: September 07, 2010, 04:51:35 am » |
|
Awoderu A.A and a11k22a33 answer is: 1. No I didn't. You should pay them at the end when decision is made. 2. There is no standard probably, I had 4 different types of reference letters, main thing is the information that you should provide, like main duties, salary etc. - you can find them in visa office specific form manual. 3. I used bank certificate. You should look at visa office manual and determinate what works in your case. I'm not an expert it just my experience. Seniors may correct me if I'm wrong at something. ecas WEB: https://services3.cic.gc.ca/ecas/authenticate.do?app=ecas
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #1766 on: September 07, 2010, 05:02:25 am » |
|
| No. | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 | 057 | 058 | 059 | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 | 071 | 072 | 073 | 074 | 075 | 076 | 077 | 078 | 079 | 080 | 081 | 082 | 083 | 084 | 085 | 086 | 087 | 088 | 089 | 090 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114
| | Name | Alizia | imran7799 | paresh | Tegnus | SandR | kummi95 | RVS | waySouth | Raki1 | vincelynn | Aggie | rafaelgabbie | funtom | YoBoy | sadika | sheik32 | JPMA | Edithm | grewalmanpreet21 | mnyasin | fogo | Qchem | Taha | 4mera | Ballyclare | avnA | Bhanu | sonypapas2000 | Kumedeb | ramasis21 | salem10 | smithac | cvraja | ciocan76 | usiddiqi | Houman | Sans_May2010 | Maninder | asifrupani | aakash28 | roncruz | hopeforbest | sfateh | nimba20 | Heritz | thejackson | Shimax | awoderu | kingkinggao | ny2canada | gaurav86 | Blessedwkg | Namasteindia | Java36 | erdem | DD4Canada | dipmm2000 | sgobanta | SADIQREHMAN | australia2canada | canada_soon | INDIANAJONES | rgirish | gradtexas | Payal | Sakaka | Canada_2011 | katydid | del123 | shuhash | Navali | olabisi2010 | mena | fahim123 | samelgilany | sherry00 | mekeni | NeedAChange | confirmedimmigrant | JonEthan | kaoakao | id4deepak | Hardeep | sama2010 | Paro | abisehiyo | professor | Can_PT | canofice | a11k22a33 | Nitma | dustinthewind2444 | faisal892 | brabus_ | mj_jamila | arzin62 | mak100 | fulltension | ArshadAli | bonjour_2011 | upp942 | majid89 | SJM | libby2uok | brandburg | hirkshah | jhonjjj | shahid | Tonu | nevilraval | David Alexander | umair81 | Jamesah | mave777
| | NOC | 0213/4131 | 0213/4131 | 1111 | 0213 | 1111 | 4131 | 0711 | 0632 | 0711 | 7242 | 1111 | n/a | 0311 | 0213 | 3111 | n/a | 1111 | 1111 | 4131 | 1111 | n/a | 4121 | 0213 | 1111 | 9212 | 2172 | 4122 | 3152 | 9212 | n/a | n/a | 0213 | 0213 | 0213 | 0213 | 9212 | n/a | 6241/6242 | 1111 | 1111 | 3152 | 4131 | 4131 | 0711 | 0213 | 4131 | 4131 | 4131 | 0213 | 0213 | 1111 | 0213 | 0213 | 3152 | 2173 | n/a | 0631 | 6242 | 0213 | 3152 | 1111 | 0213 | n/a | 4121 | n/a | 0711 | 0213 | 1221 | 3152 | 1111 | 4121 | 1111 | n/a | n/a | 4131 | 0213 | 3152 | 0213 | 3112 | 0213 | 1111 | n/a | 1111 | 3112 | 3112 | 3152 | 4121 | n/a | 0213 | 0213 | 0213 | 0213 | n/a | 1111 | 4131 | 2145 | 1111 | 4131 | n/a | 0632 | 3233 | 0213 | 4121 | n/a | 2281 | 1111 | 4131 | 0213 | 0213 | 0711/9212 | n/a | 0213 | n/a | 2172
| | Rec. by CIO | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 3rd May | 4th May | 4th May | 4th May | 4th May | 4th May | 5th May | 5th May | 5th May | 5th May | 5th May | 5th May | 6th May | 6th May | 6th May | 6th May | 6th May | 6th May | 7th May | 7th May | 7th May | 7th May | 7th May | 7th May | 10th May | 10th May | 10th May | 10th May | 11th May | 11th May | 11th May | 11th May | 11th May | 11th May | 11th May | 12th May | 12th May | 12th May | 12th May | 12th May | 12th May | 13th May | 13th May | 13th May | 13th May | 13th May | 14th May | 14th May | 14th May | 14th May | 14th May | 14th May | 15th May | 17th May | 17th May | 17th May | 17th May | 17th May | 17th May | 18th May | 19th May | 19th May | 19th May | 19th May | 19th May | 20th May | 20th May | 21st May | 21st May | 21st May | 21st May | 21st May | 24th May | 24th May | 24th May | 25th May | 25th May | 25th May | 25th May | 26th May | 26th May | 26th May | 26th May | 26th May | 27th May | 27th May | 27th May | 27th May | 27th May | 27th May | 28th May | 28th May | 28th May | 28th May | 28th May | 28th May | 28th May | 31st May | 31st May | 31st May | 31st May | 31st May | 31st May | 31st May
| | Payment Date | 30th July | | | 28th July | 30th July | 6th August | | App.ret. 15 Aug | 5th August | 9th August | | | | 15th August | 6th August | 6th August | 6th August | App.ret. 18 Aug | | | | | | | 6th August | 6th August | 6th August | | | | 10th August | App.ret. 19 Aug | | 5th August | | 5th August | 9th August | | App.ret. 10 Aug | App.ret. 25 Aug | | | 12th August | | 10th August | 9th August | | | 23rd August | 9th August | | 19th August | App.ret. 12 Aug | | App.ret.29 July | 9th August | | | | | 12th August | 20th August | 9th August | 13th August | | | | | 13th August | | 17th August | | | | | | 19th August | | | 17th August | 17th August | 17th August | | | | | | 17th August | 17th August | 17th August | | | 25th August | 17th August | | 20th August | | | | 20th August | | 20th August | | | 17th August | | | | | 19th August | 19th August | 19th August | 20th August | 16th August
| | 1st AOR | | | | 16th August | 11th August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DOC's to VO | | | | 1st September | 26th August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
added sonypapas2000
|
|
|
|
|
Logged
|
|
|
|
Awoderu A.A
Hero Member
   
Posts: 645
Ratings: +11
Category........: FSW1
Visa Office......: ACCRA
NOC Code......: 4131
Pre-Assessed..: Yes
App. Filed.......: 14-MAY-2010
Doc's Request.: 29-OCT-2010
Nomination.....: N/A
AOR Received.: 29-10-2010
IELTS Request: 29-10-2010
File Transfer...: IN PROCESS - 3-MARCH-2012
Med's Request: 6-MARCH-2012
|
 |
« Reply #1767 on: September 07, 2010, 05:28:06 am » |
|
I am refering to the issue as regards the business card. My spouse's boss has got no business card.What can i use in replace of that? can i make use of the photocopy of his ID card
|
|
|
|
|
Logged
|
|
|
|
Awoderu A.A
Hero Member
   
Posts: 645
Ratings: +11
Category........: FSW1
Visa Office......: ACCRA
NOC Code......: 4131
Pre-Assessed..: Yes
App. Filed.......: 14-MAY-2010
Doc's Request.: 29-OCT-2010
Nomination.....: N/A
AOR Received.: 29-10-2010
IELTS Request: 29-10-2010
File Transfer...: IN PROCESS - 3-MARCH-2012
Med's Request: 6-MARCH-2012
|
 |
« Reply #1768 on: September 07, 2010, 05:29:04 am » |
|
Which of the ID number do i make use of for the E cas and how to i get the number
|
|
|
|
|
Logged
|
|
|
|
bhanump
Star Member
   
Posts: 131
Ratings: +4
Category........: FSW1
Visa Office......: Buffalo
Pre-Assessed..: Yes
App. Filed.......: 06-05-2010
Doc's Request.: 04-11-2010
AOR Received.: 18-05-2011
IELTS Request: Done
File Transfer...: 08-05-2012 to Detroit and "in process"
Med's Request: 14-06-2012
Med's Done....: 19-06-2012 Medicals Received: 20-07-2012
Interview........: Waived
Passport Req..: 06-08-2012
VISA ISSUED...: 21-08-2012
LANDED..........: 22-08-2012 Received PR card : 26-10-2012
|
 |
« Reply #1769 on: September 07, 2010, 05:42:13 am » |
|
That's great effort from you Tegnus, really appreciate. The table looks awesome.. 
|
|
|
|
|
Logged
|
|
|
|
|