drmohan
Star Member
   
Posts: 70
Ratings: +0
Category........: FSW3
Visa Office......: Buffalo
NOC Code......: 4122, Now working under PGWP
App. Filed.......: 11-06-2010
Doc's Request.: 28-10-2010
AOR Received.: 17-06-2011
File Transfer...: Review done and In Process (March 12,2012)
Med's Request: March 23, 2012, but got letter on April 4, 2012
Med's Done....: April 18,2012
Passport Req..: Sep 27,2012
VISA ISSUED...: Oct 17, 2012
LANDED..........: Living in Canada from April 2008
|
 |
« Reply #1065 on: September 07, 2010, 07:05:37 am » |
|
Hi,
Would you please update my info on CC being charged on Aug 25th? Moroever, june 9th is the posting date from Nova Scotia.
Thanks
|
|
|
|
|
Logged
|
|
|
|
atul.amin
Hero Member
   
Posts: 214
Ratings: +30
Category........: FSW1
Visa Office......: New Delhi
NOC Code......: 4131
App. Filed.......: 15 Jun 2010
AOR Received.: 07 Oct 2010
IELTS Request: 7.0 Bands
File Transfer...: 2nd AOR received: 13-Jan-2011
Med's Request: Awaiting
Med's Done....: Awaiting
Interview........: Awaiting
Passport Req..: Awaiting
VISA ISSUED...: God Help..!!
LANDED..........: God Help..!!
|
 |
« Reply #1066 on: September 07, 2010, 07:34:53 am » |
|
My application reached on 15th June, payment mode: Demand Draft, so far DD has not encashed.
Seems DD of applicants after 15th June is still under process..
|
|
|
|
|
Logged
|
Bitter reality of Life: Poor man runs to GET his Daily Bread.. while a Rich man runs to DIGEST his Daily Bread..!! Moral: Irrespective whether you are Rich or Poor, when dawn breaks, we all better be running..!!
|
|
|
ellla73
Member

Posts: 13
Ratings: +0
Category........: FSW1
Visa Office......: Bucharest
NOC Code......: 3141/0311
App. Filed.......: 08.06.2010
|
 |
« Reply #1067 on: September 07, 2010, 08:43:13 am » |
|
Hello! I am new in this forum. I sent my application on 25th May and arrived in NS on 8th June. My noc is 3141/0311 and Visa Office is Bucharest. My DD has not encashed. Thanks
|
|
|
|
|
Logged
|
|
|
|
srid_a
Hero Member
    
Posts: 703
Ratings: +30
Category........: FSW1
Visa Office......: New Delhi
NOC Code......: 0213
App. Filed.......: 14-06-2010
Doc's Request.: 05-10-2010
Nomination.....: Full Docs to VO: 22-10-2010
AOR Received.: 2nd: 23/11/2010, InProcess 09/03/2012
IELTS Request: Submitted
|
 |
« Reply #1068 on: September 07, 2010, 08:54:46 am » |
|
Updates:Added ella73Changed payment info for drmohan, passenger |S.No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81
| | Name | PTV7425 | asifrupani | Jockey09 | Wadood4net | nanushka | Jamshaid79 | Lakhvinder | Shreya | Rehan | Relov | cpd_faye | emydoov | jasonprovido | basking4me | Khalid4u3 | Nitma | roseapple08 | tom16 | vivekrb | ranaishi | SinhaSharat | marrytharaken | Raph4J | Smiler | Doc777 | ella73 | pyramid777 | Akapoor3 | drmohan | eion | jpipie | ok 1 | papago | Preetdhillon4u | raulm | Sheila121 | Sohaib | lovenid | Gunnar | Spree | yurka | Saida | Srid_a | Right | Anata | motsatira | passenger | shody | scaria197 | atul.amin | ogregat | cic_help | boom | cogwheel | APJune2010 | dreamscanada | Monther | Sudha | amansingh | jigjy | Haddal | KKhan870 | khan09 | beximco | suma baby | Janellenurse | Kabayan | Mahhdy | preet83 | smfaisal28 | rizwan | soumya2k2 | vladivan | ssaansari | ppp | krunal patel | Lamhey | honey | Jaggy | paritosh | zishan
| | NOC | 0213 | 1111 | 3112 | 0213 | 0213 | 0111 | 4131 | 0213 | 4131 | 0213 | 0111 | 0213 | 3152 | 0213 | 4131 | 0213 | 3111 | 1111 | 4163 | 1231 | 0213 | 1111 | 1111 | 7216 | 3112 | 3141/0311 | 0111 | 1111 | 4122 (FSW3) | 3152 | 4131 | 0111 | 1122 | 7213 | 0631 | 4121/7213 | 4121 | 0213 | 2282 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4121 | 3111 | 1111 | 0213 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4131 |0711/0213/2281 | 0213 | ? | 0213 | 1111 | 0111 | 3112 | 0213 | 3152 | ? | 3112 |4131/0111/0213 | 3142 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 4131 | 4131 | 4131 | 0111 | 0000
| | Rec. By CIO | June.01,2010 | June.01,2010 | June.01,2010 | June.01,2010 | June.02,2010 | June.02,2010 | June.02,2010 | june.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.03,2010 | June.03,2010 | June.03,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.05,2010 | June.07,2010 | June.07,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June. 09,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | Jun 10(post Dt) | June.11,2010 | June.11,2010 | June.11,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.15,2010 | June.15,2010 | June.15,2010 | June.16,2010 | June.16,2010 | June.16,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.19,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.22,2010 | June.22,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.25,2010 | June.25,2010 | June.25,2010 | June.25,2010
| | Payment Date | Aug 26 (Banker Chq) | App ret 06/09 | Aug 20 (CC) | | | DD | DD | Aug 26(DD) | Aug 26( CC Attempt) | | Aug 24 (CC) | DD Encashed | DD | Money Order | Aug 24 (CC) | Aug 24 (CC) | Aug 24 (CC) | Aug 21 (CC) | | Aug 25 (CC) | Aug 25 (Banker Chq) | | | App Ret 22/8 | | DD | Sept 01 (CC) | Aug 26 (CC) | Aug 25 (CC) | | | Sept 02 (DD) | Aug 20 (CC) | Aug 23 (CC) | | Money Order | DD Encashed | Aug 31 (CC) | | DD | Aug 26 (CC) | Aug 27 (CC) | Aug 27 (CC) | | Aug 26 (CC) | Aug 31 (CC) | Sept 01 (MO) | | Aug 27 (CC) | | Aug 30 (CC) | | | | | Aug 31 (CC) | | Aug 30 (CC) | Aug 30 (CC) | | | | Aug 31 (CC) | | Aug 30 (CC) | | Aug 31 (CC) | | | DD | | Aug 31 (CC) | | | | | DD | | Sept 01 (CC) | DD |
| | AOR/Full Doc Reqt | | Charge Failed (CC) | | | | | | | | | | Aug 19, 2010 | | | | | | | | | | | | (Missing Doc) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
Logged
|
|
|
|
asifrupani
Full Member
 
Posts: 21
Ratings: +0
Category........: FSW1
Visa Office......: CHC LONDON
NOC Code......: 1111
Pre-Assessed..: Yes
App. Filed.......: 11-05-2010
|
 |
« Reply #1069 on: September 07, 2010, 09:37:36 am » |
|
[quote author=jasonprovido link=topic=43317.msg414430#msg414430 date=1283823618 @ asifrapauni OMG! your applications got back because of technical/system error? its not really your fault sheesh wondering about CC companies nowadays sheesh [/quote] Hi, I do not know whose fault is but the fact remains unchanged that I have been rejected  I hope that I will get the chance again. All the best
|
|
|
|
|
Logged
|
|
|
|
atul.amin
Hero Member
   
Posts: 214
Ratings: +30
Category........: FSW1
Visa Office......: New Delhi
NOC Code......: 4131
App. Filed.......: 15 Jun 2010
AOR Received.: 07 Oct 2010
IELTS Request: 7.0 Bands
File Transfer...: 2nd AOR received: 13-Jan-2011
Med's Request: Awaiting
Med's Done....: Awaiting
Interview........: Awaiting
Passport Req..: Awaiting
VISA ISSUED...: God Help..!!
LANDED..........: God Help..!!
|
 |
« Reply #1070 on: September 07, 2010, 10:05:52 am » |
|
Asif - Ramadan Kareem..
Dont give up.. try Manitoba's PNP programme
|
|
|
|
|
Logged
|
Bitter reality of Life: Poor man runs to GET his Daily Bread.. while a Rich man runs to DIGEST his Daily Bread..!! Moral: Irrespective whether you are Rich or Poor, when dawn breaks, we all better be running..!!
|
|
|
mahmed
Member

Posts: 11
Ratings: +0
Category........: FSW1
Visa Office......: Singapore
NOC Code......: 2113
Pre-Assessed..: Yes
App. Filed.......: 16-06-2010
Doc's Request.: 01-06-2010
AOR Received.: 01-12-2010
IELTS Request: Done
|
 |
« Reply #1071 on: September 07, 2010, 11:34:29 am » |
|
Updates:Added ella73Changed payment info for drmohan, passenger |S.No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81
| | Name | PTV7425 | asifrupani | Jockey09 | Wadood4net | nanushka | Jamshaid79 | Lakhvinder | Shreya | Rehan | Relov | cpd_faye | emydoov | jasonprovido | basking4me | Khalid4u3 | Nitma | roseapple08 | tom16 | vivekrb | ranaishi | SinhaSharat | marrytharaken | Raph4J | Smiler | Doc777 | ella73 | pyramid777 | Akapoor3 | drmohan | eion | jpipie | ok 1 | papago | Preetdhillon4u | raulm | Sheila121 | Sohaib | lovenid | Gunnar | Spree | yurka | Saida | Srid_a | Right | Anata | motsatira | passenger | shody | scaria197 | atul.amin | ogregat | cic_help | boom | cogwheel | APJune2010 | dreamscanada | Monther | Sudha | amansingh | jigjy | Haddal | KKhan870 | khan09 | beximco | suma baby | Janellenurse | Kabayan | Mahhdy | preet83 | smfaisal28 | rizwan | soumya2k2 | vladivan | ssaansari | ppp | krunal patel | Lamhey | honey | Jaggy | paritosh | zishan
| | NOC | 0213 | 1111 | 3112 | 0213 | 0213 | 0111 | 4131 | 0213 | 4131 | 0213 | 0111 | 0213 | 3152 | 0213 | 4131 | 0213 | 3111 | 1111 | 4163 | 1231 | 0213 | 1111 | 1111 | 7216 | 3112 | 3141/0311 | 0111 | 1111 | 4122 (FSW3) | 3152 | 4131 | 0111 | 1122 | 7213 | 0631 | 4121/7213 | 4121 | 0213 | 2282 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4121 | 3111 | 1111 | 0213 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4131 |0711/0213/2281 | 0213 | ? | 0213 | 1111 | 0111 | 3112 | 0213 | 3152 | ? | 3112 |4131/0111/0213 | 3142 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 4131 | 4131 | 4131 | 0111 | 0000
| | Rec. By CIO | June.01,2010 | June.01,2010 | June.01,2010 | June.01,2010 | June.02,2010 | June.02,2010 | June.02,2010 | june.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.03,2010 | June.03,2010 | June.03,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.05,2010 | June.07,2010 | June.07,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June. 09,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | Jun 10(post Dt) | June.11,2010 | June.11,2010 | June.11,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.15,2010 | June.15,2010 | June.15,2010 | June.16,2010 | June.16,2010 | June.16,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.19,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.22,2010 | June.22,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.25,2010 | June.25,2010 | June.25,2010 | June.25,2010
| | Payment Date | Aug 26 (Banker Chq) | App ret 06/09 | Aug 20 (CC) | | | DD | DD | Aug 26(DD) | Aug 26( CC Attempt) | | Aug 24 (CC) | DD Encashed | DD | Money Order | Aug 24 (CC) | Aug 24 (CC) | Aug 24 (CC) | Aug 21 (CC) | | Aug 25 (CC) | Aug 25 (Banker Chq) | | | App Ret 22/8 | | DD | Sept 01 (CC) | Aug 26 (CC) | Aug 25 (CC) | | | Sept 02 (DD) | Aug 20 (CC) | Aug 23 (CC) | | Money Order | DD Encashed | Aug 31 (CC) | | DD | Aug 26 (CC) | Aug 27 (CC) | Aug 27 (CC) | | Aug 26 (CC) | Aug 31 (CC) | Sept 01 (MO) | | Aug 27 (CC) | | Aug 30 (CC) | DD | | | | Aug 31 (CC) | | Aug 30 (CC) | Aug 30 (CC) | | | | Aug 31 (CC) | | Aug 30 (CC) | | Aug 31 (CC) | | | DD | | Aug 31 (CC) | | | | | DD | | Sept 01 (CC) | DD |
| | AOR/Full Doc Reqt | | Charge Failed (CC) | | | | | | | | | | Aug 19, 2010 | | | | | | | | | | | | (Missing Doc) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Updates:Added ella73Changed payment info for drmohan, passenger |S.No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81
| | Name | PTV7425 | asifrupani | Jockey09 | Wadood4net | nanushka | Jamshaid79 | Lakhvinder | Shreya | Rehan | Relov | cpd_faye | emydoov | jasonprovido | basking4me | Khalid4u3 | Nitma | roseapple08 | tom16 | vivekrb | ranaishi | SinhaSharat | marrytharaken | Raph4J | Smiler | Doc777 | ella73 | pyramid777 | Akapoor3 | drmohan | eion | jpipie | ok 1 | papago | Preetdhillon4u | raulm | Sheila121 | Sohaib | lovenid | Gunnar | Spree | yurka | Saida | Srid_a | Right | Anata | motsatira | passenger | shody | scaria197 | atul.amin | ogregat | cic_help | boom | cogwheel | APJune2010 | dreamscanada | Monther | Sudha | amansingh | jigjy | Haddal | KKhan870 | khan09 | beximco | suma baby | Janellenurse | Kabayan | Mahhdy | preet83 | smfaisal28 | rizwan | soumya2k2 | vladivan | ssaansari | ppp | krunal patel | Lamhey | honey | Jaggy | paritosh | zishan
| | NOC | 0213 | 1111 | 3112 | 0213 | 0213 | 0111 | 4131 | 0213 | 4131 | 0213 | 0111 | 0213 | 3152 | 0213 | 4131 | 0213 | 3111 | 1111 | 4163 | 1231 | 0213 | 1111 | 1111 | 7216 | 3112 | 3141/0311 | 0111 | 1111 | 4122 (FSW3) | 3152 | 4131 | 0111 | 1122 | 7213 | 0631 | 4121/7213 | 4121 | 0213 | 2282 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4121 | 3111 | 1111 | 0213 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4131 |0711/0213/2281 | 0213 | ? | 0213 | 1111 | 0111 | 3112 | 0213 | 3152 | ? | 3112 |4131/0111/0213 | 3142 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 4131 | 4131 | 4131 | 0111 | 0000
| | Rec. By CIO | June.01,2010 | June.01,2010 | June.01,2010 | June.01,2010 | June.02,2010 | June.02,2010 | June.02,2010 | june.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.03,2010 | June.03,2010 | June.03,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.05,2010 | June.07,2010 | June.07,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June. 09,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | Jun 10(post Dt) | June.11,2010 | June.11,2010 | June.11,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.15,2010 | June.15,2010 | June.15,2010 | June.16,2010 | June.16,2010 | June.16,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.19,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.22,2010 | June.22,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.25,2010 | June.25,2010 | June.25,2010 | June.25,2010
| | Payment Date | Aug 26 (Banker Chq) | App ret 06/09 | Aug 20 (CC) | | | DD | DD | Aug 26(DD) | Aug 26( CC Attempt) | | Aug 24 (CC) | DD Encashed | DD | Money Order | Aug 24 (CC) | Aug 24 (CC) | Aug 24 (CC) | Aug 21 (CC) | | Aug 25 (CC) | Aug 25 (Banker Chq) | | | App Ret 22/8 | | DD | Sept 01 (CC) | Aug 26 (CC) | Aug 25 (CC) | | | Sept 02 (DD) | Aug 20 (CC) | Aug 23 (CC) | | Money Order | DD Encashed | Aug 31 (CC) | | DD | Aug 26 (CC) | Aug 27 (CC) | Aug 27 (CC) | | Aug 26 (CC) | Aug 31 (CC) | Sept 01 (MO) | | Aug 27 (CC) | | Aug 30 (CC) | | | | | Aug 31 (CC) | | Aug 30 (CC) | Aug 30 (CC) | | | | Aug 31 (CC) | | Aug 30 (CC) | | Aug 31 (CC) | | | DD | | Aug 31 (CC) | | | | | DD | | Sept 01 (CC) | DD |
| | AOR/Full Doc Reqt | | Charge Failed (CC) | | | | | | | | | | Aug 19, 2010 | | | | | | | | | | | | (Missing Doc) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
Logged
|
|
|
|
mahmed
Member

Posts: 11
Ratings: +0
Category........: FSW1
Visa Office......: Singapore
NOC Code......: 2113
Pre-Assessed..: Yes
App. Filed.......: 16-06-2010
Doc's Request.: 01-06-2010
AOR Received.: 01-12-2010
IELTS Request: Done
|
 |
« Reply #1072 on: September 07, 2010, 11:41:59 am » |
|
Updates: Shreya - DD charged. Congratulations Shreya! In a couple of hours CIO starts processing apps for this week. It will be interesting to see what will be their focus for this week. Goodluck to every one waiting on DD status! |S.No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| | Name | PTV7425 | asifrupani | Jockey09 | Wadood4net | nanushka | Jamshaid79 | Lakhvinder | Shreya | Rehan | Relov | cpd_faye | emydoov | jasonprovido | basking4me | Khalid4u3 | Nitma | roseapple08 | tom16 | vivekrb | ranaishi | SinhaSharat | marrytharaken | Raph4J | Smiler | Doc777 | pyramid777 | Akapoor3 | drmohan | eion | jpipie | ok 1 | papago | Preetdhillon4u | raulm | Sheila121 | Sohaib | lovenid | Gunnar | Spree | yurka | Saida | Srid_a | Right | Anata | motsatira | passenger | shody | scaria197 | atul.amin | ogregat | cic_help | boom | cogwheel | APJune2010 | dreamscanada | Monther | Sudha | amansingh | jigjy | Haddal | KKhan870 | khan09 | beximco | suma baby | Janellenurse | Kabayan | Mahhdy | preet83 | smfaisal28 | rizwan | soumya2k2 | vladivan | ssaansari | ppp | krunal patel | Lamhey | honey | Jaggy | paritosh | zishan
| | NOC | 0213 | 1111 | 3112 | 0213 | 0213 | 0111 | 4131 | 0213 | 4131 | 0213 | 0111 | 0213 | 3152 | 0213 | 4131 | 0213 | 3111 | 1111 | 4163 | 1231 | 0213 | 1111 | 1111 | 7216 | 3112 | 0111 | 1111 | 4122 (FSW3) | 3152 | 4131 | 0111 | 1122 | 7213 | 0631 | 4121, 7213 | 4121 | 0213 | 2282 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4121 | 3111 | 1111 | 0213 | 4131 | 0213 | 2113 | 0213 | 0111 | 1111 | 4131 |0711,0213,2281 | 0213 | ? | 0213 | 1111 | 0111 | 3112 | 0213 | 3152 | ? | 3112 |4131/0111/0213 | 3142 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 4131 | 4131 | 4131 | 0111 | 0000
| | Rec. By CIO | June.01,2010 | June.01,2010 | June.01,2010 | June.01,2010 | June.02,2010 | June.02,2010 | June.02,2010 | june.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.02,2010 | June.03,2010 | June.03,2010 | June.03,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.04,2010 | June.05,2010 | June.07,2010 | June.07,2010 | June.08,2010 | June.08,2010 | June.08,2010 | June. 09,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | June.10,2010 | Jun 10(post Dt) | June.11,2010 | June.11,2010 | June.11,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.14,2010 | June.15,2010 | June.15,2010 | June.15,2010 | June.16,2010 | June.16,2010 | June.16,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.17,2010 | June.19,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.21,2010 | June.22,2010 | June.22,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.23,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.24,2010 | June.25,2010 | June.25,2010 | June.25,2010 | June.25,2010
| | Payment Date | Aug 26 (Banker Chq) | App ret 06/09 | Aug 20 (CC) | | | DD | DD | Aug 26 (DD) | Aug 26( CC Attempt) | | Aug 24 (CC) | DD Encashed | DD | Money Order | Aug 24 (CC) | Aug 24 (CC) | Aug 24 (CC) | Aug 21 (CC) | | Aug 25 (CC) | Aug 25 (Banker Chq) | | | App Ret 22/8 | | Sept 01 (CC) | Aug 26 (CC) | | | | Sept 02 (DD) | Aug 20 (CC) | Aug 23 (CC) | | Money Order | DD Encashed | Aug 31 (CC) | | DD | Aug 26 (CC) | Aug 27 (CC) | Aug 27 (CC) | | Aug 26 (CC) | Aug 31 (CC) | Sept 01 (CC) | | Aug 27 (CC) | | Aug 30 (CC) | DD | | | | Aug 31 (CC) | | Aug 30 (CC) | Aug 30 (CC) | | | | Aug 31 (CC) | | Aug 30 (CC) | | Aug 31 (CC) | | | DD | | Aug 31 (CC) | | | | | DD | | Sept 01 (CC) | DD |
| | AOR/Full Doc Reqt | | Charge Failed (CC) | | | | | | | | | | Aug 19, 2010 | | | | | | | | | | | | (Missing Doc) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Updates: Shreya - DD charged. Congratulations Shreya! In a couple of hours CIO starts processing apps for this week. It will be interesting to see what will be their focus for this week. Goodluck to every one waiting on DD status! |S.No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
| | Name | PTV7425 | asifrupani | Jockey09 | Wadood4net | nanushka | Jamshaid79 | Lakhvinder | Shreya | Rehan | Relov | cpd_faye | emydoov | jasonprovido | basking4me | Khalid4u3 | Nitma | roseapple08 | tom16 | vivekrb | ranaishi | SinhaSharat | marrytharaken | Raph4J | Smiler | Doc777 | pyramid777 | Akapoor3 | drmohan | eion | jpipie | ok 1 | papago | Preetdhillon4u | raulm | Sheila121 | Sohaib | lovenid | Gunnar | Spree | yurka | Saida | Srid_a | Right | Anata | motsatira | passenger | shody | scaria197 | atul.amin | ogregat | cic_help | boom | cogwheel | APJune2010 | dreamscanada | Monther | Sudha | amansingh | jigjy | Haddal | KKhan870 | khan09 | beximco | suma baby | Janellenurse | Kabayan | Mahhdy | preet83 | smfaisal28 | rizwan | soumya2k2 | vladivan | ssaansari | ppp | krunal patel | Lamhey | honey | Jaggy | paritosh | zishan
| | NOC | 0213 | 1111 | 3112 | 0213 | 0213 | 0111 | 4131 | 0213 | 4131 | 0213 | 0111 | 0213 | 3152 | 0213 | 4131 | 0213 | 3111 | 1111 | 4163 | 1231 | 0213 | 1111 | 1111 | 7216 | 3112 | 0111 | 1111 | 4122 (FSW3) | 3152 | 4131 | 0111 | 1122 | 7213 | 0631 | 4121, 7213 | 4121 | 0213 | 2282 | 4131 | 0213 | 0213 | 0213 | 0111 | 1111 | 4121 | 3111 | 1111 | 0213 | 4131 | 0213 | 2113 | 0213 | 0111 | 1111 | 4131 |0711,0213,2281 | 0213 | ? | 0213 | 1111 | 0111 | 3112 | 0213 | 3152 | ? | 3112 |4131/0111/0213 | 3142 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 0213 | 4131 | 4131 | 4131 | 0111 | 0000
