OmMona
Hero Member
    
Posts: 247
Ratings: +8
Category........: FSW1
Visa Office......: London
NOC Code......: 4131
Pre-Assessed..: Yes
|
 |
« Reply #195 on: September 28, 2010, 03:20:42 am » |
|
Many thanks, very much appreciated 
|
|
|
|
|
Logged
|
NOC: 4131 App file: 1 Apr 2010 1st AOR: 8 Jun 2010 File Transfer to LVO: 15 Jun 2010 Full Doc sent: 29 Sep 2010 2nd AOR: 22 Feb 2011 In Process: 27 Mar 2012 UDR: 26 Feb 2013
|
|
|
gcctocanada
Hero Member
    
Posts: 322
Ratings: +8
Visa Office......: London
NOC Code......: 3152
App. Filed.......: sent Feb 24 but reach them March 5, 2010
AOR Received.: April 15, 2010
IELTS Request: April 15, 2010 done June 26 - 7.5band
File Transfer...: AOR from VO - Sept 23,2010
|
 |
« Reply #196 on: September 28, 2010, 06:06:55 pm » |
|
That was exactly what was stated there. Thanks Tegnus. my ecas is "received by visa office"
|
|
|
|
|
Logged
|
Full docs - August 10,2010 July2011- still RBVO:(
|
|
|
khusi
Member

Posts: 15
Ratings: +0
Category........: FSW1
Visa Office......: sydney-australia
NOC Code......: 1111
App. Filed.......: 04-2010
Med's Done....: 04-2012
Interview........: waived
Passport Req..: 05-2012
VISA ISSUED...: 05-2012
LANDED..........: soon
|
 |
« Reply #197 on: September 29, 2010, 05:05:48 am » |
|
thanks tegnus 4 adding....
|
|
|
|
|
Logged
|
|
|
|
khusi
Member

Posts: 15
Ratings: +0
Category........: FSW1
Visa Office......: sydney-australia
NOC Code......: 1111
App. Filed.......: 04-2010
Med's Done....: 04-2012
Interview........: waived
Passport Req..: 05-2012
VISA ISSUED...: 05-2012
LANDED..........: soon
|
 |
« Reply #198 on: September 29, 2010, 05:20:30 am » |
|
hi everyone,
i cant access my e-CAS status since yesterday so is that happen sometimes or just only mine..?how often can we check our E-cas status with in a day..?
please suggest...
thanks
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #199 on: September 29, 2010, 06:41:13 am » |
|
hi everyone,
i cant access my e-CAS status since yesterday so is that happen sometimes or just only mine..?how often can we check our E-cas status with in a day..?
please suggest...
thanks
Just wait a day, it should start work after while. It can happen. I used to check ecas status like 6 times a day, so there is no limitation.
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #200 on: September 29, 2010, 06:45:39 am » |
|
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39
| | Name | mmh93 | AnGeLJaDe | gcctocanada | Last-Illusion | brad84 | dianejoy1002 | dbag | Gavi | shaniz23 | maq0r | leofamily | tinuadeadebola | khusi | sukh420 | Kartic | SandR | nzds05 | hub2 | lloydnina | Longhandle | Tegnus | romeo2277 | Mperei02 | bembolrocco | zeshananis | Jay10 | Shazzadul | US2C | lubob | babu2005 | huma | saki | smilepmendoza | suja2010 | mis | urbinajanice | willbethere | majorhell | OmMona
| | Visa Office | Singapore | Manila | London | London | New Delhi | Manila | New Delhi | London | Manila | Caracas | Manila | Accra | Sydney [AUS] | Sydney [AUS] | Singapore | London | Sydney [AUS] | Mexico | Sydney [AUS] | London | Warsaw | Singapore | Sydney [AUS] | Singapore | London | London | Singapore | Buffalo | New Delhi | Sydney [AUS] | London | London | Manila | Buffalo | London | Manila | Buffalo | New Delhi | London
| | DOC's to VO | 2nd August | 7th August | 10th August | 12th August | 13th August | 14th August | 16th August | 17th August | 17th August | 18th August | 19th August | 20th August | 20th August | 23rd August | 24th August | 26th August | 30th August | 30th August | 31th August | 31th August | 1st September | 1st September | 3rd September | 4th September | 6th September | 6th September | 8th September | 9th September | 13th September | 13th September | 14th September | 15th September | 16th September | 20th September | 21st September | 22nd September | 23rd September | 24th September | 27th September
| | VO AOR | 6th August | 17th August | 23rd September | 20th September | | | | | 27th August | 18th August | 1st September | | | 15th September | | | | | 28th September | | n/a | 19th September | | 13th September | | | | | | | | | 23rd September | | | | | |
| | In Process | | | | | | | | | | 20th August | | | | | | | | | | | n/a | | | | | | | | | | | | | | | | | |
| | Med req. | | | | | | | | | | | | | | | | | | | | | 22nd September | | | | | | | | | | | | | | | | | |
| | Med done | | | | | | | | | | | | | | | | | | | | | 30th September | | | | | | | | | | | | | | | | | |
|
Congrats gcctocanada on receiving AOR from VO. Updated: Tegnus Med done status to 30th September, because they will reach London only tomorrow.
|
|
|
|
|
Logged
|
|
|
|
vishals_me
Star Member
  
Posts: 153
Ratings: +0
Category........: FSW1
Visa Office......: Buffalo
NOC Code......: 0213
App. Filed.......: 20-03-2010
Doc's Request.: 20-05-2010
AOR Received.: 20-12-2010
Med's Request: 12-01-2012
Med's Done....: 12-01-2012
Interview........: 12-01-2012
Passport Req..: 19-06-2012
|
 |
« Reply #201 on: September 29, 2010, 01:31:29 pm » |
|
Please add me to the list Doc To VO Buffalo : 18th September 2nd AOR: Not Recieved.
Thanks,
Vishal.
|
|
|
|
|
Logged
|
Visa Office......: Buffalo NOC Code: 0213 App. Filed: 03/20/10 AOR: 05/20/10 Doc's reached: 09/18/10 AOR Received: 12/20/10 Med Req/Done: 01/12/12 Med Sent: 01/19/12 Add Med Req: 01/25/12 Med Done: 04/12/12 Med Sent: 04/19/12 PPR: 06/19/12
|
|
|
|
Tegnus
Guest
|
 |
« Reply #202 on: September 29, 2010, 01:41:45 pm » |
|
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
| | Name | mmh93 | AnGeLJaDe | gcctocanada | Last-Illusion | brad84 | dianejoy1002 | dbag | Gavi | shaniz23 | maq0r | leofamily | tinuadeadebola | khusi | sukh420 | Kartic | SandR | nzds05 | hub2 | lloydnina | Longhandle | Tegnus | romeo2277 | Mperei02 | bembolrocco | zeshananis | Jay10 | Shazzadul | US2C | lubob | babu2005 | huma | saki | smilepmendoza | vishals_me | suja2010 | mis | urbinajanice | willbethere | majorhell | OmMona
| | Visa Office | Singapore | Manila | London | London | New Delhi | Manila | New Delhi | London | Manila | Caracas | Manila | Accra | Sydney [AUS] | Sydney [AUS] | Singapore | London | Sydney [AUS] | Mexico | Sydney [AUS] | London | Warsaw | Singapore | Sydney [AUS] | Singapore | London | London | Singapore | Buffalo | New Delhi | Sydney [AUS] | London | London | Manila | Buffalo | Buffalo | London | Manila | Buffalo | New Delhi | London
| | DOC's to VO | 2nd August | 7th August | 10th August | 12th August | 13th August | 14th August | 16th August | 17th August | 17th August | 18th August | 19th August | 20th August | 20th August | 23rd August | 24th August | 26th August | 30th August | 30th August | 31th August | 31th August | 1st September | 1st September | 3rd September | 4th September | 6th September | 6th September | 8th September | 9th September | 13th September | 13th September | 14th September | 15th September | 16th September | 18th September | 20th September | 21st September | 22nd September | 23rd September | 24th September | 27th September
| | VO AOR | 6th August | 17th August | 23rd September | 20th September | | | | | 27th August | 18th August | 1st September | | | 15th September | | | | | 28th September | | n/a | 19th September | | 13th September | | | | | | | | | 23rd September | | | | | | |
| | In Process | | | | | | | | | | 20th August | | | | | | | | | | | n/a | | | | | | | | | | | | | | | | | | |
| | Med req. | | | | | | | | | | | | | | | | | | | | | 22nd September | | | | | | | | | | | | | | | | | | |
| | Med done | | | | | | | | | | | | | | | | | | | | | 30th September | | | | | | | | | | | | | | | | | | |
|
added vishals_me
|
|
|
|
|
Logged
|
|
|
|
parry1901
Star Member
  
Posts: 165
Ratings: +3
Category........: FSW1
Visa Office......: London
NOC Code......: 0111
App. Filed.......: 06-04-2010
|
 |
« Reply #203 on: September 29, 2010, 03:42:52 pm » |
|
Sent docs to london... reached on 27th sep 2010. count me in..
|
|
|
|
|
Logged
|
Doc's reached:27.9.2010 Married: 19.12.10 Docs -spouse reached: 17.2.2011 2nd AOR Received.: 17.2.2011 Status: IN PROCESS (21.2.11) Review line add 23.4.12 6-12 mts wait letter(27.4.12) Submitted:15Apr 13
|
|
|
|
Tegnus
Guest
|
 |
« Reply #204 on: September 30, 2010, 01:11:32 am » |
|
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41
| | Name | mmh93 | AnGeLJaDe | gcctocanada | Last-Illusion | brad84 | dianejoy1002 | dbag | Gavi | shaniz23 | maq0r | leofamily | tinuadeadebola | khusi | sukh420 | Kartic | SandR | nzds05 | hub2 | lloydnina | Longhandle | Tegnus | romeo2277 | Mperei02 | bembolrocco | zeshananis | Jay10 | Shazzadul | US2C | lubob | babu2005 | huma | saki | smilepmendoza | vishals_me | suja2010 | mis | urbinajanice | willbethere | majorhell | OmMona | parry1901
| | Visa Office | Singapore | Manila | London | London | New Delhi | Manila | New Delhi | London | Manila | Caracas | Manila | Accra | Sydney [AUS] | Sydney [AUS] | Singapore | London | Sydney [AUS] | Mexico | Sydney [AUS] | London | Warsaw | Singapore | Sydney [AUS] | Singapore | London | London | Singapore | Buffalo | New Delhi | Sydney [AUS] | London | London | Manila | Buffalo | Buffalo | London | Manila | Buffalo | New Delhi | London | London
| | DOC's to VO | 2nd August | 7th August | 10th August | 12th August | 13th August | 14th August | 16th August | 17th August | 17th August | 18th August | 19th August | 20th August | 20th August | 23rd August | 24th August | 26th August | 30th August | 30th August | 31th August | 31th August | 1st September | 1st September | 3rd September | 4th September | 6th September | 6th September | 8th September | 9th September | 13th September | 13th September | 14th September | 15th September | 16th September | 18th September | 20th September | 21st September | 22nd September | 23rd September | 24th September | 27th September | 27th September
| | VO AOR | 6th August | 17th August | 23rd September | 20th September | | | | | 27th August | 18th August | 1st September | | | 15th September | | | | | 28th September | | n/a | 19th September | | 13th September | | | | | | | | | 23rd September | | | | | | | |
| | In Process | | | | | | | | | | 20th August | | | | | | | | | | | n/a | | | | | | | | | | | | | | | | | | | |
| | Med req. | | | | | | | | | | | | | | | | | | | | | 22nd September | | | | | | | | | | | | | | | | | | | |
| | Med done | | | | | | | | | | | | | | | | | | | | | 30th September | | | | | | | | | | | | | | | | | | | |
|
Congrats parry1901 on progress of your application, you have been added to list.
|
|
|
|
|
Logged
|
|
|
|
zeshananis
Hero Member
   
Posts: 644
Ratings: +6
Category........: FSW1
Visa Office......: London
NOC Code......: 0213
|
 |
« Reply #205 on: September 30, 2010, 02:53:47 am » |
|
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41
| | Name | mmh93 | AnGeLJaDe | gcctocanada | Last-Illusion | brad84 | dianejoy1002 | dbag | Gavi | shaniz23 | maq0r | leofamily | tinuadeadebola | khusi | sukh420 | Kartic | SandR | nzds05 | hub2 | lloydnina | Longhandle | Tegnus | romeo2277 | Mperei02 | bembolrocco | zeshananis | Jay10 | Shazzadul | US2C | lubob | babu2005 | huma | saki | smilepmendoza | vishals_me | suja2010 | mis | urbinajanice | willbethere | majorhell | OmMona | parry1901
| | Visa Office | Singapore | Manila | London | London | New Delhi | Manila | New Delhi | London | Manila | Caracas | Manila | Accra | Sydney [AUS] | Sydney [AUS] | Singapore | London | Sydney [AUS] | Mexico | Sydney [AUS] | London | Warsaw | Singapore | Sydney [AUS] | Singapore | London | London | Singapore | Buffalo | New Delhi | Sydney [AUS] | London | London | Manila | Buffalo | Buffalo | London | Manila | Buffalo | New Delhi | London | London
| | DOC's to VO | 2nd August | 7th August | 10th August | 12th August | 13th August | 14th August | 16th August | 17th August | 17th August | 18th August | 19th August | 20th August | 20th August | 23rd August | 24th August | 26th August | 30th August | 30th August | 31th August | 31th August | 1st September | 1st September | 3rd September | 4th September | 6th September | 6th September | 8th September | 9th September | 13th September | 13th September | 14th September | 15th September | 16th September | 18th September | 20th September | 21st September | 22nd September | 23rd September | 24th September | 27th September | 27th September
| | VO AOR | 6th August | 17th August | 23rd September | 20th September | | | | | 27th August | 18th August | 1st September | | | 15th September | | | | | 28th September | | n/a | 19th September | | 13th September | | | | | | | | | 23rd September | | | | | | | |
| | In Process | | | | | | | | | | 20th August | | | | | | | | | | | n/a | | | | | | | | | | | | | | | | | | | |
| | Med req. | | | | | | | | | | | | | | | | | | | | | 22nd September | | | | | | | | | | | | | | | | | | | |
| | Med done | | | | | | | | | | | | | | | | | | | | | 30th September | | | | | | | | | | | | | | | | | | | |
|
Congrats parry1901 on progress of your application, you have been added to list. Dear Tegnus, Is that possible, if you highlight "LONDON VO" cases in your table every time you update and post to the forum, because they're seem to be dead slow. So, We can focus and track all those applicants who are waiting for their 2nd AOR from LOND VO. This will also help us to calculate our tentative response timeline Regards, Zeshan Anis
|
|
|
|
|
Logged
|
Country: Pakistan Applied : 29-Mar-2010 1st AOR: 28t-May-2010 Full Docs: 08-Sep-2010 2nd AOR: 22-Oct-2010 In-Process: 19-Apr-2012 6-to-12 Months wait letter received: 7-May-2012 Updated Docs Request: 25-Feb-2013 (18-Months)
|
|
|
|
Tegnus
Guest
|
 |
« Reply #206 on: September 30, 2010, 03:23:55 am » |
|
By the way it seems to be possible going straight to Medicals with out 2nd AOR. Another forum member from Manila VO had same situation and VISA is issued to him already: Re: Medicals & 2nd AOR I just want to say that in my case, after I sent in my full docs to VO, the next communication I received was the medical request. I did not receive any 2nd AOR ... thought that the med request was basically IT. After the med request, next communication will be the request for passport for visa stamping. As I understand it, you basically have passed all the technical and background reviews and the only thing that stands between you and your visa is some medical inadmissibility.
It is post on May applicants topic: http://www.canadavisa.com/canada-immigration-discussion-board/may-2010-applicants-t40510.0.html;msg440895#msg440895
|
|
|
|
|
Logged
|
|
|
|
khusi
Member

Posts: 15
Ratings: +0
Category........: FSW1
Visa Office......: sydney-australia
NOC Code......: 1111
App. Filed.......: 04-2010
Med's Done....: 04-2012
Interview........: waived
Passport Req..: 05-2012
VISA ISSUED...: 05-2012
LANDED..........: soon
|
 |
« Reply #207 on: October 02, 2010, 04:15:21 am » |
|
hi all... gud news for me but sharing late...i got my 2nd AOR on 29th september  GUD LUCK 2 U GUYS..
|
|
|
|
|
Logged
|
|
|
|
|
Tegnus
Guest
|
 |
« Reply #208 on: October 02, 2010, 04:20:59 am » |
|
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41
| | Name | mmh93 | AnGeLJaDe | gcctocanada | Last-Illusion | brad84 | dianejoy1002 | dbag | Gavi | shaniz23 | maq0r | leofamily | tinuadeadebola | khusi | sukh420 | Kartic | SandR | nzds05 | hub2 | lloydnina | Longhandle | Tegnus | romeo2277 | Mperei02 | bembolrocco | zeshananis | Jay10 | Shazzadul | US2C | lubob | babu2005 | huma | saki | smilepmendoza | vishals_me | suja2010 | mis | urbinajanice | willbethere | majorhell | OmMona | parry1901
| | Visa Office | Singapore | Manila | London | London | New Delhi | Manila | New Delhi | London | Manila | Caracas | Manila | Accra | Sydney [AUS] | Sydney [AUS] | Singapore | London | Sydney [AUS] | Mexico | Sydney [AUS] | London | Warsaw | Singapore | Sydney [AUS] | Singapore | London | London | Singapore | Buffalo | New Delhi | Sydney [AUS] | London | London | Manila | Buffalo | Buffalo | London | Manila | Buffalo | New Delhi | London | London
| | DOC's to VO | 2nd August | 7th August | 10th August | 12th August | 13th August | 14th August | 16th August | 17th August | 17th August | 18th August | 19th August | 20th August | 20th August | 23rd August | 24th August | 26th August | 30th August | 30th August | 31th August | 31th August | 1st September | 1st September | 3rd September | 4th September | 6th September | 6th September | 8th September | 9th September | 13th September | 13th September | 14th September | 15th September | 16th September | 18th September | 20th September | 21st September | 22nd September | 23rd September | 24th September | 27th September | 27th September
| | VO AOR | 6th August | 17th August | 23rd September | 20th September | | | | | 27th August | 18th August | 1st September | | 29th September | 15th September | | | | | 28th September | | n/a | 19th September | | 13th September | | | | | | | | | 23rd September | | | | | | | |
| | In Process | | | | | | | | | | 20th August | | | | | | | | | | | n/a | | | | | | | | | | | | | | | | | | | |
| | Med req. | | | | | | | | | | | | | | | | | | | | | 22nd September | | | | | | | | | | | | | | | | | | | |
| | Med done | | | | | | | | | | | | | | | | | | | | | 30th September | | | | | | | | | | | | | | | | | | | |
|
Congrats khusi on receiving 2nd AOR! 
|
|
|
|
|
Logged
|
|
|
|
khusi
Member

Posts: 15
Ratings: +0
Category........: FSW1
Visa Office......: sydney-australia
NOC Code......: 1111
App. Filed.......: 04-2010
Med's Done....: 04-2012
Interview........: waived
Passport Req..: 05-2012
VISA ISSUED...: 05-2012
LANDED..........: soon
|
 |
« Reply #209 on: October 03, 2010, 04:39:12 am » |
|
thanks tegnus.. 
|
|
|
|
|
Logged
|
|
|
|
|